Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | Sea Water T. | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | ||||||
Jan 1 | 73 | 52 | .67 | .64 | .22 | .12 | .06 | .03 | |
Jan 8 | 72 | 50 | .68 | .53 | .21 | .13 | .06 | .02 | |
Jan 15 | 71 | 49 | .62 | .60 | .20 | .13 | .05 | .02 | 58 |
Jan 22 | 72 | 49 | .64 | .88 | .24 | .17 | .07 | .04 | |
Jan 29 | 73 | 50 | .74 | .52 | .18 | .12 | .04 | .03 | |
Feb 5 | 72 | 49 | .61 | .81 | .23 | .13 | .08 | .03 | |
Feb 12 | 74 | 51 | .75 | .70 | .24 | .14 | .06 | .03 | 60 |
Feb 19 | 75 | 53 | .74 | .57 | .19 | .12 | .06 | .02 | |
Feb 26 | 74 | 52 | .75 | .63 | .16 | .11 | .05 | .04 | |
March 5 | 77 | 55 | .81 | .93 | .21 | .14 | .09 | .04 | |
March 12 | 77 | 55 | .80 | .68 | .18 | .13 | .06 | .02 | 66 |
March 19 | 78 | 56 | .87 | .59 | .17 | .11 | .06 | .02 | |
March 26 | 80 | 59 | .85 | .84 | .16 | .11 | .07 | .04 | |
April 2 | 80 | 57 | .85 | .51 | .14 | .10 | .06 | .02 | |
April 9 | 82 | 59 | .78 | .36 | .16 | .10 | .04 | .01 | |
April 16 | 84 | 60 | .69 | .25 | .12 | .06 | .02 | .01 | 73 |
April 23 | 84 | 61 | .58 | .28 | .11 | .06 | .03 | .01 | |
April 30 | 85 | 63 | .49 | .39 | .12 | .08 | .02 | .01 | |
May 7 | 86 | 64 | .34 | .37 | .18 | .12 | .04 | .00 | |
May 14 | 88 | 66 | .21 | .89 | .18 | .11 | .06 | .03 | |
May 21 | 88 | 66 | .22 | .64 | .22 | .17 | .06 | .02 | 80 |
May 28 | 89 | 68 | .13 | 1.05 | .28 | .22 | .11 | .04 | |
June 4 | 90 | 70 | .07 | 1.37 | .33 | .24 | .13 | .06 | |
June 11 | 90 | 70 | .06 | 1.47 | .35 | .28 | .15 | .06 | 84 |
June 18 | 90 | 72 | .11 | 2.57 | .50 | .38 | .22 | .11 | |
June 25 | 90 | 72 | .06 | 2.35 | .46 | .33 | .20 | .12 | |
July 2 | 91 | 72 | .04 | 1.93 | .46 | .36 | .16 | .09 | |
July 9 | 92 | 72 | .02 | 1.86 | .46 | .37 | .20 | .06 | |
July 16 | 91 | 72 | .03 | 2.60 | .56 | .42 | .25 | .13 | 86 |
July 23 | 91 | 73 | .01 | 1.81 | .46 | .38 | .20 | .09 | |
July 30 | 91 | 73 | .03 | 2.21 | .57 | .46 | .21 | .10 | |
Aug 6 | 92 | 73 | .04 | 2.48 | .56 | .48 | .23 | .10 | |
Aug 13 | 91 | 73 | .05 | 1.95 | .51 | .36 | .20 | .10 | 86 |
Aug 20 | 91 | 73 | .04 | 2.19 | .53 | .39 | .18 | .08 | |
Aug 27 | 91 | 72 | .04 | 2.28 | .52 | .41 | .21 | .10 | |
Sept 3 | 90 | 72 | .07 | 2.30 | .51 | .39 | .20 | .10 | |
Sept 10 | 90 | 72 | .06 | 1.66 | .43 | .31 | .16 | .07 | |
Sept 17 | 90 | 72 | .07 | 1.17 | .40 | .26 | .10 | .04 | 83 |
Sept 24 | 89 | 70 | .16 | 1.31 | .30 | .23 | .11 | .07 | |
Oct 1 | 88 | 68 | .23 | .96 | .29 | .20 | .09 | .05 | |
Oct 8 | 86 | 66 | .40 | .91 | .25 | .16 | .06 | .03 | |
Oct 15 | 85 | 64 | .50 | .65 | .18 | .12 | .05 | .03 | 76 |
Oct 22 | 83 | 63 | .70 | .35 | .19 | .10 | .03 | .01 | |
Oct 29 | 82 | 62 | .74 | .59 | .19 | .08 | .05 | .03 | |
Nov 5 | 80 | 59 | .80 | .46 | .15 | .11 | .05 | .02 | |
Nov 12 | 78 | 56 | .76 | .29 | .13 | .09 | .03 | .01 | |
Nov 19 | 78 | 56 | .82 | .44 | .16 | .10 | .03 | .03 | 66 |
Nov 26 | 78 | 56 | .82 | .44 | .20 | .11 | .03 | .01 | |
Dec 3 | 76 | 53 | .79 | .63 | .18 | .10 | .05 | .03 | |
Dec 10 | 75 | 52 | .75 | .61 | .20 | .12 | .05 | .03 | |
Dec 17 | 73 | 50 | .68 | .45 | .19 | .10 | .04 | .02 | 60 |
Dec 24 | 73 | 50 | .65 | .40 | .18 | .10 | .03 | .01 | |
Year Ave. | 83 | 62 | .45 | 54.03 | .28 | .20 | .10 | .05 | |
In the absence of water temperature for Bradenton that for St. Petersburg used. Water temperature available monthly. | |||||||||
1966-95 ave. |
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | Sea Water T. | ||||
.01"+ | .10"+ | .50"+ | 1.0"+ | |||||||
Jan 1 | 70 | 50 | .52 | .66 | .25 | .15 | .06 | .02 | ||
Jan 8 | 68 | 48 | .49 | .75 | .25 | .14 | .05 | .02 | ||
Jan 15 | 68 | 46 | .47 | .46 | .21 | .16 | .03 | .01 | 61 | |
Jan 22 | 68 | 46 | .47 | .82 | .23 | .16 | .05 | .03 | ||
Jan 29 | 69 | 48 | .50 | .51 | .19 | .12 | .03 | .02 | ||
Feb 5 | 68 | 47 | .43 | 1.02 | .29 | .19 | .09 | .06 | ||
Feb 12 | 70 | 49 | .57 | .73 | .24 | .15 | .07 | .03 | ||
Feb 19 | 71 | 50 | .54 | .68 | .27 | .18 | .06 | .02 | 59 | |
Feb 26 | 71 | 49 | .59 | .51 | .20 | .12 | .05 | .02 | ||
March 5 | 74 | 53 | .69 | .90 | .27 | .19 | .09 | .05 | ||
March 12 | 74 | 54 | .62 | .59 | .20 | .12 | .06 | .02 | 65 | |
March 19 | 76 | 54 | .72 | .52 | .21 | .12 | .05 | .03 | ||
March 26 | 77 | 57 | .76 | .88 | .24 | .18 | .09 | .03 | ||
April 2 | 77 | 56 | .76 | .90 | .20 | .13 | .07 | .05 | ||
April 9 | 79 | 59 | .85 | .62 | .17 | .11 | .05 | .02 | 70 | |
April 16 | 81 | 60 | .79 | .47 | .14 | .08 | .03 | .02 | ||
April 23 | 82 | 61 | .69 | .27 | .14 | .09 | .02 | .01 | 73 | |
April 30 | 83 | 62 | .71 | .57 | .19 | .13 | .06 | .02 | ||
May 7 | 83 | 63 | .70 | .69 | .23 | .16 | .07 | .03 | ||
May 14 | 85 | 65 | .54 | .73 | .23 | .15 | .06 | .03 | 75 | |
May 21 | 85 | 66 | .54 | .99 | .30 | .21 | .10 | .04 | ||
May 28 | 86 | 68 | .38 | 1.02 | .31 | .20 | .10 | .05 | 78 | |
June 4 | 88 | 70 | .33 | 1.82 | .34 | .27 | .14 | .08 | ||
June 11 | 88 | 71 | .33 | 1.02 | .41 | .27 | .10 | .02 | 79 | |
June 18 | 89 | 72 | .22 | 1.32 | .40 | .27 | .12 | .05 | ||
June 25 | 89 | 72 | .19 | 1.63 | .45 | .28 | .15 | .07 | 80 | |
July 2 | 90 | 72 | .10 | 1.09 | .38 | .25 | .10 | .04 | ||
July 9 | 91 | 72 | .05 | 1.05 | .31 | .21 | .10 | .05 | 80 | |
July 16 | 90 | 73 | .05 | 1.29 | .37 | .27 | .14 | .06 | ||
July 23 | 90 | 73 | .04 | 1.37 | .44 | .32 | .14 | .06 | 80 | |
July 30 | 90 | 73 | .05 | 1.35 | .41 | .31 | .13 | .06 | ||
Aug 6 | 90 | 73 | .04 | 1.13 | .35 | .24 | .14 | .04 | ||
Aug 13 | 89 | 73 | .06 | 1.54 | .47 | .33 | .15 | .06 | 80 | |
Aug 20 | 89 | 73 | .07 | 1.56 | .50 | .33 | .13 | .07 | ||
Aug 27 | 88 | 73 | .13 | 1.63 | .40 | .29 | .13 | .06 | 81 | |
Sept 3 | 88 | 73 | .19 | 1.54 | .41 | .29 | .13 | .09 | ||
Sept 10 | 88 | 72 | .16 | 1.27 | .34 | .26 | .09 | .06 | 83 | |
Sept 17 | 87 | 72 | .22 | 1.14 | .34 | .22 | .10 | .05 | ||
Sept 24 | 86 | 71 | .44 | 1.95 | .46 | .34 | .16 | .10 | 82 | |
Oct 1 | 85 | 69 | .59 | 1.01 | .30 | .20 | .10 | .06 | ||
Oct 8 | 83 | 67 | .75 | 1.36 | .37 | .22 | .10 | .06 | 79 | |
Oct 15 | 82 | 65 | .78 | 1.06 | .27 | .18 | .08 | .05 | ||
Oct 22 | 80 | 63 | .90 | .61 | .27 | .17 | .05 | .03 | 76 | |
Oct 29 | 79 | 63 | .90 | .85 | .32 | .21 | .08 | .02 | ||
Nov 5 | 77 | 58 | .82 | .64 | .21 | .13 | .05 | .01 | ||
Nov 12 | 75 | 55 | .78 | .72 | .21 | .12 | .04 | .01 | ||
Nov 19 | 75 | 56 | .78 | .66 | .21 | .13 | .04 | .02 | 71 | |
Nov 26 | 75 | 55 | .73 | .49 | .21 | .14 | .04 | .01 | ||
Dec 3 | 73 | 52 | .70 | .38 | .21 | .10 | .04 | .01 | ||
Dec 10 | 71 | 51 | .62 | .83 | .22 | .16 | .06 | .03 | ||
Dec 17 | 69 | 48 | .49 | .60 | .26 | .16 | .06 | .02 | ||
Dec 24 | 69 | 48 | .52 | .54 | .21 | .15 | .05 | .02 | 65 | |
Year Ave. | 80 | 61 | .49 | 48.52 | .29 | .19 | .08 | .04 | ||
Water temperatures available twice monthly in warm months and monthly in cold months. | ||||||||||
1966-95 ave. |
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | Sea Water T. | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | ||||||
Jan 1 | 76 | 56 | .72 | .46 | .19 | .12 | .04 | .02 | |
Jan 8 | 74 | 54 | .70 | .58 | .19 | .12 | .05 | .03 | |
Jan 15 | 74 | 53 | .74 | .66 | .16 | .12 | .06 | .03 | 66 |
Jan 22 | 74 | 53 | .71 | .49 | .19 | .11 | .06 | .01 | |
Jan 29 | 75 | 54 | .73 | .38 | .14 | .10 | .03 | .01 | |
Feb 5 | 74 | 53 | .67 | .61 | .20 | .12 | .07 | .03 | |
Feb 12 | 76 | 55 | .78 | .54 | .20 | .13 | .05 | .02 | 66 |
Feb 19 | 77 | 56 | .77 | .52 | .20 | .13 | .04 | .02 | |
Feb 26 | 76 | 54 | .75 | .56 | .14 | .11 | .05 | .02 | |
March 5 | 79 | 58 | .78 | .85 | .20 | .15 | .07 | .03 | |
March 12 | 79 | 58 | .72 | .55 | .18 | .10 | .03 | .03 | 71 |
March 19 | 80 | 58 | .80 | .58 | .15 | .10 | .05 | .03 | |
March 26 | 82 | 61 | .70 | .79 | .15 | .10 | .05 | .02 | |
April 2 | 82 | 61 | .66 | .42 | .12 | .09 | .04 | .01 | |
April 9 | 84 | 62 | .60 | .33 | .11 | .09 | .04 | .01 | |
April 16 | 85 | 63 | .45 | .34 | .11 | .07 | .04 | .01 | 77 |
April 23 | 86 | 64 | .39 | .38 | .13 | .07 | .04 | .02 | |
April 30 | 87 | 65 | .33 | .46 | .17 | .13 | .05 | .01 | |
May 7 | 88 | 67 | .19 | .76 | .18 | .14 | .08 | .02 | |
May 14 | 89 | 68 | .12 | .98 | .22 | .13 | .07 | .03 | |
May 21 | 89 | 69 | .13 | .92 | .28 | .19 | .06 | .03 | 82 |
May 28 | 90 | 71 | .09 | 1.17 | .32 | .24 | .10 | .05 | |
June 4 | 91 | 73 | .10 | 2.00 | .42 | .30 | .17 | .10 | |
June 11 | 91 | 73 | .04 | 2.13 | .47 | .32 | .16 | .10 | 86 |
June 18 | 90 | 74 | .08 | 2.98 | .56 | .42 | .26 | .16 | |
June 25 | 91 | 74 | .06 | 2.41 | .48 | .36 | .20 | .11 | |
July 2 | 91 | 74 | .02 | 2.21 | .59 | .41 | .21 | .10 | |
July 9 | 92 | 75 | .02 | 1.63 | .50 | .38 | .14 | .07 | |
July 16 | 91 | 75 | .06 | 2.13 | .53 | .40 | .24 | .10 | 87 |
July 23 | 92 | 75 | .02 | 1.82 | .55 | .39 | .17 | .07 | |
July 30 | 91 | 75 | .03 | 2.12 | .53 | .42 | .23 | .10 | |
Aug 6 | 92 | 75 | .02 | 2.47 | .56 | .45 | .22 | .11 | |
Aug 13 | 92 | 75 | .04 | 2.04 | .61 | .42 | .19 | .09 | 87 |
Aug 20 | 91 | 75 | .04 | 2.59 | .57 | .43 | .24 | .11 | |
Aug 27 | 91 | 75 | .03 | 2.21 | .51 | .42 | .20 | .11 | |
Sept 3 | 91 | 75 | .09 | 2.13 | .54 | .39 | .18 | .09 | |
Sept 10 | 90 | 75 | .09 | 1.99 | .46 | .33 | .14 | .08 | |
Sept 17 | 91 | 74 | .05 | 1.78 | .46 | .34 | .15 | .07 | 86 |
Sept 24 | 89 | 73 | .17 | 1.18 | .36 | .26 | .10 | .06 | |
Oct 1 | 88 | 72 | .23 | 1.12 | .35 | .23 | .11 | .06 | |
Oct 8 | 87 | 70 | .24 | .69 | .21 | .12 | .05 | .03 | |
Oct 15 | 86 | 68 | .35 | .66 | .20 | .13 | .05 | .03 | 81 |
Oct 22 | 85 | 67 | .51 | .52 | .16 | .12 | .04 | .02 | |
Oct 29 | 84 | 66 | .54 | .56 | .18 | .10 | .06 | .01 | |
Nov 5 | 82 | 63 | .69 | .41 | .13 | .08 | .03 | .02 | |
Nov 12 | 81 | 61 | .71 | .32 | .13 | .09 | .02 | .01 | |
Nov 19 | 80 | 60 | .75 | .25 | .13 | .09 | .01 | .00 | 73 |
Nov 26 | 79 | 60 | .73 | .25 | .13 | .08 | .01 | .00 | |
Dec 3 | 78 | 57 | .83 | .32 | .10 | .06 | .02 | .02 | |
Dec 10 | 77 | 57 | .80 | .39 | .12 | .07 | .03 | .02 | |
Dec 17 | 75 | 54 | .79 | .38 | .17 | .11 | .04 | .01 | 68 |
Dec 24 | 75 | 54 | .72 | .37 | .05 | .03 | .01 | .00 | |
Year Ave. | 84 | 65 | .41 | 54.18 | .29 | .20 | .09 | .05 | |
In the absence of water temperature for Fort Myers that for Naples is used. | 1966-95 ave. |
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | Sea Water T. | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | ||||||
Jan 1 | 77 | 60 | .90 | .61 | .31 | .18 | .06 | .01 | |
Jan 8 | 76 | 58 | .85 | .80 | .29 | .18 | .07 | .03 | |
Jan 15 | 75 | 57 | .84 | .73 | .25 | .17 | .06 | .03 | 70 |
Jan 22 | 75 | 57 | .80 | .60 | .28 | .15 | .06 | .01 | |
Jan 29 | 76 | 57 | .85 | .36 | .18 | .11 | .03 | .00 | |
Feb 5 | 75 | 57 | .80 | .58 | .27 | .16 | .06 | .02 | |
Feb 12 | 77 | 58 | .89 | .73 | .21 | .15 | .06 | .03 | |
Feb 19 | 77 | 60 | .84 | .69 | .29 | .15 | .06 | .02 | 73 |
Feb 26 | 77 | 58 | .86 | .73 | .23 | .13 | .07 | .04 | |
March 5 | 78 | 61 | .89 | .76 | .26 | .11 | .05 | .03 | |
March 12 | 79 | 62 | .84 | .71 | .23 | .13 | .07 | .03 | 75 |
March 19 | 80 | 62 | .84 | .59 | .21 | .10 | .06 | .01 | |
March 26 | 81 | 65 | .82 | .72 | .24 | .16 | .07 | .02 | |
April 2 | 81 | 65 | .85 | .37 | .18 | .08 | .02 | .01 | |
April 9 | 82 | 66 | .87 | 1.03 | .24 | .15 | .08 | .04 | 78 |
April 16 | 83 | 67 | .79 | .50 | .20 | .08 | .04 | .02 | |
April 23 | 84 | 67 | .68 | 1.45 | .21 | .17 | .07 | .04 | 78 |
April 30 | 84 | 69 | .67 | .83 | .25 | .16 | .08 | .04 | |
May 7 | 85 | 69 | .60 | 1.44 | .28 | .24 | .11 | .06 | |
May 14 | 86 | 71 | .47 | 1.09 | .36 | .23 | .11 | .04 | 80 |
May 21 | 86 | 71 | .43 | 1.92 | .45 | .33 | .17 | .09 | |
May 28 | 87 | 73 | .34 | 2.18 | .48 | .34 | .19 | .10 | 81 |
June 4 | 88 | 73 | .22 | 2.73 | .52 | .39 | .23 | .16 | |
June 11 | 88 | 74 | .20 | 2.11 | .44 | .30 | .15 | .08 | 84 |
June 18 | 88 | 74 | .13 | 2.67 | .60 | .46 | .25 | .13 | |
June 25 | 89 | 74 | .10 | 2.07 | .56 | .37 | .21 | .09 | 85 |
July 2 | 89 | 75 | .05 | 1.73 | .50 | .36 | .16 | .07 | |
July 9 | 90 | 75 | .05 | 1.16 | .48 | .30 | .11 | .03 | 86 |
July 16 | 89 | 75 | .06 | 1.89 | .57 | .37 | .18 | .07 | |
July 23 | 89 | 75 | .05 | 1.44 | .46 | .31 | .11 | .06 | 86 |
July 30 | 90 | 75 | .03 | 1.55 | .52 | .36 | .14 | .06 | |
Aug 6 | 90 | 75 | .03 | 1.41 | .51 | .32 | .12 | .05 | |
Aug 13 | 90 | 76 | .05 | 1.76 | .53 | .32 | .14 | .07 | 86 |
Aug 20 | 90 | 75 | .05 | 1.75 | .46 | .33 | .14 | .08 | |
Aug 27 | 89 | 75 | .05 | 1.83 | .56 | .35 | .18 | .09 | 84 |
Sept 3 | 89 | 75 | .05 | 1.64 | .60 | .35 | .14 | .06 | |
Sept 10 | 89 | 74 | .08 | 1.65 | .58 | .39 | .17 | .06 | 84 |
Sept 17 | 89 | 75 | .06 | 1.64 | .54 | .35 | .11 | .06 | |
Sept 24 | 88 | 74 | .19 | 2.26 | .60 | .40 | .19 | .10 | 83 |
Oct 1 | 87 | 73 | .21 | 1.83 | .49 | .35 | .17 | .10 | |
Oct 8 | 86 | 72 | .36 | 1.76 | .47 | .29 | .12 | .05 | 83 |
Oct 15 | 85 | 71 | .58 | 1.25 | .40 | .24 | .10 | .06 | |
Oct 22 | 84 | 69 | .72 | 1.15 | .39 | .26 | .07 | .04 | 79 |
Oct 29 | 83 | 69 | .80 | 1.57 | .39 | .22 | .10 | .05 | |
Nov 5 | 82 | 66 | .86 | .99 | .37 | .21 | .08 | .03 | |
Nov 12 | 80 | 65 | .92 | 1.18 | .28 | .16 | .08 | .05 | |
Nov 19 | 80 | 64 | .94 | .85 | .32 | .17 | .04 | .02 | 76 |
Nov 26 | 80 | 64 | .90 | .54 | .21 | .11 | .06 | .03 | |
Dec 3 | 79 | 62 | .95 | .58 | .20 | .10 | .04 | .02 | |
Dec 10 | 78 | 61 | .92 | .46 | .22 | .09 | .04 | .01 | |
Dec 17 | 76 | 59 | .90 | .56 | .20 | .12 | .04 | .02 | 73 |
Dec 24 | 75 | 58 | .83 | .42 | .21 | .14 | .04 | .00 | |
Year Ave. | 83 | 68 | .54 | 63.00 | .37 | .23 | .10 | .05 | |
In the absence of water temperature for Fort Lauderdale that for Miami used. Water temperature available twice a month in warm months and monthly in cold ones. | |||||||||
1966-95 ave. |
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | Sea Water T. | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | ||||||
Jan 1 | 75 | 54 | .79 | .61 | .31 | .16 | .06 | .02 | |
Jan 8 | 74 | 52 | .71 | .71 | .30 | .16 | .06 | .03 | |
Jan 15 | 73 | 51 | .71 | .56 | .24 | .11 | .04 | .02 | 67 |
Jan 22 | 73 | 50 | .73 | .64 | .25 | .16 | .05 | .02 | |
Jan 29 | 74 | 51 | .72 | .52 | .21 | .09 | .04 | .02 | |
Feb 5 | 73 | 51 | .62 | .66 | .31 | .18 | .07 | .01 | |
Feb 12 | 75 | 53 | .78 | .76 | .26 | .14 | .07 | .03 | |
Feb 19 | 76 | 54 | .69 | .97 | .28 | .19 | .08 | .04 | 66 |
Feb 26 | 75 | 52 | .75 | .68 | .22 | .16 | .09 | .02 | |
March 5 | 77 | 56 | .82 | .85 | .25 | .18 | .07 | .03 | |
March 12 | 78 | 57 | .78 | .48 | .25 | .13 | .05 | .01 | 70 |
March 19 | 79 | 56 | .77 | .61 | .18 | .14 | .05 | .02 | |
March 26 | 81 | 60 | .79 | .98 | .25 | .16 | .08 | .03 | |
April 2 | 80 | 60 | .84 | .60 | .20 | .14 | .07 | .01 | 71 |
April 9 | 81 | 61 | .86 | .49 | .19 | .10 | .05 | .02 | |
April 16 | 83 | 62 | .79 | .57 | .21 | .13 | .04 | .02 | 74 |
April 23 | 84 | 63 | .67 | .45 | .22 | .11 | .04 | .01 | |
April 30 | 84 | 65 | .62 | .56 | .22 | .15 | .05 | .02 | |
May 7 | 85 | 66 | .59 | .71 | .29 | .19 | .06 | .03 | |
May 14 | 87 | 68 | .47 | 1.06 | .29 | .19 | .09 | .06 | 75 |
May 21 | 87 | 68 | .41 | 1.30 | .35 | .24 | .12 | .06 | |
May 28 | 88 | 69 | .24 | 1.50 | .43 | .28 | .15 | .08 | 78 |
June 4 | 88 | 71 | .18 | 1.50 | .44 | .30 | .14 | .06 | |
June 11 | 89 | 71 | .10 | 1.36 | .38 | .26 | .13 | .05 | 79 |
June 18 | 89 | 71 | .10 | 1.62 | .53 | .35 | .17 | .07 | |
June 25 | 90 | 71 | .08 | 1.47 | .45 | .27 | .15 | .07 | 79 |
July 2 | 90 | 72 | .05 | 1.10 | .42 | .24 | .10 | .05 | |
July 9 | 91 | 72 | .01 | 1.10 | .37 | .20 | .09 | .06 | 79 |
July 16 | 91 | 72 | .02 | 1.24 | .46 | .30 | .11 | .05 | |
July 23 | 91 | 72 | .02 | 1.68 | .48 | .31 | .14 | .08 | 79 |
July 30 | 91 | 72 | .05 | 1.55 | .48 | .32 | .15 | .06 | |
Aug 6 | 91 | 73 | .01 | 1.37 | .48 | .33 | .13 | .05 | |
Aug 13 | 90 | 72 | .03 | 1.55 | .47 | .31 | .15 | .06 | 80 |
Aug 20 | 91 | 72 | .02 | 1.31 | .42 | .27 | .11 | .04 | |
Aug 27 | 90 | 73 | .02 | 1.19 | .44 | .27 | .12 | .05 | 80 |
Sept 3 | 90 | 72 | .04 | 1.78 | .47 | .35 | .13 | .08 | |
Sept 10 | 89 | 72 | .12 | 1.75 | .45 | .35 | .18 | .06 | 81 |
Sept 17 | 89 | 72 | .10 | 1.89 | .52 | .31 | .13 | .06 | |
Sept 24 | 88 | 72 | .14 | 1.88 | .52 | .36 | .14 | .10 | 80 |
Oct 1 | 87 | 70 | .28 | 1.97 | .47 | .33 | .18 | .10 | |
Oct 8 | 86 | 69 | .41 | 1.28 | .42 | .26 | .11 | .03 | 79 |
Oct 15 | 85 | 67 | .54 | 1.63 | .42 | .28 | .15 | .07 | |
Oct 22 | 84 | 66 | .66 | .78 | .33 | .20 | .08 | .03 | 77 |
Oct 29 | 83 | 65 | .74 | 1.15 | .39 | .23 | .10 | .05 | |
Nov 5 | 81 | 61 | .81 | .67 | .31 | .15 | .06 | .04 | |
Nov 12 | 79 | 59 | .86 | .84 | .29 | .14 | .07 | .04 | |
Nov 19 | 79 | 59 | .89 | .97 | .35 | .18 | .08 | .04 | 75 |
Nov 26 | 79 | 59 | .82 | .52 | .24 | .13 | .06 | .00 | |
Dec 3 | 78 | 56 | .83 | .46 | .25 | .13 | .04 | .01 | |
Dec 10 | 76 | 54 | .80 | .49 | .23 | .13 | .03 | .01 | |
Dec 17 | 75 | 53 | .80 | .55 | .24 | .12 | .05 | .02 | 70 |
Dec 24 | 73 | 52 | .70 | .54 | .24 | .14 | .06 | .00 | |
Year Ave. | 83 | 63 | .49 | 53.24 | .34 | .21 | .09 | .04 | |
In the absence of water ptemperature for Fort Pierce that for Stuart used. Water temperature available twice a month in warm months and monthly in cold ones. | |||||||||
1966-95 ave. |