City: Fort Lauderdale
County: Broward
Elevation: 11 feet
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | Sea Water T. | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | ||||||
Jan 1 | 77 | 60 | .90 | .61 | .31 | .18 | .06 | .01 | |
Jan 8 | 76 | 58 | .85 | .80 | .29 | .18 | .07 | .03 | |
Jan 15 | 75 | 57 | .84 | .73 | .25 | .17 | .06 | .03 | 70 |
Jan 22 | 75 | 57 | .80 | .60 | .28 | .15 | .06 | .01 | |
Jan 29 | 76 | 57 | .85 | .36 | .18 | .11 | .03 | .00 | |
Feb 5 | 75 | 57 | .80 | .58 | .27 | .16 | .06 | .02 | |
Feb 12 | 77 | 58 | .89 | .73 | .21 | .15 | .06 | .03 | |
Feb 19 | 77 | 60 | .84 | .69 | .29 | .15 | .06 | .02 | 73 |
Feb 26 | 77 | 58 | .86 | .73 | .23 | .13 | .07 | .04 | |
March 5 | 78 | 61 | .89 | .76 | .26 | .11 | .05 | .03 | |
March 12 | 79 | 62 | .84 | .71 | .23 | .13 | .07 | .03 | 75 |
March 19 | 80 | 62 | .84 | .59 | .21 | .10 | .06 | .01 | |
March 26 | 81 | 65 | .82 | .72 | .24 | .16 | .07 | .02 | |
April 2 | 81 | 65 | .85 | .37 | .18 | .08 | .02 | .01 | |
April 9 | 82 | 66 | .87 | 1.03 | .24 | .15 | .08 | .04 | 78 |
April 16 | 83 | 67 | .79 | .50 | .20 | .08 | .04 | .02 | |
April 23 | 84 | 67 | .68 | 1.45 | .21 | .17 | .07 | .04 | 78 |
April 30 | 84 | 69 | .67 | .83 | .25 | .16 | .08 | .04 | |
May 7 | 85 | 69 | .60 | 1.44 | .28 | .24 | .11 | .06 | |
May 14 | 86 | 71 | .47 | 1.09 | .36 | .23 | .11 | .04 | 80 |
May 21 | 86 | 71 | .43 | 1.92 | .45 | .33 | .17 | .09 | |
May 28 | 87 | 73 | .34 | 2.18 | .48 | .34 | .19 | .10 | 81 |
June 4 | 88 | 73 | .22 | 2.73 | .52 | .39 | .23 | .16 | |
June 11 | 88 | 74 | .20 | 2.11 | .44 | .30 | .15 | .08 | 84 |
June 18 | 88 | 74 | .13 | 2.67 | .60 | .46 | .25 | .13 | |
June 25 | 89 | 74 | .10 | 2.07 | .56 | .37 | .21 | .09 | 85 |
July 2 | 89 | 75 | .05 | 1.73 | .50 | .36 | .16 | .07 | |
July 9 | 90 | 75 | .05 | 1.16 | .48 | .30 | .11 | .03 | 86 |
July 16 | 89 | 75 | .06 | 1.89 | .57 | .37 | .18 | .07 | |
July 23 | 89 | 75 | .05 | 1.44 | .46 | .31 | .11 | .06 | 86 |
July 30 | 90 | 75 | .03 | 1.55 | .52 | .36 | .14 | .06 | |
Aug 6 | 90 | 75 | .03 | 1.41 | .51 | .32 | .12 | .05 | |
Aug 13 | 90 | 76 | .05 | 1.76 | .53 | .32 | .14 | .07 | 86 |
Aug 20 | 90 | 75 | .05 | 1.75 | .46 | .33 | .14 | .08 | |
Aug 27 | 89 | 75 | .05 | 1.83 | .56 | .35 | .18 | .09 | 84 |
Sept 3 | 89 | 75 | .05 | 1.64 | .60 | .35 | .14 | .06 | |
Sept 10 | 89 | 74 | .08 | 1.65 | .58 | .39 | .17 | .06 | 84 |
Sept 17 | 89 | 75 | .06 | 1.64 | .54 | .35 | .11 | .06 | |
Sept 24 | 88 | 74 | .19 | 2.26 | .60 | .40 | .19 | .10 | 83 |
Oct 1 | 87 | 73 | .21 | 1.83 | .49 | .35 | .17 | .10 | |
Oct 8 | 86 | 72 | .36 | 1.76 | .47 | .29 | .12 | .05 | 83 |
Oct 15 | 85 | 71 | .58 | 1.25 | .40 | .24 | .10 | .06 | |
Oct 22 | 84 | 69 | .72 | 1.15 | .39 | .26 | .07 | .04 | 79 |
Oct 29 | 83 | 69 | .80 | 1.57 | .39 | .22 | .10 | .05 | |
Nov 5 | 82 | 66 | .86 | .99 | .37 | .21 | .08 | .03 | |
Nov 12 | 80 | 65 | .92 | 1.18 | .28 | .16 | .08 | .05 | |
Nov 19 | 80 | 64 | .94 | .85 | .32 | .17 | .04 | .02 | 76 |
Nov 26 | 80 | 64 | .90 | .54 | .21 | .11 | .06 | .03 | |
Dec 3 | 79 | 62 | .95 | .58 | .20 | .10 | .04 | .02 | |
Dec 10 | 78 | 61 | .92 | .46 | .22 | .09 | .04 | .01 | |
Dec 17 | 76 | 59 | .90 | .56 | .20 | .12 | .04 | .02 | 73 |
Dec 24 | 75 | 58 | .83 | .42 | .21 | .14 | .04 | .00 | |
Year Ave. | 83 | 68 | .54 | 63.00 | .37 | .23 | .10 | .05 | |
In the absence of water temperature for Fort Lauderdale that for Miami used. Water temperature available twice a month in warm months and monthly in cold ones. | |||||||||
1966-95 ave. |