Skip to main content
Skip to main content

City: Fort Myers
County: Lee
Elevation: 15 feet

 

Week Beginning Ave. Max. T. Ave. Min. T. % of Days Max T. 70-85 Ave. Prec. (in.) % Chance of Precipitation Sea Water T.
.01"+ .10"+ .50"+ 1.0"+
Jan 1 76 56 .72 .46 .19 .12 .04 .02  
Jan 8 74 54 .70 .58 .19 .12 .05 .03  
Jan 15 74 53 .74 .66 .16 .12 .06 .03 66
Jan 22 74 53 .71 .49 .19 .11 .06 .01  
Jan 29 75 54 .73 .38 .14 .10 .03 .01  
Feb 5 74 53 .67 .61 .20 .12 .07 .03  
Feb 12 76 55 .78 .54 .20 .13 .05 .02 66
Feb 19 77 56 .77 .52 .20 .13 .04 .02  
Feb 26 76 54 .75 .56 .14 .11 .05 .02  
March 5 79 58 .78 .85 .20 .15 .07 .03  
March 12 79 58 .72 .55 .18 .10 .03 .03 71
March 19 80 58 .80 .58 .15 .10 .05 .03  
March 26 82 61 .70 .79 .15 .10 .05 .02  
April 2 82 61 .66 .42 .12 .09 .04 .01  
April 9 84 62 .60 .33 .11 .09 .04 .01  
April 16 85 63 .45 .34 .11 .07 .04 .01 77
April 23 86 64 .39 .38 .13 .07 .04 .02  
April 30 87 65 .33 .46 .17 .13 .05 .01  
May 7 88 67 .19 .76 .18 .14 .08 .02  
May 14 89 68 .12 .98 .22 .13 .07 .03  
May 21 89 69 .13 .92 .28 .19 .06 .03 82
May 28 90 71 .09 1.17 .32 .24 .10 .05  
June 4 91 73 .10 2.00 .42 .30 .17 .10  
June 11 91 73 .04 2.13 .47 .32 .16 .10 86
June 18 90 74 .08 2.98 .56 .42 .26 .16  
June 25 91 74 .06 2.41 .48 .36 .20 .11  
July 2 91 74 .02 2.21 .59 .41 .21 .10  
July 9 92 75 .02 1.63 .50 .38 .14 .07  
July 16 91 75 .06 2.13 .53 .40 .24 .10 87
July 23 92 75 .02 1.82 .55 .39 .17 .07  
July 30 91 75 .03 2.12 .53 .42 .23 .10  
Aug 6 92 75 .02 2.47 .56 .45 .22 .11  
Aug 13 92 75 .04 2.04 .61 .42 .19 .09 87
Aug 20 91 75 .04 2.59 .57 .43 .24 .11  
Aug 27 91 75 .03 2.21 .51 .42 .20 .11  
Sept 3 91 75 .09 2.13 .54 .39 .18 .09  
Sept 10 90 75 .09 1.99 .46 .33 .14 .08  
Sept 17 91 74 .05 1.78 .46 .34 .15 .07 86
Sept 24 89 73 .17 1.18 .36 .26 .10 .06  
Oct 1 88 72 .23 1.12 .35 .23 .11 .06  
Oct 8 87 70 .24 .69 .21 .12 .05 .03  
Oct 15 86 68 .35 .66 .20 .13 .05 .03 81
Oct 22 85 67 .51 .52 .16 .12 .04 .02  
Oct 29 84 66 .54 .56 .18 .10 .06 .01  
Nov 5 82 63 .69 .41 .13 .08 .03 .02  
Nov 12 81 61 .71 .32 .13 .09 .02 .01  
Nov 19 80 60 .75 .25 .13 .09 .01 .00 73
Nov 26 79 60 .73 .25 .13 .08 .01 .00  
Dec 3 78 57 .83 .32 .10 .06 .02 .02  
Dec 10 77 57 .80 .39 .12 .07 .03 .02  
Dec 17 75 54 .79 .38 .17 .11 .04 .01 68
Dec 24 75 54 .72 .37 .05 .03 .01 .00  
Year Ave. 84 65 .41 54.18 .29 .20 .09 .05  
In the absence of water temperature for Fort Myers that for Naples is used. 1966-95 ave.
2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu

© Florida Climate Center
Florida Climate Center