Skip to main content
Skip to main content

City: Bradenton
County: Manatee
Elevation: 20 feet

 

Week Beginning Ave. Max. T. Ave. Min. T. % of Days Max T. 70-85 Ave. Prec. (in.) % Chance of Precipitation Sea Water T.
.01"+ .10"+ .50"+ 1.0"+
Jan 1 73 52 .67 .64 .22 .12 .06 .03  
Jan 8 72 50 .68 .53 .21 .13 .06 .02  
Jan 15 71 49 .62 .60 .20 .13 .05 .02 58
Jan 22 72 49 .64 .88 .24 .17 .07 .04  
Jan 29 73 50 .74 .52 .18 .12 .04 .03  
Feb 5 72 49 .61 .81 .23 .13 .08 .03  
Feb 12 74 51 .75 .70 .24 .14 .06 .03 60
Feb 19 75 53 .74 .57 .19 .12 .06 .02  
Feb 26 74 52 .75 .63 .16 .11 .05 .04  
March 5 77 55 .81 .93 .21 .14 .09 .04  
March 12 77 55 .80 .68 .18 .13 .06 .02 66
March 19 78 56 .87 .59 .17 .11 .06 .02  
March 26 80 59 .85 .84 .16 .11 .07 .04  
April 2 80 57 .85 .51 .14 .10 .06 .02  
April 9 82 59 .78 .36 .16 .10 .04 .01  
April 16 84 60 .69 .25 .12 .06 .02 .01 73
April 23 84 61 .58 .28 .11 .06 .03 .01  
April 30 85 63 .49 .39 .12 .08 .02 .01  
May 7 86 64 .34 .37 .18 .12 .04 .00  
May 14 88 66 .21 .89 .18 .11 .06 .03  
May 21 88 66 .22 .64 .22 .17 .06 .02 80
May 28 89 68 .13 1.05 .28 .22 .11 .04  
June 4 90 70 .07 1.37 .33 .24 .13 .06  
June 11 90 70 .06 1.47 .35 .28 .15 .06 84
June 18 90 72 .11 2.57 .50 .38 .22 .11  
June 25 90 72 .06 2.35 .46 .33 .20 .12  
July 2 91 72 .04 1.93 .46 .36 .16 .09  
July 9 92 72 .02 1.86 .46 .37 .20 .06  
July 16 91 72 .03 2.60 .56 .42 .25 .13 86
July 23 91 73 .01 1.81 .46 .38 .20 .09  
July 30 91 73 .03 2.21 .57 .46 .21 .10  
Aug 6 92 73 .04 2.48 .56 .48 .23 .10  
Aug 13 91 73 .05 1.95 .51 .36 .20 .10 86
Aug 20 91 73 .04 2.19 .53 .39 .18 .08  
Aug 27 91 72 .04 2.28 .52 .41 .21 .10  
Sept 3 90 72 .07 2.30 .51 .39 .20 .10  
Sept 10 90 72 .06 1.66 .43 .31 .16 .07  
Sept 17 90 72 .07 1.17 .40 .26 .10 .04 83
Sept 24 89 70 .16 1.31 .30 .23 .11 .07  
Oct 1 88 68 .23 .96 .29 .20 .09 .05  
Oct 8 86 66 .40 .91 .25 .16 .06 .03  
Oct 15 85 64 .50 .65 .18 .12 .05 .03 76
Oct 22 83 63 .70 .35 .19 .10 .03 .01  
Oct 29 82 62 .74 .59 .19 .08 .05 .03  
Nov 5 80 59 .80 .46 .15 .11 .05 .02  
Nov 12 78 56 .76 .29 .13 .09 .03 .01  
Nov 19 78 56 .82 .44 .16 .10 .03 .03 66
Nov 26 78 56 .82 .44 .20 .11 .03 .01  
Dec 3 76 53 .79 .63 .18 .10 .05 .03  
Dec 10 75 52 .75 .61 .20 .12 .05 .03  
Dec 17 73 50 .68 .45 .19 .10 .04 .02 60
Dec 24 73 50 .65 .40 .18 .10 .03 .01  
Year Ave. 83 62 .45 54.03 .28 .20 .10 .05  
In the absence of water temperature for Bradenton that for St. Petersburg used. Water temperature available monthly.
                1966-95 ave.
2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu

© Florida Climate Center
Florida Climate Center