Skip to main content
Skip to main content

City: Daytona Beach
County: Volusia
Elevation: 32 feet

 

Week Beginning Ave. Max. T. Ave. Min. T. % of Days Max T. 70-85 Ave. Prec. (in.) % Chance of Precipitation Sea Water T.
.01"+ .10"+ .50"+ 1.0"+
Jan 1 70 50 .52 .66 .25 .15 .06 .02  
Jan 8 68 48 .49 .75 .25 .14 .05 .02  
Jan 15 68 46 .47 .46 .21 .16 .03 .01 61
Jan 22 68 46 .47 .82 .23 .16 .05 .03  
Jan 29 69 48 .50 .51 .19 .12 .03 .02  
Feb 5 68 47 .43 1.02 .29 .19 .09 .06  
Feb 12 70 49 .57 .73 .24 .15 .07 .03  
Feb 19 71 50 .54 .68 .27 .18 .06 .02 59
Feb 26 71 49 .59 .51 .20 .12 .05 .02  
March 5 74 53 .69 .90 .27 .19 .09 .05  
March 12 74 54 .62 .59 .20 .12 .06 .02 65
March 19 76 54 .72 .52 .21 .12 .05 .03  
March 26 77 57 .76 .88 .24 .18 .09 .03  
April 2 77 56 .76 .90 .20 .13 .07 .05  
April 9 79 59 .85 .62 .17 .11 .05 .02 70
April 16 81 60 .79 .47 .14 .08 .03 .02  
April 23 82 61 .69 .27 .14 .09 .02 .01 73
April 30 83 62 .71 .57 .19 .13 .06 .02  
May 7 83 63 .70 .69 .23 .16 .07 .03  
May 14 85 65 .54 .73 .23 .15 .06 .03 75
May 21 85 66 .54 .99 .30 .21 .10 .04  
May 28 86 68 .38 1.02 .31 .20 .10 .05 78
June 4 88 70 .33 1.82 .34 .27 .14 .08  
June 11 88 71 .33 1.02 .41 .27 .10 .02 79
June 18 89 72 .22 1.32 .40 .27 .12 .05  
June 25 89 72 .19 1.63 .45 .28 .15 .07 80
July 2 90 72 .10 1.09 .38 .25 .10 .04  
July 9 91 72 .05 1.05 .31 .21 .10 .05 80
July 16 90 73 .05 1.29 .37 .27 .14 .06  
July 23 90 73 .04 1.37 .44 .32 .14 .06 80
July 30 90 73 .05 1.35 .41 .31 .13 .06  
Aug 6 90 73 .04 1.13 .35 .24 .14 .04  
Aug 13 89 73 .06 1.54 .47 .33 .15 .06 80
Aug 20 89 73 .07 1.56 .50 .33 .13 .07  
Aug 27 88 73 .13 1.63 .40 .29 .13 .06 81
Sept 3 88 73 .19 1.54 .41 .29 .13 .09  
Sept 10 88 72 .16 1.27 .34 .26 .09 .06 83
Sept 17 87 72 .22 1.14 .34 .22 .10 .05  
Sept 24 86 71 .44 1.95 .46 .34 .16 .10 82
Oct 1 85 69 .59 1.01 .30 .20 .10 .06  
Oct 8 83 67 .75 1.36 .37 .22 .10 .06 79
Oct 15 82 65 .78 1.06 .27 .18 .08 .05  
Oct 22 80 63 .90 .61 .27 .17 .05 .03 76
Oct 29 79 63 .90 .85 .32 .21 .08 .02  
Nov 5 77 58 .82 .64 .21 .13 .05 .01  
Nov 12 75 55 .78 .72 .21 .12 .04 .01  
Nov 19 75 56 .78 .66 .21 .13 .04 .02 71
Nov 26 75 55 .73 .49 .21 .14 .04 .01  
Dec 3 73 52 .70 .38 .21 .10 .04 .01  
Dec 10 71 51 .62 .83 .22 .16 .06 .03  
Dec 17 69 48 .49 .60 .26 .16 .06 .02  
Dec 24 69 48 .52 .54 .21 .15 .05 .02 65
Year Ave. 80 61 .49 48.52 .29 .19 .08 .04  
Water temperatures available twice monthly in warm months and monthly in cold months.
  1966-95 ave.
2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu

© Florida Climate Center
Florida Climate Center