City: Gainesville
County: Alachua
Elevation: 96 feet
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | |||||
Jan 1 | 69 | 45 | .45 | .95 | .29 | .22 | .10 | .04 |
Jan 8 | 66 | 43 | .41 | .96 | .27 | .21 | .08 | .04 |
Jan 15 | 67 | 42 | .45 | .63 | .21 | .16 | .04 | .02 |
Jan 22 | 68 | 43 | .48 | .82 | .27 | .20 | .09 | .03 |
Jan 29 | 70 | 44 | .57 | .96 | .26 | .18 | .08 | .04 |
Feb 5 | 68 | 43 | .43 | 1.19 | .31 | .22 | .12 | .06 |
Feb 12 | 71 | 45 | .60 | 1.02 | .24 | .18 | .09 | .06 |
Feb 19 | 72 | 47 | .60 | 1.11 | .28 | .20 | .12 | .06 |
Feb 26 | 74 | 47 | .62 | .75 | .24 | .17 | .06 | .05 |
March 5 | 75 | 49 | .67 | 1.11 | .28 | .20 | .12 | .05 |
March 12 | 77 | 51 | .68 | .87 | .24 | .19 | .07 | .05 |
March 19 | 77 | 51 | .82 | .66 | .21 | .16 | .06 | .03 |
March 26 | 79 | 54 | .85 | 1.12 | .23 | .19 | .11 | .05 |
April 2 | 80 | 54 | .73 | .94 | .20 | .14 | .08 | .05 |
April 9 | 81 | 55 | .74 | .86 | .18 | .15 | .08 | .04 |
April 16 | 83 | 56 | .60 | .29 | .16 | .08 | .02 | .01 |
April 23 | 84 | 58 | .59 | .68 | .17 | .12 | .05 | .02 |
April 30 | 85 | 60 | .50 | .49 | .17 | .11 | .05 | .01 |
May 7 | 87 | 62 | .28 | .54 | .16 | .11 | .04 | .01 |
May 14 | 88 | 63 | .21 | .99 | .23 | .18 | .08 | .04 |
May 21 | 89 | 65 | .18 | 1.29 | .32 | .24 | .10 | .06 |
May 28 | 90 | 66 | .15 | .92 | .32 | .23 | .08 | .03 |
June 4 | 90 | 68 | .14 | 1.23 | .31 | .23 | .09 | .05 |
June 11 | 91 | 69 | .10 | 1.23 | .36 | .25 | .10 | .05 |
June 18 | 91 | 70 | .10 | 1.92 | .43 | .32 | .16 | .08 |
June 25 | 91 | 70 | .06 | 1.88 | .47 | .36 | .17 | .07 |
July 2 | 92 | 71 | .02 | 1.04 | .43 | .28 | .10 | .03 |
July 9 | 92 | 71 | .07 | 1.61 | .48 | .36 | .17 | .07 |
July 16 | 91 | 71 | .05 | 1.36 | .48 | .30 | .10 | .05 |
July 23 | 91 | 71 | .08 | 1.67 | .52 | .40 | .17 | .07 |
July 30 | 91 | 72 | .04 | 2.00 | .56 | .42 | .20 | .06 |
Aug 6 | 92 | 72 | .07 | 1.92 | .53 | .38 | .18 | .07 |
Aug 13 | 91 | 71 | .10 | 1.68 | .51 | .34 | .16 | .09 |
Aug 20 | 92 | 71 | .08 | 1.64 | .48 | .32 | .16 | .07 |
Aug 27 | 91 | 71 | .07 | 1.55 | .40 | .29 | .14 | .07 |
Sept 3 | 90 | 71 | .09 | 1.53 | .40 | .26 | .11 | .06 |
Sept 10 | 89 | 70 | .16 | 1.60 | .41 | .32 | .12 | .07 |
Sept 17 | 88 | 69 | .19 | 1.12 | .36 | .23 | .10 | .06 |
Sept 24 | 87 | 68 | .25 | 1.17 | .30 | .23 | .09 | .06 |
Oct 1 | 86 | 64 | .39 | .44 | .22 | .12 | .04 | .01 |
Oct 8 | 84 | 62 | .51 | .57 | .18 | .13 | .06 | .02 |
Oct 15 | 83 | 60 | .63 | .38 | .14 | .10 | .04 | .01 |
Oct 22 | 81 | 57 | .82 | .28 | .17 | .09 | .03 | .00 |
Oct 29 | 79 | 58 | .86 | .74 | .21 | .15 | .09 | .02 |
Nov 5 | 77 | 52 | .81 | .64 | .21 | .15 | .06 | .03 |
Nov 12 | 76 | 51 | .81 | .33 | .12 | .08 | .03 | .01 |
Nov 19 | 75 | 51 | .79 | .53 | .19 | .10 | .05 | .02 |
Nov 26 | 73 | 50 | .70 | .67 | .21 | .17 | .04 | .02 |
Dec 3 | 72 | 46 | .64 | .62 | .19 | .11 | .04 | .03 |
Dec 10 | 71 | 48 | .62 | .87 | .23 | .17 | .09 | .04 |
Dec 17 | 68 | 44 | .49 | .58 | .21 | .12 | .06 | .02 |
Dec 24 | 70 | 46 | .55 | .71 | .21 | .12 | .06 | .03 |
Year Ave. | 81 | 58 | .42 | 50.94 | .29 | .21 | .09 | .04 |
1966-95 ave. |