City: Jacksonville
County: Duval
Elevation: 31 feet
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | Sea Water T. | ||||
.01"+ | .10"+ | .50"+ | 1.0"+ | |||||||
Jan 1 | 66 | 44 | .36 | .73 | .29 | .20 | .06 | .02 | ||
Jan 8 | 63 | 42 | .30 | 1.04 | .27 | .20 | .10 | .05 | ||
Jan 15 | 63 | 41 | .30 | .74 | .25 | .16 | .06 | .03 | 57 | |
Jan 22 | 65 | 41 | .37 | .88 | .26 | .19 | .10 | .03 | ||
Jan 29 | 67 | 43 | .41 | .80 | .23 | .17 | .07 | .03 | ||
Feb 5 | 64 | 42 | .32 | .97 | .28 | .21 | .10 | .05 | ||
Feb 12 | 67 | 44 | .43 | .84 | .26 | .18 | .08 | .04 | ||
Feb 19 | 69 | 46 | .48 | .88 | .28 | .18 | .08 | .04 | 56 | |
Feb 26 | 70 | 45 | .55 | .65 | .19 | .13 | .05 | .02 | ||
March 5 | 72 | 48 | .60 | 1.16 | .30 | .20 | .10 | .06 | ||
March 12 | 73 | 50 | .56 | .63 | .22 | .16 | .07 | .03 | 61 | |
March 19 | 75 | 51 | .67 | .48 | .23 | .14 | .05 | .01 | ||
March 26 | 76 | 53 | .74 | 1.41 | .27 | .22 | .11 | .08 | ||
April 2 | 77 | 53 | .70 | .82 | .20 | .15 | .07 | .03 | ||
April 9 | 78 | 55 | .78 | .84 | .21 | .17 | .09 | .05 | 68 | |
April 16 | 81 | 56 | .72 | .35 | .18 | .09 | .03 | .00 | ||
April 23 | 82 | 58 | .58 | .57 | .19 | .12 | .06 | .01 | 71 | |
April 30 | 83 | 60 | .65 | .82 | .21 | .15 | .08 | .02 | ||
May 7 | 83 | 61 | .60 | .81 | .21 | .15 | .07 | .04 | ||
May 14 | 86 | 63 | .44 | .82 | .25 | .16 | .07 | .03 | 74 | |
May 21 | 86 | 64 | .38 | .88 | .26 | .21 | .09 | .03 | ||
May 28 | 88 | 66 | .26 | 1.00 | .31 | .17 | .09 | .02 | 77 | |
June 4 | 89 | 69 | .24 | 1.60 | .38 | .30 | .11 | .06 | ||
June 11 | 89 | 69 | .24 | 1.24 | .41 | .25 | .10 | .05 | 80 | |
June 18 | 90 | 70 | .16 | 1.38 | .40 | .31 | .12 | .05 | ||
June 25 | 90 | 71 | .10 | 1.28 | .44 | .31 | .11 | .05 | 81 | |
July 2 | 92 | 72 | .06 | 1.50 | .38 | .31 | .11 | .07 | ||
July 9 | 93 | 72 | .07 | 1.29 | .34 | .26 | .10 | .05 | 83 | |
July 16 | 92 | 73 | .04 | 1.40 | .44 | .32 | .12 | .06 | ||
July 23 | 92 | 73 | .04 | 1.37 | .47 | .30 | .12 | .07 | 84 | |
July 30 | 92 | 73 | .04 | 1.79 | .46 | .33 | .16 | .08 | ||
Aug 6 | 91 | 72 | .04 | 1.47 | .40 | .32 | .14 | .07 | ||
Aug 13 | 90 | 72 | .10 | 1.42 | .45 | .29 | .13 | .05 | 83 | |
Aug 20 | 91 | 73 | .11 | 1.84 | .43 | .30 | .16 | .10 | ||
Aug 27 | 90 | 72 | .11 | 2.17 | .47 | .32 | .18 | .08 | 83 | |
Sept 3 | 89 | 71 | .19 | 1.94 | .44 | .33 | .16 | .09 | ||
Sept 10 | 88 | 71 | .24 | 1.50 | .36 | .29 | .13 | .07 | 83 | |
Sept 17 | 88 | 70 | .22 | 1.35 | .33 | .22 | .10 | .05 | ||
Sept 24 | 85 | 67 | .47 | 1.77 | .40 | .28 | .13 | .09 | 82 | |
Oct 1 | 83 | 64 | .56 | 1.31 | .24 | .18 | .09 | .07 | ||
Oct 8 | 81 | 62 | .77 | .92 | .33 | .24 | .07 | .03 | 78 | |
Oct 15 | 80 | 59 | .72 | .57 | .19 | .12 | .06 | .03 | ||
Oct 22 | 78 | 58 | .87 | .64 | .22 | .12 | .07 | .03 | 72 | |
Oct 29 | 77 | 57 | .87 | .87 | .28 | .16 | .06 | .03 | ||
Nov 5 | 74 | 52 | .72 | .68 | .20 | .12 | .05 | .04 | ||
Nov 12 | 73 | 48 | .67 | .33 | .17 | .10 | .03 | .01 | ||
Nov 19 | 72 | 49 | .68 | .44 | .14 | .10 | .03 | .02 | 67 | |
Nov 26 | 72 | 49 | .63 | .56 | .19 | .13 | .06 | .03 | ||
Dec 3 | 69 | 46 | .50 | .51 | .24 | .10 | .04 | .02 | ||
Dec 10 | 68 | 45 | .48 | .68 | .25 | .16 | .06 | .02 | ||
Dec 17 | 65 | 43 | .37 | .50 | .18 | .12 | .05 | .01 | 60 | |
Dec 24 | 65 | 42 | .37 | .52 | .20 | .14 | .05 | .01 | ||
Year Ave. | 79 | 58 | .42 | 52.18 | .29 | .20 | .09 | .04 | ||
Water temperatures available twice monthly in warm months and monthly in cold months. 1966-95 ave. |