City: Key West
County: Monroe
Elevation: 10 feet
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | Sea Water T. | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | ||||||
Jan 1 | 76 | 67 | .88 | .38 | .23 | .14 | .03 | .00 | |
Jan 8 | 75 | 65 | .78 | .79 | .21 | .13 | .04 | .04 | |
Jan 15 | 74 | 65 | .78 | .44 | .17 | .10 | .03 | .01 | 69 |
Jan 22 | 75 | 64 | .79 | .67 | .19 | .09 | .04 | .01 | |
Jan 29 | 75 | 65 | .83 | .30 | .14 | .07 | .02 | .01 | |
Feb 5 | 74 | 64 | .80 | .41 | .18 | .12 | .03 | .02 | |
Feb 12 | 76 | 66 | .88 | .47 | .18 | .10 | .04 | .02 | 70 |
Feb 19 | 76 | 67 | .85 | .48 | .20 | .12 | .04 | .02 | |
Feb 26 | 76 | 65 | .87 | .41 | .14 | .09 | .05 | .02 | |
March 5 | 78 | 68 | .94 | .65 | .19 | .12 | .06 | .01 | |
March 12 | 78 | 68 | .93 | .41 | .13 | .10 | .03 | .02 | 75 |
March 19 | 79 | 69 | .94 | .33 | .12 | .05 | .03 | .02 | |
March 26 | 80 | 71 | .96 | .26 | .15 | .10 | .02 | .00 | |
April 2 | 81 | 71 | .95 | .26 | .11 | .06 | .02 | .00 | |
April 9 | 81 | 72 | .92 | .73 | .14 | .10 | .05 | .02 | |
April 16 | 82 | 73 | .88 | .23 | .11 | .06 | .02 | .01 | 78 |
April 23 | 83 | 74 | .82 | .56 | .13 | .10 | .06 | .03 | |
April 30 | 83 | 74 | .78 | .88 | .18 | .13 | .06 | .04 | |
May 7 | 84 | 75 | .62 | .48 | .15 | .08 | .04 | .03 | |
May 14 | 85 | 76 | .49 | .55 | .23 | .14 | .05 | .02 | |
May 21 | 86 | 77 | .41 | .97 | .29 | .20 | .08 | .03 | 82 |
May 28 | 86 | 77 | .29 | 1.34 | .34 | .23 | .12 | .06 | |
June 4 | 87 | 78 | .21 | 1.16 | .34 | .23 | .10 | .05 | |
June 11 | 88 | 78 | .15 | 1.35 | .38 | .26 | .11 | .07 | 85 |
June 18 | 88 | 79 | .10 | 1.25 | .35 | .23 | .11 | .05 | |
June 25 | 89 | 79 | .07 | 1.32 | .34 | .26 | .12 | .05 | |
July 2 | 89 | 79 | .02 | .94 | .34 | .22 | .09 | .04 | |
July 9 | 89 | 80 | .04 | .66 | .30 | .17 | .05 | .02 | |
July 16 | 89 | 80 | .03 | .94 | .36 | .22 | .09 | .04 | 87 |
July 23 | 89 | 80 | .03 | .69 | .33 | .20 | .07 | .01 | |
July 30 | 89 | 80 | .02 | .93 | .35 | .24 | .08 | .02 | |
Aug 6 | 90 | 79 | .02 | 1.08 | .38 | .24 | .10 | .05 | |
Aug 13 | 89 | 79 | .05 | 1.34 | .40 | .29 | .14 | .05 | 87 |
Aug 20 | 89 | 79 | .03 | .94 | .41 | .25 | .07 | .03 | |
Aug 27 | 89 | 79 | .05 | 1.30 | .43 | .26 | .11 | .06 | |
Sept 3 | 89 | 79 | .05 | 1.14 | .49 | .29 | .11 | .04 | |
Sept 10 | 88 | 79 | .08 | 1.05 | .48 | .34 | .10 | .02 | |
Sept 17 | 88 | 79 | .08 | 1.22 | .48 | .30 | .11 | .04 | 86 |
Sept 24 | 87 | 78 | .21 | 1.64 | .50 | .34 | .13 | .06 | |
Oct 1 | 87 | 78 | .25 | 1.39 | .41 | .27 | .11 | .04 | |
Oct 8 | 86 | 77 | .40 | 1.10 | .37 | .21 | .08 | .03 | |
Oct 15 | 84 | 75 | .64 | 1.37 | .33 | .24 | .11 | .07 | 82 |
Oct 22 | 83 | 75 | .78 | 1.02 | .25 | .19 | .08 | .03 | |
Oct 29 | 83 | 74 | .83 | .49 | .24 | .15 | .02 | .02 | |
Nov 5 | 81 | 72 | .91 | .55 | .20 | .12 | .06 | .03 | |
Nov 12 | 80 | 71 | .94 | 1.13 | .20 | .10 | .04 | .02 | |
Nov 19 | 79 | 71 | .96 | .39 | .17 | .10 | .02 | .01 | 76 |
Nov 26 | 79 | 71 | .95 | .48 | .20 | .11 | .03 | .01 | |
Dec 3 | 78 | 69 | .95 | .51 | .15 | .07 | .03 | .01 | |
Dec 10 | 77 | 68 | .91 | .50 | .21 | .12 | .03 | .03 | 72 |
Dec 17 | 76 | 66 | .87 | .50 | .16 | .10 | .03 | .02 | |
Dec 24 | 75 | 65 | .81 | .35 | .20 | .11 | .01 | .01 | |
Year Ave. | 83 | 73 | 53.00 | 39.61 | .26 | .17 | .06 | .03 | |
1966-95 ave. |