Skip to main content
Skip to main content

City: Lakeland
County: Polk
Elevation: 151 feet

 

Week Beginning Ave. Max. T. Ave. Min. T. % of Days Max T. 70-85 Ave. Prec. (in.) % Chance of Precipitation
.01"+ .10"+ .50"+ 1.0"+
Jan 1 73 53 .65 .47 .21 .11 .04 .01
Jan 8 71 50 .63 .78 .24 .16 .08 .04
Jan 15 71 49 .62 .56 .24 .15 .06 .01
Jan 22 72 50 .65 .57 .23 .13 .05 .02
Jan 29 73 51 .66 .52 .17 .10 .05 .02
Feb 5 72 50 .57 .90 .23 .17 .09 .03
Feb 12 74 52 .70 .62 .26 .16 .04 .01
Feb 19 75 53 .69 .71 .21 .15 .06 .03
Feb 26 75 52 .74 .56 .19 .14 .05 .03
March 5 78 55 .72 .94 .25 .19 .09 .04
March 12 78 56 .67 .73 .20 .13 .06 .04
March 19 80 56 .75 .55 .19 .13 .06 .02
March 26 81 59 .69 .86 .21 .14 .08 .03
April 2 81 58 .69 .54 .19 .12 .05 .01
April 9 83 60 .65 .42 .19 .13 .04 .01
April 16 85 62 .51 .37 .15 .10 .03 .01
April 23 85 63 .45 .35 .15 .09 .04 .01
April 30 87 64 .35 .33 .17 .10 .03 .00
May 7 88 65 .30 .85 .23 .14 .06 .04
May 14 89 67 .17 .97 .26 .18 .10 .04
May 21 89 67 .18 1.41 .28 .22 .11 .08
May 28 91 69 .14 1.19 .34 .24 .10 .05
June 4 91 71 .11 1.59 .39 .29 .14 .06
June 11 92 71 .06 1.29 .35 .26 .13 .05
June 18 91 72 .10 2.01 .53 .40 .19 .09
June 25 91 72 .08 2.04 .48 .34 .21 .11
July 2 92 72 .03 1.58 .51 .32 .13 .08
July 9 93 73 .03 1.97 .51 .35 .19 .10
July 16 92 73 .04 1.72 .54 .36 .17 .09
July 23 92 73 .01 1.88 .53 .39 .16 .07
July 30 92 73 .07 1.80 .54 .38 .17 .08
Aug 6 93 73 .03 1.68 .53 .38 .18 .06
Aug 13 92 73 .07 1.99 .54 .37 .20 .08
Aug 20 92 73 .06 1.64 .51 .32 .17 .08
Aug 27 92 73 .06 1.17 .41 .31 .11 .05
Sept 3 91 72 .06 1.77 .49 .36 .15 .08
Sept 10 91 72 .11 1.22 .40 .27 .12 .04
Sept 17 91 72 .07 1.39 .38 .25 .13 .06
Sept 24 89 71 .17 1.27 .38 .25 .11 .06
Oct 1 88 69 .29 .99 .25 .16 .09 .05
Oct 8 86 67 .46 .59 .31 .15 .03 .02
Oct 15 85 65 .53 .37 .18 .07 .02 .02
Oct 22 83 64 .68 .26 .18 .08 .02 .00
Oct 29 82 63 .81 .67 .23 .12 .07 .04
Nov 5 79 59 .78 .39 .17 .08 .02 .02
Nov 12 78 57 .78 .33 .11 .06 .01 .01
Nov 19 77 57 .77 .55 .18 .10 .04 .02
Nov 26 77 57 .77 .46 .19 .11 .04 .02
Dec 3 75 54 .77 .34 .16 .09 .03 .00
Dec 10 74 53 .73 .70 .21 .14 .07 .03
Dec 17 72 51 .66 .45 .20 .10 .03 .01
Dec 24 72 51 .66 .47 .19 .10 .04 .01
Year Ave. 83 63 .42 49.33 .30 .20 .09 .04
1966-95 ave.
2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu

© Florida Climate Center
Florida Climate Center