City: Fort Pierce
County: St. Lucie
Elevation: 25 feet
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | Sea Water T. | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | ||||||
Jan 1 | 75 | 54 | .79 | .61 | .31 | .16 | .06 | .02 | |
Jan 8 | 74 | 52 | .71 | .71 | .30 | .16 | .06 | .03 | |
Jan 15 | 73 | 51 | .71 | .56 | .24 | .11 | .04 | .02 | 67 |
Jan 22 | 73 | 50 | .73 | .64 | .25 | .16 | .05 | .02 | |
Jan 29 | 74 | 51 | .72 | .52 | .21 | .09 | .04 | .02 | |
Feb 5 | 73 | 51 | .62 | .66 | .31 | .18 | .07 | .01 | |
Feb 12 | 75 | 53 | .78 | .76 | .26 | .14 | .07 | .03 | |
Feb 19 | 76 | 54 | .69 | .97 | .28 | .19 | .08 | .04 | 66 |
Feb 26 | 75 | 52 | .75 | .68 | .22 | .16 | .09 | .02 | |
March 5 | 77 | 56 | .82 | .85 | .25 | .18 | .07 | .03 | |
March 12 | 78 | 57 | .78 | .48 | .25 | .13 | .05 | .01 | 70 |
March 19 | 79 | 56 | .77 | .61 | .18 | .14 | .05 | .02 | |
March 26 | 81 | 60 | .79 | .98 | .25 | .16 | .08 | .03 | |
April 2 | 80 | 60 | .84 | .60 | .20 | .14 | .07 | .01 | 71 |
April 9 | 81 | 61 | .86 | .49 | .19 | .10 | .05 | .02 | |
April 16 | 83 | 62 | .79 | .57 | .21 | .13 | .04 | .02 | 74 |
April 23 | 84 | 63 | .67 | .45 | .22 | .11 | .04 | .01 | |
April 30 | 84 | 65 | .62 | .56 | .22 | .15 | .05 | .02 | |
May 7 | 85 | 66 | .59 | .71 | .29 | .19 | .06 | .03 | |
May 14 | 87 | 68 | .47 | 1.06 | .29 | .19 | .09 | .06 | 75 |
May 21 | 87 | 68 | .41 | 1.30 | .35 | .24 | .12 | .06 | |
May 28 | 88 | 69 | .24 | 1.50 | .43 | .28 | .15 | .08 | 78 |
June 4 | 88 | 71 | .18 | 1.50 | .44 | .30 | .14 | .06 | |
June 11 | 89 | 71 | .10 | 1.36 | .38 | .26 | .13 | .05 | 79 |
June 18 | 89 | 71 | .10 | 1.62 | .53 | .35 | .17 | .07 | |
June 25 | 90 | 71 | .08 | 1.47 | .45 | .27 | .15 | .07 | 79 |
July 2 | 90 | 72 | .05 | 1.10 | .42 | .24 | .10 | .05 | |
July 9 | 91 | 72 | .01 | 1.10 | .37 | .20 | .09 | .06 | 79 |
July 16 | 91 | 72 | .02 | 1.24 | .46 | .30 | .11 | .05 | |
July 23 | 91 | 72 | .02 | 1.68 | .48 | .31 | .14 | .08 | 79 |
July 30 | 91 | 72 | .05 | 1.55 | .48 | .32 | .15 | .06 | |
Aug 6 | 91 | 73 | .01 | 1.37 | .48 | .33 | .13 | .05 | |
Aug 13 | 90 | 72 | .03 | 1.55 | .47 | .31 | .15 | .06 | 80 |
Aug 20 | 91 | 72 | .02 | 1.31 | .42 | .27 | .11 | .04 | |
Aug 27 | 90 | 73 | .02 | 1.19 | .44 | .27 | .12 | .05 | 80 |
Sept 3 | 90 | 72 | .04 | 1.78 | .47 | .35 | .13 | .08 | |
Sept 10 | 89 | 72 | .12 | 1.75 | .45 | .35 | .18 | .06 | 81 |
Sept 17 | 89 | 72 | .10 | 1.89 | .52 | .31 | .13 | .06 | |
Sept 24 | 88 | 72 | .14 | 1.88 | .52 | .36 | .14 | .10 | 80 |
Oct 1 | 87 | 70 | .28 | 1.97 | .47 | .33 | .18 | .10 | |
Oct 8 | 86 | 69 | .41 | 1.28 | .42 | .26 | .11 | .03 | 79 |
Oct 15 | 85 | 67 | .54 | 1.63 | .42 | .28 | .15 | .07 | |
Oct 22 | 84 | 66 | .66 | .78 | .33 | .20 | .08 | .03 | 77 |
Oct 29 | 83 | 65 | .74 | 1.15 | .39 | .23 | .10 | .05 | |
Nov 5 | 81 | 61 | .81 | .67 | .31 | .15 | .06 | .04 | |
Nov 12 | 79 | 59 | .86 | .84 | .29 | .14 | .07 | .04 | |
Nov 19 | 79 | 59 | .89 | .97 | .35 | .18 | .08 | .04 | 75 |
Nov 26 | 79 | 59 | .82 | .52 | .24 | .13 | .06 | .00 | |
Dec 3 | 78 | 56 | .83 | .46 | .25 | .13 | .04 | .01 | |
Dec 10 | 76 | 54 | .80 | .49 | .23 | .13 | .03 | .01 | |
Dec 17 | 75 | 53 | .80 | .55 | .24 | .12 | .05 | .02 | 70 |
Dec 24 | 73 | 52 | .70 | .54 | .24 | .14 | .06 | .00 | |
Year Ave. | 83 | 63 | .49 | 53.24 | .34 | .21 | .09 | .04 | |
In the absence of water ptemperature for Fort Pierce that for Stuart used. Water temperature available twice a month in warm months and monthly in cold ones. | |||||||||
1966-95 ave. |