Heat Index Counts for the Daytona Beach International Airport (DAB)

Counts represent the total number of days each year when the maximum heat index reached or exceeded each threshold temperature (1973 - current).

Year≥ 100°F≥ 105°F≥ 108°F≥ 110°F≥ 115°F
1973 20 0 0 0 0
1974 2 0 0 0 0
1975 6 1 1 0 0
1976 4 1 0 0 0
1977 58 9 0 0 0
1978 21 3 0 0 0
1979 32 7 3 1 0
1980 26 6 4 3 1
1981 34 7 2 0 0
1982 11 0 0 0 0
1983 27 5 2 0 0
1984 14 0 0 0 0
1985 22 4 1 0 0
1986 34 4 2 2 0
1987 48 5 1 0 0
1988 29 1 0 0 0
1989 25 0 0 0 0
1990 41 9 1 1 0
1991 49 2 1 0 0
1992 32 2 0 0 0
1993 33 5 0 0 0
1994 30 0 0 0 0
1995 24 3 0 0 0
1996 15 1 0 0 0
1997 34 4 2 1 0
1998 73 37 12 6 1
1999 34 6 3 3 0
2000 22 4 1 0 0
2001 20 3 0 0 0
2002 18 2 0 0 0
2003 7 0 0 0 0
2004 23 1 1 0 0
2005 34 4 1 0 0
2006 4 0 0 0 0
2007 29 6 0 0 0
2008 9 0 0 0 0
2009 36 4 1 0 0
2010 60 16 6 2 0
2011 38 5 1 1 0
2012 23 0 0 0 0
2013 22 1 0 0 0
2014 33 6 1 0 0
2015 47 6 0 0 0
2016 68 21 9 5 0
2017 67 13 3 2 0
2018 72 6 2 1 0
2019 77 23 13 7 0
2020 84 24 6 1 0
2021 36 3 1 0 0
2022 55 6 1 1 0
2023 64 24 12 8 0
2024 82 28 6 3 0
2025 39 14 1 1 0
Average 35 6 2 1 0

2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu
© Florida Climate Center
Florida Climate Center