Skip to main content
Skip to main content

Heat Index Counts for the Key West International Airport (EYW), 1948 – 2024

Values represent the total number of days when the maximum heat index reached or exceeded each threshold temperature. Individual years in the period of record without data are excluded.

Year 100ºF 105ºF 108ºF 110ºF 115ºF
1948 53 4 1 0 0
1949 40 2 0 0 0
1950 6 0 0 0 0
1951 43 4 0 0 0
1952 20 0 0 0 0
1957 40 0 0 0 0
1958 37 1 0 0 0
1959 18 0 0 0 0
1960 50 0 0 0 0
1961 17 0 0 0 0
1962 52 0 0 0 0
1963 31 0 0 0 0
1964 20 0 0 0 0
1965 25 0 0 0 0
1966 8 0 0 0 0
1967 49 0 0 0 0
1968 29 0 0 0 0
1969 53 2 0 0 0
1970 6 0 0 0 0
1971 5 0 0 0 0
1972 9 0 0 0 0
1973 42 0 0 0 0
1974 42 0 0 0 0
1975 13 1 1 1 0
1976 44 3 0 0 0
1977 2 1 0 0 0
1978 60 2 1 0 0
1979 97 18 3 2 2
1980 45 6 2 0 0
1981 102 33 7 2 0
1982 44 0 0 0 0
1983 8 0 0 0 0
1984 0 0 0 0 0
1985 52 3 1 1 1
1986 49 0 0 0 0
1987 88 9 2 0 0
1988 65 2 0 0 0
1989 75 4 0 0 0
1990 76 6 0 0 0
1991 79 7 0 0 0
1992 61 5 1 0 0
1993 69 1 0 0 0
1994 55 3 1 0 0
1995 96 17 1 0 0
1996 60 7 0 0 0
1997 45 4 1 0 0
1998 90 13 1 0 0
1999 65 4 0 0 0
2000 76 13 5 2 0
2001 40 3 0 0 0
2002 94 22 3 1 0
2003 93 11 1 1 0
2004 76 7 0 0 0
2005 46 0 0 0 0
2006 19 0 0 0 0
2007 64 3 0 0 0
2008 33 0 0 0 0
2009 93 12 0 0 0
2010 80 16 1 0 0
2011 65 11 0 0 0
2012 13 0 0 0 0
2013 30 0 0 0 0
2014 64 8 1 1 1
2015 73 14 3 1 0
2016 101 17 3 2 0
2017 82 14 2 0 0
2018 95 12 1 0 0
2019 85 15 3 0 0
2020 110 24 3 1 0
2021 38 1 0 0 0
2022 84 8 1 0 0
2023 117 58 31 16 0
2024 119 64 21 13 2
Average 54 7 1 1 0
2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu

© Florida Climate Center
Florida Climate Center