Heat Index Counts for the Miami International Airport (MIA)

Counts represent the total number of days when the maximum heat index reached or exceeded each threshold temperature.

Year≥ 100°F≥ 105°F≥ 108°F≥ 110°F≥ 115°F
1973 23 1 0 0 0
1974 22 0 0 0 0
1975 16 0 0 0 0
1976 8 0 0 0 0
1977 21 1 0 0 0
1978 1 1 0 0 0
1979 3 0 0 0 0
1980 35 3 1 0 0
1981 65 8 0 0 0
1982 29 1 0 0 0
1983 36 5 0 0 0
1984 3 0 0 0 0
1985 27 0 0 0 0
1986 19 1 0 0 0
1987 57 6 0 0 0
1988 30 0 0 0 0
1989 34 1 0 0 0
1990 38 1 0 0 0
1991 42 0 0 0 0
1992 39 2 0 0 0
1993 48 4 0 0 0
1994 26 1 0 0 0
1995 69 5 2 0 0
1996 29 1 1 0 0
1997 57 4 1 0 0
1998 90 8 2 0 0
1999 31 0 0 0 0
2000 50 1 0 0 0
2001 49 4 1 0 0
2002 57 8 1 0 0
2003 24 0 0 0 0
2004 50 1 0 0 0
2005 83 18 1 0 0
2006 7 0 0 0 0
2007 17 0 0 0 0
2008 23 1 0 0 0
2009 97 12 1 1 0
2010 90 21 1 1 0
2011 59 1 0 0 0
2012 28 1 0 0 0
2013 19 0 0 0 0
2014 43 0 0 0 0
2015 47 7 1 0 0
2016 73 9 0 0 0
2017 91 17 1 1 1
2018 60 9 0 0 0
2019 56 3 0 0 0
2020 91 15 0 0 0
2021 73 10 1 1 0
2022 66 11 0 0 0
2023 94 48 18 6 0
2024 98 19 4 2 0
2025 3 0 0 0 0

2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu
© Florida Climate Center
Florida Climate Center