Skip to main content
Skip to main content

Heat Index Counts for the Pensacola Regional Airport (PNS), 1949 – 2024

Values represent the total number of days when the maximum heat index reached or exceeded each threshold temperature. Individual years in the period of record without data are excluded.

Year ≥100ºF ≥105ºF ≥108ºF ≥110ºF ≥115ºF
1949 40 6 0 0 0
1950 25 5 2 0 0
1951 78 37 26 15 3
1952 60 26 12 6 1
1953 39 10 3 1 0
1954 72 27 13 9 2
1965 3 0 0 0 0
1966 19 3 0 0 0
1967 9 1 1 1 0
1968 17 1 1 0 0
1969 0 0 0 0 0
1970 44 7 1 1 0
1971 15 5 2 0 0
1972 25 1 0 0 0
1973 49 7 2 0 0
1974 31 4 2 2 1
1975 29 0 0 0 0
1976 9 0 0 0 0
1977 34 5 0 0 0
1978 44 13 4 3 0
1979 34 11 3 1 0
1980 61 32 20 11 4
1981 38 14 5 1 0
1982 14 0 0 0 0
1983 25 4 1 0 0
1984 16 0 0 0 0
1985 27 3 0 0 0
1986 42 10 7 5 3
1987 44 13 4 2 0
1988 26 4 2 0 0
1989 33 6 3 1 0
1990 48 11 5 1 0
1991 47 8 2 2 0
1992 26 4 1 1 0
1993 49 15 7 4 0
1994 12 0 0 0 0
1995 82 54 38 28 10
1996 57 21 4 2 1
1997 52 21 6 4 0
1998 70 29 12 5 2
1999 39 20 10 8 2
2000 44 19 8 5 0
2001 18 6 2 0 0
2002 32 6 2 0 0
2003 15 1 0 0 0
2004 28 4 0 0 0
2005 41 8 2 1 0
2006 18 0 0 0 0
2007 35 11 4 3 2
2008 46 8 0 0 0
2009 32 10 3 3 0
2010 60 24 8 3 0
2011 52 20 5 3 0
2012 33 7 1 1 0
2013 28 2 0 0 0
2014 16 1 0 0 0
2015 41 14 2 0 0
2016 49 9 2 0 0
2017 39 11 3 2 0
2018 39 5 2 0 0
2019 85 40 21 6 0
2020 57 15 2 1 1
2021 55 25 10 4 0
2022 62 23 10 4 0
2023 61 29 15 8 0
2024 10 0 0 0 0
Average 38 11 5 2 0
2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu

© Florida Climate Center
Florida Climate Center