City: Vero Beach
County: Indian River
Elevation: 20 feet
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | Sea Water T. | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | ||||||
Jan 1 | 75 | 53 | .77 | .64 | .38 | .17 | .06 | .01 | |
Jan 8 | 73 | 51 | .68 | .70 | .28 | .17 | .05 | .02 | |
Jan 15 | 72 | 49 | .66 | .60 | .29 | .12 | .05 | .01 | 67 |
Jan 22 | 72 | 49 | .66 | .58 | .30 | .15 | .03 | .02 | |
Jan 29 | 74 | 50 | .73 | .65 | .27 | .12 | .04 | .03 | |
Feb 5 | 72 | 50 | .61 | .61 | .27 | .16 | .07 | .01 | |
Feb 12 | 74 | 52 | .76 | .53 | .25 | .12 | .05 | .02 | |
Feb 19 | 75 | 53 | .73 | .99 | .30 | .21 | .08 | .05 | 66 |
Feb 26 | 75 | 51 | .73 | .69 | .26 | .15 | .08 | .02 | |
March 5 | 77 | 55 | .83 | 1.08 | .30 | .16 | .09 | .04 | |
March 12 | 77 | 56 | .75 | .69 | .27 | .17 | .08 | .02 | 70 |
March 19 | 79 | 56 | .79 | .80 | .20 | .13 | .07 | .04 | |
March 26 | 80 | 59 | .80 | .85 | .27 | .16 | .07 | .03 | |
April 2 | 80 | 58 | .79 | .58 | .25 | .15 | .04 | .02 | 71 |
April 9 | 81 | 60 | .86 | .49 | .20 | .14 | .05 | .01 | |
April 16 | 82 | 61 | .80 | .49 | .24 | .14 | .04 | .01 | 74 |
April 23 | 83 | 62 | .65 | .48 | .23 | .14 | .04 | .02 | |
April 30 | 84 | 63 | .64 | .66 | .25 | .16 | .07 | .02 | |
May 7 | 85 | 65 | .62 | .85 | .30 | .20 | .07 | .02 | |
May 14 | 86 | 66 | .48 | .91 | .30 | .18 | .08 | .03 | 75 |
May 21 | 86 | 66 | .46 | 1.29 | .34 | .26 | .13 | .06 | |
May 28 | 87 | 69 | .29 | 1.38 | .46 | .31 | .13 | .06 | 78 |
June 4 | 88 | 70 | .21 | 2.32 | .47 | .35 | .21 | .11 | |
June 11 | 89 | 70 | .12 | 1.21 | .41 | .25 | .12 | .04 | 79 |
June 18 | 89 | 71 | .12 | 1.79 | .55 | .38 | .19 | .07 | |
June 25 | 90 | 71 | .10 | 1.77 | .51 | .32 | .14 | .08 | 79 |
July 2 | 90 | 71 | .06 | 1.29 | .45 | .34 | .15 | .04 | |
July 9 | 91 | 72 | .05 | 1.57 | .40 | .27 | .15 | .09 | 79 |
July 16 | 90 | 72 | .02 | 1.51 | .52 | .35 | .13 | .06 | |
July 23 | 90 | 72 | .03 | 1.61 | .48 | .33 | .15 | .09 | 79 |
July 30 | 90 | 72 | .01 | 1.42 | .53 | .32 | .15 | .05 | |
Aug 6 | 91 | 72 | .02 | 1.43 | .45 | .31 | .12 | .07 | |
Aug 13 | 90 | 72 | .04 | 1.92 | .52 | .35 | .16 | .07 | 80 |
Aug 20 | 90 | 72 | .06 | 1.56 | .47 | .34 | .12 | .07 | |
Aug 27 | 90 | 72 | .03 | 1.24 | .48 | .28 | .09 | .04 | 80 |
Sept 3 | 89 | 72 | .06 | 1.96 | .56 | .38 | .13 | .06 | |
Sept 10 | 89 | 72 | .10 | 1.96 | .53 | .34 | .19 | .08 | 81 |
Sept 17 | 88 | 71 | .11 | 1.59 | .50 | .30 | .14 | .08 | |
Sept 24 | 87 | 71 | .23 | 1.53 | .55 | .36 | .12 | .07 | 80 |
Oct 1 | 87 | 69 | .32 | 1.41 | .50 | .33 | .14 | .06 | |
Oct 8 | 85 | 67 | .51 | 1.61 | .53 | .28 | .12 | .03 | 79 |
Oct 15 | 84 | 66 | .62 | 1.32 | .43 | .25 | .11 | .05 | |
Oct 22 | 83 | 65 | .78 | .81 | .38 | .18 | .06 | .02 | 77 |
Oct 29 | 82 | 64 | .84 | 1.64 | .38 | .23 | .10 | .08 | |
Nov 5 | 80 | 60 | .86 | .68 | .33 | .14 | .06 | .03 | |
Nov 12 | 78 | 58 | .91 | .89 | .31 | .16 | .06 | .03 | |
Nov 19 | 78 | 58 | .88 | 1.06 | .38 | .19 | .08 | .03 | 75 |
Nov 26 | 78 | 58 | .80 | .40 | .23 | .11 | .03 | .01 | |
Dec 3 | 76 | 55 | .83 | .40 | .24 | .13 | .03 | .00 | |
Dec 10 | 75 | 53 | .79 | .43 | .22 | .10 | .03 | .02 | |
Dec 17 | 73 | 52 | .76 | .64 | .22 | .13 | .06 | .02 | 70 |
Dec 24 | 73 | 51 | .68 | .50 | .27 | .12 | .04 | .01 | |
Year Ave. | 82 | 62 | 50 | 55.86 | .37 | .22 | .09 | .04 | |
In the absence of water temperature for Vero Beach that for Stuart used. Water temperature available twice a month in warm months and monthly in cold ones. 1966-95 ave. |