City: Titusville
County: Brevard
Elevation: 14 feet
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | Sea Water T. | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | ||||||
Jan 1 | 72 | 51 | .59 | .60 | .24 | .14 | .06 | .03 | |
Jan 8 | 70 | 49 | .55 | .47 | .19 | .14 | .04 | .01 | |
Jan 15 | 70 | 46 | .55 | .64 | .20 | .12 | .07 | .02 | 57 |
Jan 22 | 70 | 46 | .52 | .57 | .24 | .13 | .05 | .03 | |
Jan 29 | 72 | 49 | .59 | .52 | .20 | .12 | .05 | .03 | |
Feb 5 | 70 | 47 | .47 | .86 | .27 | .17 | .08 | .03 | |
Feb 12 | 72 | 49 | .61 | .85 | .27 | .18 | .07 | .04 | |
Feb 19 | 74 | 51 | .64 | .59 | .26 | .16 | .05 | .01 | 56 |
Feb 26 | 74 | 49 | .70 | .60 | .19 | .11 | .07 | .01 | |
March 5 | 76 | 53 | .71 | .74 | .26 | .18 | .08 | .02 | |
March 12 | 77 | 55 | .67 | .86 | .25 | .17 | .09 | .04 | 61 |
March 19 | 79 | 55 | .71 | .42 | .19 | .09 | .02 | .01 | |
March 26 | 80 | 58 | .75 | .95 | .21 | .19 | .08 | .04 | |
April 2 | 80 | 56 | .73 | .59 | .17 | .12 | .06 | .04 | |
April 9 | 81 | 58 | .82 | 1.07 | .21 | .16 | .08 | .05 | 68 |
April 16 | 83 | 60 | .61 | .47 | .15 | .08 | .05 | .02 | |
April 23 | 85 | 61 | .53 | .44 | .15 | .08 | .05 | .02 | 71 |
April 30 | 85 | 62 | .49 | .52 | .15 | .11 | .05 | .03 | |
May 7 | 86 | 64 | .43 | .65 | .21 | .13 | .05 | .03 | |
May 14 | 88 | 65 | .34 | .91 | .25 | .18 | .10 | .03 | 74 |
May 21 | 87 | 66 | .37 | .96 | .31 | .23 | .08 | .05 | |
May 28 | 88 | 68 | .26 | 1.06 | .35 | .25 | .10 | .05 | 77 |
June 4 | 89 | 69 | .16 | 1.91 | .38 | .30 | .14 | .08 | |
June 11 | 90 | 70 | .15 | 1.54 | .41 | .34 | .14 | .08 | 80 |
June 18 | 90 | 71 | .12 | 1.88 | .49 | .35 | .18 | .08 | |
June 25 | 90 | 70 | .10 | 1.88 | .46 | .35 | .18 | .09 | 81 |
July 2 | 92 | 71 | .06 | 1.59 | .40 | .29 | .14 | .07 | |
July 9 | 92 | 71 | .02 | 1.57 | .38 | .29 | .15 | .07 | 83 |
July 16 | 92 | 72 | .03 | 1.91 | .47 | .36 | .18 | .09 | |
July 23 | 92 | 71 | .03 | 2.01 | .44 | .35 | .19 | .09 | 84 |
July 30 | 92 | 72 | .02 | 1.67 | .44 | .31 | .16 | .09 | |
Aug 6 | 92 | 72 | .03 | 1.51 | .42 | .35 | .15 | .07 | |
Aug 13 | 92 | 71 | .03 | 1.78 | .45 | .34 | .17 | .07 | 83 |
Aug 20 | 91 | 71 | .04 | 1.99 | .47 | .36 | .18 | .06 | |
Aug 27 | 90 | 71 | .05 | 1.31 | .41 | .30 | .12 | .07 | 83 |
Sept 3 | 90 | 71 | .06 | 1.79 | .44 | .34 | .15 | .10 | |
Sept 10 | 89 | 71 | .07 | 1.52 | .43 | .34 | .12 | .07 | 83 |
Sept 17 | 89 | 70 | .14 | 1.26 | .35 | .27 | .13 | .05 | |
Sept 24 | 87 | 70 | .34 | 1.92 | .46 | .34 | .15 | .09 | 82 |
Oct 1 | 86 | 68 | .37 | 1.80 | .35 | .28 | .16 | .07 | |
Oct 8 | 85 | 66 | .53 | 1.03 | .38 | .28 | .11 | .04 | 78 |
Oct 15 | 83 | 64 | .67 | 1.14 | .35 | .24 | .09 | .05 | |
Oct 22 | 82 | 62 | .82 | .60 | .28 | .17 | .05 | .02 | 72 |
Oct 29 | 81 | 62 | .83 | 1.26 | .34 | .28 | .12 | .06 | |
Nov 5 | 79 | 58 | .86 | .61 | .19 | .12 | .06 | .02 | |
Nov 12 | 77 | 55 | .76 | .69 | .19 | .15 | .04 | .02 | |
Nov 19 | 76 | 56 | .80 | .79 | .28 | .16 | .06 | .02 | 67 |
Nov 26 | 76 | 55 | .76 | .62 | .20 | .13 | .05 | .04 | |
Dec 3 | 74 | 53 | .75 | .51 | .20 | .12 | .05 | .01 | |
Dec 10 | 74 | 51 | .73 | .64 | .25 | .15 | .04 | .02 | |
Dec 17 | 71 | 49 | .59 | .57 | .25 | .16 | .06 | .02 | 60 |
Dec 24 | 71 | 48 | .61 | .35 | .20 | .10 | .02 | .01 | |
Year Ave. | 82 | 61 | .45 | 54.62 | .30 | .21 | .10 | .05 | |
Water temperatures available twice monthly in warm months and monthly in cold months. In the absence of water temperature for Titusville that for Daytona Beach used. 1966-95 ave. |