City: Tampa
County: Hillsborough
Elevation: 19 feet
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | |||||
Jan 1 | 72 | 53 | .60 | .47 | .18 | .12 | .05 | .03 |
Jan 8 | 70 | 50 | .57 | .54 | .19 | .13 | .05 | .01 |
Jan 15 | 69 | 49 | .54 | .51 | .21 | .14 | .06 | .01 |
Jan 22 | 70 | 49 | .54 | .47 | .22 | .14 | .05 | .01 |
Jan 29 | 71 | 51 | .63 | .47 | .15 | .10 | .05 | .02 |
Feb 5 | 70 | 49 | .51 | .89 | .24 | .18 | .08 | .03 |
Feb 12 | 72 | 51 | .65 | .73 | .24 | .17 | .07 | .03 |
Feb 19 | 73 | 53 | .70 | .56 | .22 | .13 | .05 | .02 |
Feb 26 | 73 | 51 | .69 | .48 | .17 | .13 | .06 | .01 |
March 5 | 75 | 55 | .77 | .81 | .24 | .16 | .08 | .04 |
March 12 | 76 | 56 | .80 | .58 | .18 | .12 | .06 | .02 |
March 19 | 77 | 56 | .86 | .43 | .16 | .11 | .03 | .02 |
March 26 | 79 | 60 | .87 | .81 | .19 | .11 | .07 | .04 |
April 2 | 79 | 59 | .86 | .46 | .17 | .13 | .04 | .01 |
April 9 | 81 | 60 | .82 | .33 | .13 | .08 | .03 | .01 |
April 16 | 83 | 62 | .69 | .24 | .10 | .05 | .02 | .01 |
April 23 | 83 | 63 | .66 | .26 | .15 | .08 | .02 | .01 |
April 30 | 85 | 64 | .50 | .24 | .10 | .06 | .03 | .00 |
May 7 | 86 | 66 | .37 | .79 | .17 | .12 | .05 | .01 |
May 14 | 88 | 68 | .22 | .68 | .18 | .11 | .04 | .03 |
May 21 | 88 | 68 | .22 | .77 | .23 | .17 | .07 | .03 |
May 28 | 89 | 70 | .12 | .95 | .24 | .18 | .07 | .04 |
June 4 | 89 | 72 | .10 | 1.13 | .31 | .21 | .10 | .06 |
June 11 | 90 | 73 | .04 | .79 | .29 | .20 | .06 | .03 |
June 18 | 89 | 74 | .09 | 1.49 | .41 | .29 | .14 | .05 |
June 25 | 89 | 74 | .10 | 1.88 | .43 | .33 | .17 | .09 |
July 2 | 90 | 74 | .07 | 1.02 | .39 | .25 | .10 | .04 |
July 9 | 91 | 74 | .03 | 1.70 | .40 | .29 | .18 | .08 |
July 16 | 90 | 74 | .06 | 1.81 | .45 | .34 | .20 | .08 |
July 23 | 90 | 75 | .03 | 1.32 | .47 | .34 | .12 | .04 |
July 30 | 90 | 75 | .07 | 1.70 | .52 | .40 | .16 | .06 |
Aug 6 | 91 | 75 | .06 | 1.57 | .49 | .32 | .14 | .09 |
Aug 13 | 90 | 74 | .07 | 1.85 | .51 | .37 | .20 | .08 |
Aug 20 | 90 | 75 | .06 | 1.83 | .49 | .36 | .18 | .10 |
Aug 27 | 90 | 74 | .05 | 1.88 | .50 | .36 | .19 | .10 |
Sept 3 | 90 | 74 | .08 | 2.13 | .47 | .37 | .20 | .11 |
Sept 10 | 89 | 74 | .10 | 1.23 | .39 | .26 | .10 | .05 |
Sept 17 | 90 | 73 | .08 | .97 | .32 | .20 | .07 | .04 |
Sept 24 | 88 | 72 | .20 | 1.07 | .31 | .20 | .10 | .05 |
Oct 1 | 87 | 70 | .32 | .77 | .23 | .17 | .07 | .04 |
Oct 8 | 86 | 68 | .43 | .55 | .22 | .13 | .04 | .03 |
Oct 15 | 84 | 65 | .55 | .45 | .17 | .09 | .03 | .02 |
Oct 22 | 83 | 63 | .72 | .34 | .15 | .09 | .01 | .01 |
Oct 29 | 82 | 63 | .84 | .66 | .20 | .13 | .04 | .03 |
Nov 5 | 79 | 59 | .80 | .27 | .14 | .08 | .03 | .00 |
Nov 12 | 78 | 56 | .79 | .30 | .13 | .08 | .03 | .00 |
Nov 19 | 77 | 57 | .84 | .44 | .15 | .09 | .03 | .02 |
Nov 26 | 76 | 57 | .79 | .36 | .19 | .11 | .03 | .00 |
Dec 3 | 75 | 54 | .77 | .27 | .13 | .08 | .02 | .01 |
Dec 10 | 73 | 53 | .68 | .62 | .20 | .15 | .06 | .02 |
Dec 17 | 71 | 51 | .59 | .43 | .20 | .12 | .03 | .01 |
Dec 24 | 71 | 50 | .57 | .46 | .20 | .10 | .03 | .01 |
Year Ave. | 82 | 63 | .44 | 47.38 | .26 | .18 | .08 | .03 |
1966-95 ave. |