City: Tallahassee
County: Leon
Elevation: 55 feet
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | |||||
Jan 1 | 64 | 42 | .31 | 1.19 | .31 | .24 | .10 | .06 |
Jan 8 | 61 | 39 | .22 | 1.54 | .30 | .23 | .14 | .09 |
Jan 15 | 62 | 37 | .27 | 1.08 | .26 | .18 | .09 | .05 |
Jan 22 | 64 | 38 | .30 | 1.40 | .31 | .26 | .14 | .09 |
Jan 29 | 66 | 40 | .40 | 1.03 | .33 | .23 | .10 | .03 |
Feb 5 | 64 | 38 | .30 | 1.69 | .32 | .24 | .15 | .08 |
Feb 12 | 67 | 41 | .46 | 1.35 | .30 | .21 | .12 | .06 |
Feb 19 | 69 | 43 | .50 | .78 | .22 | .17 | .07 | .03 |
Feb 26 | 69 | 41 | .54 | 1.63 | .22 | .14 | .11 | .07 |
March 5 | 72 | 45 | .63 | 1.96 | .28 | .20 | .14 | .10 |
March 12 | 74 | 47 | .66 | .96 | .24 | .19 | .08 | .05 |
March 19 | 76 | 47 | .75 | .95 | .21 | .16 | .09 | .05 |
March 26 | 77 | 50 | .82 | 1.72 | .29 | .22 | .14 | .10 |
April 2 | 77 | 48 | .74 | 1.09 | .23 | .17 | .08 | .05 |
April 9 | 80 | 52 | .80 | 1.15 | .23 | .16 | .10 | .07 |
April 16 | 82 | 54 | .70 | .43 | .18 | .12 | .04 | .01 |
April 23 | 83 | 55 | .63 | .74 | .16 | .10 | .07 | .04 |
April 30 | 84 | 56 | .63 | .54 | .16 | .12 | .04 | .02 |
May 7 | 85 | 59 | .51 | 1.34 | .25 | .19 | .11 | .05 |
May 14 | 87 | 61 | .32 | 1.03 | .26 | .17 | .08 | .04 |
May 21 | 87 | 63 | .29 | 1.40 | .32 | .22 | .12 | .07 |
May 28 | 89 | 65 | .18 | 1.20 | .28 | .20 | .11 | .05 |
June 4 | 90 | 68 | .12 | 1.60 | .33 | .25 | .12 | .07 |
June 11 | 91 | 68 | .11 | 1.47 | .35 | .24 | .12 | .07 |
June 18 | 91 | 69 | .08 | 2.07 | .44 | .30 | .18 | .10 |
June 25 | 92 | 69 | .06 | 1.57 | .48 | .33 | .15 | .06 |
July 2 | 91 | 71 | .10 | 1.90 | .49 | .40 | .20 | .07 |
July 9 | 93 | 71 | .07 | 1.57 | .46 | .32 | .12 | .06 |
July 16 | 92 | 72 | .07 | 1.95 | .50 | .38 | .19 | .09 |
July 23 | 91 | 72 | .08 | 2.22 | .53 | .37 | .21 | .09 |
July 30 | 91 | 72 | .12 | 2.12 | .54 | .40 | .17 | .09 |
Aug 6 | 91 | 72 | .11 | 1.58 | .45 | .30 | .17 | .08 |
Aug 13 | 91 | 71 | .09 | 1.82 | .47 | .31 | .18 | .09 |
Aug 20 | 91 | 71 | .09 | 1.39 | .39 | .29 | .15 | .08 |
Aug 27 | 91 | 71 | .10 | 1.45 | .44 | .32 | .14 | .07 |
Sept 3 | 90 | 70 | .14 | 1.40 | .38 | .27 | .10 | .06 |
Sept 10 | 89 | 69 | .14 | .97 | .25 | .18 | .10 | .06 |
Sept 17 | 89 | 68 | .20 | 1.46 | .24 | .19 | .09 | .04 |
Sept 24 | 86 | 64 | .39 | .95 | .24 | .17 | .08 | .04 |
Oct 1 | 84 | 61 | .52 | 1.04 | .20 | .14 | .08 | .06 |
Oct 8 | 83 | 59 | .62 | .74 | .16 | .13 | .06 | .03 |
Oct 15 | 81 | 55 | .73 | .67 | .15 | .11 | .05 | .03 |
Oct 22 | 79 | 53 | .82 | .36 | .13 | .10 | .03 | .01 |
Oct 29 | 77 | 53 | .84 | 1.04 | .21 | .16 | .10 | .04 |
Nov 5 | 74 | 47 | .71 | .71 | .20 | .14 | .08 | .04 |
Nov 12 | 73 | 44 | .69 | .66 | .16 | .10 | .04 | .03 |
Nov 19 | 71 | 46 | .68 | .93 | .19 | .15 | .08 | .05 |
Nov 26 | 70 | 45 | .56 | 1.28 | .28 | .21 | .11 | .05 |
Dec 3 | 68 | 42 | .48 | .82 | .20 | .15 | .07 | .03 |
Dec 10 | 66 | 42 | .41 | 1.24 | .29 | .20 | .12 | .05 |
Dec 17 | 64 | 39 | .35 | .82 | .24 | .16 | .07 | .04 |
Dec 24 | 64 | 39 | .34 | .89 | .23 | .16 | .09 | .05 |
Year Ave. | 79 | 55 | .40 | 62.64 | .29 | .21 | .11 | .06 |
1966-95 ave. |