City: St. Petersburg
County: Pinellas
Elevation: 8 feet
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | Sea Water T. | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | ||||||
Jan 1 | 71 | 56 | .62 | .58 | .18 | .13 | .04 | .03 | |
Jan 8 | 69 | 54 | .58 | .64 | .20 | .14 | .06 | .02 | |
Jan 15 | 69 | 53 | .53 | .59 | .22 | .15 | .06 | .01 | 58 |
Jan 22 | 70 | 54 | .57 | .63 | .20 | .16 | .07 | .02 | |
Jan 29 | 71 | 55 | .63 | .51 | .17 | .10 | .05 | .02 | |
Feb 5 | 69 | 53 | .51 | .89 | .25 | .18 | .09 | .03 | |
Feb 12 | 71 | 55 | .65 | .62 | .20 | .15 | .07 | .02 | 60 |
Feb 19 | 72 | 57 | .70 | .70 | .21 | .14 | .08 | .02 | |
Feb 26 | 73 | 56 | .70 | .56 | .19 | .12 | .06 | .03 | |
March 5 | 75 | 59 | .80 | 1.02 | .23 | .17 | .10 | .05 | |
March 12 | 75 | 60 | .85 | .70 | .19 | .14 | .05 | .03 | 66 |
March 19 | 77 | 61 | .87 | .53 | .16 | .11 | .06 | .01 | |
March 26 | 78 | 63 | .92 | .87 | .16 | .14 | .08 | .05 | |
April 2 | 79 | 63 | .91 | .55 | .16 | .10 | .06 | .02 | |
April 9 | 81 | 65 | .90 | .45 | .15 | .10 | .04 | .02 | |
April 16 | 82 | 66 | .78 | .16 | .07 | .04 | .02 | .00 | 73 |
April 23 | 83 | 68 | .72 | .26 | .13 | .07 | .02 | .01 | |
April 30 | 85 | 69 | .54 | .24 | .09 | .05 | .02 | .01 | |
May 7 | 86 | 70 | .43 | .66 | .15 | .09 | .04 | .02 | |
May 14 | 87 | 71 | .30 | .94 | .18 | .11 | .05 | .03 | |
May 21 | 87 | 72 | .30 | .70 | .21 | .16 | .05 | .03 | 80 |
May 28 | 88 | 73 | .15 | .86 | .22 | .17 | .09 | .03 | |
June 4 | 89 | 75 | .13 | 1.09 | .24 | .19 | .10 | .06 | |
June 11 | 90 | 75 | .03 | .99 | .30 | .20 | .09 | .04 | 84 |
June 18 | 89 | 76 | .10 | 2.03 | .44 | .31 | .16 | .09 | |
June 25 | 90 | 76 | .08 | 1.92 | .40 | .28 | .14 | .06 | |
July 2 | 91 | 76 | .06 | 1.03 | .41 | .27 | .10 | .03 | |
July 9 | 91 | 77 | .04 | 1.62 | .37 | .27 | .16 | .07 | |
July 16 | 90 | 76 | .04 | 1.76 | .48 | .34 | .14 | .07 | 86 |
July 23 | 90 | 77 | .01 | 1.36 | .43 | .31 | .12 | .05 | |
July 30 | 90 | 77 | .07 | 1.99 | .46 | .37 | .19 | .07 | |
Aug 6 | 90 | 76 | .06 | 2.26 | .49 | .39 | .22 | .12 | |
Aug 13 | 90 | 77 | .06 | 1.67 | .47 | .35 | .15 | .06 | 86 |
Aug 20 | 90 | 76 | .05 | 1.76 | .40 | .30 | .15 | .10 | |
Aug 27 | 90 | 76 | .07 | 1.98 | .50 | .41 | .20 | .10 | |
Sept 3 | 89 | 76 | .09 | 2.39 | .40 | .28 | .15 | .10 | |
Sept 10 | 89 | 76 | .09 | 1.27 | .41 | .26 | .10 | .04 | |
Sept 17 | 89 | 75 | .10 | 1.35 | .32 | .24 | .12 | .05 | 83 |
Sept 24 | 87 | 74 | .26 | 1.30 | .30 | .24 | .12 | .06 | |
Oct 1 | 86 | 73 | .35 | .91 | .25 | .15 | .08 | .05 | |
Oct 8 | 85 | 71 | .50 | .63 | .23 | .18 | .05 | .02 | |
Oct 15 | 83 | 69 | .64 | .30 | .14 | .10 | .03 | .00 | 76 |
Oct 22 | 82 | 68 | .82 | .69 | .15 | .10 | .02 | .01 | |
Oct 29 | 81 | 67 | .89 | .70 | .19 | .14 | .07 | .03 | |
Nov 5 | 78 | 63 | .87 | .41 | .13 | .10 | .03 | .01 | |
Nov 12 | 77 | 62 | .85 | .24 | .12 | .08 | .02 | .00 | |
Nov 19 | 76 | 61 | .84 | .38 | .14 | .10 | .03 | .01 | 66 |
Nov 26 | 75 | 61 | .82 | .54 | .19 | .11 | .04 | .03 | |
Dec 3 | 74 | 58 | .77 | .31 | .14 | .09 | .04 | .00 | |
Dec 10 | 72 | 57 | .66 | .67 | .20 | .13 | .07 | .02 | 60 |
Dec 17 | 71 | 55 | .58 | .51 | .19 | .11 | .05 | .01 | 60 |
Dec 24 | 70 | 54 | .61 | .49 | .17 | .09 | .04 | .02 | |
Year Ave. | 81 | 67 | .47 | 52+E18.2 | .25 | .18 | .08 | .04 | |
In the absence of water temperature for Bradenton that for St. Petersburg used. Water temperature only available for the middle of each month. 1966-95 ave. |