City: Sarasota
County: Sarasota
Elevation: 8 feet
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | Sea Water T. | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | ||||||
Jan 1 | 73 | 53 | .69 | .47 | .21 | .11 | .04 | .02 | |
Jan 8 | 71 | 51 | .64 | .58 | .21 | .10 | .05 | .02 | |
Jan 15 | 71 | 50 | .59 | .69 | .21 | .14 | .08 | .02 | 58 |
Jan 22 | 71 | 51 | .61 | .66 | .24 | .15 | .05 | .03 | |
Jan 29 | 72 | 51 | .69 | .40 | .17 | .10 | .04 | .00 | |
Feb 5 | 72 | 50 | .61 | .64 | .21 | .15 | .06 | .03 | |
Feb 12 | 73 | 52 | .73 | .49 | .23 | .11 | .04 | .01 | 60 |
Feb 19 | 73 | 53 | .71 | .68 | .22 | .13 | .07 | .03 | |
Feb 26 | 74 | 53 | .73 | .55 | .21 | .12 | .06 | .03 | |
March 5 | 76 | 56 | .82 | .88 | .20 | .13 | .08 | .04 | |
March 12 | 77 | 58 | .89 | .94 | .19 | .12 | .06 | .06 | 66 |
March 19 | 77 | 57 | .87 | .43 | .15 | .10 | .04 | .02 | |
March 26 | 79 | 60 | .89 | .81 | .16 | .10 | .06 | .04 | |
April 2 | 80 | 59 | .90 | .57 | .17 | .11 | .06 | .03 | |
April 9 | 81 | 61 | .81 | .63 | .14 | .10 | .04 | .03 | |
April 16 | 83 | 62 | .71 | .15 | .09 | .06 | .01 | .00 | 73 |
April 23 | 83 | 63 | .74 | .22 | .12 | .06 | .03 | .00 | |
April 30 | 84 | 64 | .69 | .30 | .12 | .08 | .03 | .01 | |
May 7 | 85 | 66 | .50 | .33 | .16 | .09 | .02 | .01 | |
May 14 | 87 | 67 | .37 | .67 | .18 | .11 | .05 | .03 | |
May 21 | 87 | 68 | .32 | .76 | .27 | .19 | .07 | .05 | 80 |
May 28 | 88 | 70 | .16 | 1.04 | .26 | .20 | .10 | .05 | |
June 4 | 89 | 71 | .12 | 1.20 | .27 | .20 | .11 | .06 | |
June 11 | 90 | 72 | .03 | 1.20 | .34 | .25 | .11 | .06 | 84 |
June 18 | 89 | 72 | .09 | 2.38 | .41 | .33 | .17 | .08 | |
June 25 | 90 | 74 | .04 | 1.87 | .38 | .29 | .13 | .05 | |
July 2 | 91 | 73 | .03 | 1.21 | .37 | .26 | .11 | .05 | |
July 9 | 91 | 73 | .02 | 1.37 | .40 | .30 | .15 | .07 | |
July 16 | 90 | 73 | .08 | 2.12 | .52 | .39 | .21 | .08 | 86 |
July 23 | 91 | 73 | .00 | 1.18 | .46 | .32 | .10 | .03 | |
July 30 | 91 | 73 | .02 | 1.67 | .46 | .37 | .14 | .06 | |
Aug 6 | 91 | 73 | .03 | 1.93 | .49 | .38 | .20 | .07 | |
Aug 13 | 91 | 73 | .03 | 1.80 | .49 | .34 | .17 | .08 | 86 |
Aug 20 | 91 | 74 | .03 | 1.75 | .50 | .38 | .19 | .08 | |
Aug 27 | 91 | 73 | .03 | 2.29 | .51 | .40 | .22 | .11 | |
Sept 3 | 90 | 73 | .07 | 2.05 | .45 | .35 | .19 | .09 | |
Sept 10 | 90 | 73 | .09 | 1.89 | .46 | .30 | .18 | .09 | |
Sept 17 | 90 | 72 | .05 | 1.29 | .38 | .29 | .11 | .05 | 83 |
Sept 24 | 89 | 72 | .12 | 1.56 | .38 | .29 | .11 | .07 | |
Oct 1 | 87 | 69 | .22 | 1.18 | .30 | .20 | .10 | .07 | |
Oct 8 | 87 | 68 | .30 | .72 | .21 | .15 | .08 | .03 | |
Oct 15 | 84 | 65 | .54 | .67 | .22 | .14 | .08 | .03 | 76 |
Oct 22 | 83 | 63 | .61 | .62 | .21 | .12 | .06 | .02 | |
Oct 29 | 83 | 63 | .70 | .54 | .22 | .13 | .04 | .02 | |
Nov 5 | 80 | 60 | .87 | .47 | .15 | .10 | .04 | .02 | |
Nov 12 | 79 | 58 | .80 | .46 | .12 | .08 | .05 | .02 | |
Nov 19 | 78 | 57 | .88 | .37 | .16 | .09 | .04 | .02 | 66 |
Nov 26 | 78 | 57 | .85 | .39 | .21 | .12 | .04 | .02 | |
Dec 3 | 76 | 55 | .80 | .51 | .16 | .08 | .04 | .02 | |
Dec 10 | 75 | 54 | .75 | .56 | .18 | .11 | .06 | .03 | |
Dec 17 | 72 | 52 | .68 | .53 | .19 | .11 | .05 | .02 | 60 |
Dec 24 | 72 | 51 | .61 | .29 | .19 | .08 | .03 | .00 | |
Year Ave. | 82 | 63 | .47 | 49.41 | .27 | .18 | .09 | .04 | |
In the absence of water temperature for Sarasota that for St. Petersburg used. Water temperature available monthly. In the absence of sufficient climate data for Sarasota that for Venice used. 1966-95 ave. |