Skip to main content
Skip to main content

City: Pensacola
County: Escambia
Elevation: 110 feet

 

Week Beginning Ave. Max. T. Ave. Min. T. % of Days Max T. 70-85 Ave. Prec. (in.) % Chance of Precipitation Sea Water T.
.01"+ .10"+ .50"+ 1.0"+
Jan 1 60 43 .14 1.15 .34 .25 .13 .04  
Jan 8 59 42 .15 1.10 .27 .17 .11 .06  
Jan 15 59 41 .14 .77 .27 .18 .08 .03 56
Jan 22 62 42 .21 1.50 .31 .25 .12 .05  
Jan 29 62 43 .26 1.30 .30 .22 .09 .05  
Feb 5 61 41 .18 1.52 .32 .24 .13 .06  
Feb 12 64 46 .27 1.05 .31 .21 .10 .04 58
Feb 19 66 47 .36 1.18 .26 .21 .12 .06  
Feb 26 66 47 .38 1.80 .25 .19 .13 .07  
March 5 68 49 .43 1.45 .26 .22 .13 .09  
March 12 69 51 .56 1.32 .28 .20 .09 .04 63
March 19 71 52 .66 .88 .25 .18 .09 .04  
March 26 72 54 .70 1.40 .29 .22 .13 .08  
April 2 74 54 .79 .79 .21 .15 .06 .03  
April 9 75 57 .88 1.13 .23 .18 .11 .05  
April 16 78 60 .94 .64 .21 .11 .06 .01 71
April 23 79 61 .92 .90 .16 .12 .08 .04  
April 30 80 63 .91 .75 .22 .15 .05 .03  
May 7 81 64 .87 1.37 .25 .18 .10 .06  
May 14 83 66 .70 1.04 .21 .16 .10 .05  
May 21 85 67 .58 1.02 .23 .17 .09 .06 78
May 28 86 69 .45 1.10 .26 .16 .08 .06  
June 4 88 71 .25 1.68 .27 .19 .09 .05  
June 11 89 72 .15 1.28 .26 .20 .09 .06 84
June 18 90 73 .14 1.69 .34 .25 .12 .07  
June 25 90 73 .09 1.55 .39 .28 .12 .07  
July 2 90 74 .12 1.71 .42 .31 .17 .08  
July 9 91 75 .07 1.12 .35 .22 .10 .04  
July 16 90 74 .12 1.73 .40 .30 .16 .09 85
July 23 90 75 .09 1.77 .47 .37 .14 .05  
July 30 90 74 .15 2.44 .46 .35 .21 .10  
Aug 6 89 74 .14 1.65 .41 .32 .13 .09  
Aug 13 89 74 .11 1.90 .39 .30 .16 .08 86
Aug 20 90 74 .10 1.63 .35 .31 .16 .09  
Aug 27 89 73 .18 1.21 .34 .24 .12 .06  
Sept 3 88 73 .25 1.99 .36 .27 .16 .10  
Sept 10 88 72 .23 1.00 .24 .16 .07 .04  
Sept 17 87 70 .32 1.35 .25 .18 .11 .06 82
Sept 24 85 67 .47 .59 .24 .14 .05 .02  
Oct 1 82 63 .67 1.20 .18 .16 .09 .06  
Oct 8 81 62 .76 .90 .14 .11 .09 .03  
Oct 15 79 59 .84 .63 .14 .11 .04 .01 74
Oct 22 77 57 .86 .92 .15 .13 .05 .04  
Oct 29 75 56 .84 1.77 .22 .17 .12 .08  
Nov 5 71 51 .62 .65 .21 .14 .05 .02  
Nov 12 70 50 .58 .61 .20 .13 .06 .02  
Nov 19 69 50 .60 .81 .24 .20 .09 .02 65
Nov 26 68 49 .47 1.22 .30 .20 .11 .08  
Dec 3 66 46 .32 .71 .23 .17 .06 .04  
Dec 10 64 46 .34 1.20 .30 .20 .12 .05 58
Dec 17 62 44 .29 .73 .22 .15 .05 .02  
Dec 24 61 43 .21 .92 .26 .19 .08 .05  
Year Ave. 77 59 .42 61.96 .28 .20 .10 .05  
Water temperature available for months. 1966-95 ave.
2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu

© Florida Climate Center
Florida Climate Center