City: Panama City
County: Bay
Elevation: 10 feet
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | Sea Water T. | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | ||||||
Jan 1 | 69 | 42 | .21 | 1.28 | .31 | .23 | .14 | .07 | |
Jan 8 | 68 | 40 | .20 | 1.61 | .34 | .27 | .13 | .05 | |
Jan 15 | 66 | 38 | .22 | 1.15 | .26 | .18 | .10 | .06 | 56.00 |
Jan 22 | 62 | 38 | .22 | 1.64 | .33 | .24 | .15 | .10 | |
Jan 29 | 63 | 42 | .32 | 1.12 | .26 | .21 | .11 | .05 | |
Feb 5 | 62 | 38 | .28 | 1.40 | .31 | .24 | .10 | .08 | |
Feb 12 | 66 | 42 | .39 | 1.32 | .26 | .23 | .13 | .06 | 58.00 |
Feb 19 | 68 | 46 | .49 | 1.02 | .33 | .21 | .11 | .05 | |
Feb 26 | 68 | 44 | .46 | 1.64 | .18 | .16 | .11 | .09 | |
March 5 | 70 | 46 | .59 | 1.41 | .24 | .20 | .09 | .08 | |
March 12 | 71 | 49 | .68 | .96 | .22 | .17 | .09 | .04 | 63.00 |
March 19 | 73 | 50 | .71 | .90 | .25 | .20 | .07 | .04 | |
March 26 | 74 | 53 | .80 | 1.79 | .29 | .24 | .18 | .10 | |
April 2 | 74 | 51 | .77 | 1.30 | .18 | .16 | .08 | .05 | |
April 9 | 77 | 54 | .93 | 1.27 | .22 | .16 | .12 | .08 | |
April 16 | 79 | 56 | .90 | .63 | .15 | .13 | .06 | .02 | 71.00 |
April 23 | 80 | 57 | .90 | .70 | .16 | .13 | .06 | .02 | |
April 30 | 81 | 58 | .86 | .63 | .17 | .12 | .03 | .02 | |
May 7 | 82 | 60 | .80 | 1.10 | .29 | .19 | .11 | .04 | |
May 14 | 84 | 62 | .63 | .49 | .17 | .11 | .04 | .01 | |
May 21 | 85 | 64 | .49 | 1.22 | .24 | .21 | .12 | .05 | 78.00 |
May 28 | 87 | 66 | .27 | .85 | .24 | .19 | .08 | .04 | |
June 4 | 88 | 69 | .22 | 1.36 | .27 | .20 | .10 | .06 | |
June 11 | 89 | 68 | .11 | 1.35 | .26 | .21 | .11 | .05 | 84.00 |
June 18 | 89 | 70 | .14 | 1.77 | .38 | .29 | .14 | .08 | |
June 25 | 89 | 71 | .13 | 1.81 | .41 | .30 | .18 | .08 | |
July 2 | 90 | 71 | .09 | 1.84 | .41 | .35 | .20 | .09 | |
July 9 | 91 | 72 | .03 | 1.35 | .33 | .24 | .13 | .04 | |
July 16 | 90 | 72 | .07 | 2.06 | .49 | .42 | .22 | .10 | 85.00 |
July 23 | 90 | 72 | .13 | 2.65 | .52 | .45 | .22 | .12 | |
July 30 | 90 | 72 | .13 | 2.43 | .52 | .42 | .20 | .08 | |
Aug 6 | 90 | 72 | .10 | 1.43 | .46 | .35 | .14 | .04 | |
Aug 13 | 90 | 72 | .13 | 2.10 | .46 | .38 | .19 | .08 | 86.00 |
Aug 20 | 90 | 72 | .10 | 1.52 | .39 | .33 | .15 | .05 | |
Aug 27 | 90 | 71 | .13 | 1.58 | .45 | .36 | .17 | .06 | |
Sept 3 | 89 | 70 | .17 | 1.09 | .40 | .25 | .10 | .03 | |
Sept 10 | 89 | 70 | .13 | 1.79 | .32 | .27 | .15 | .10 | |
Sept 17 | 88 | 67 | .21 | 1.29 | .29 | .23 | .13 | .05 | 82.00 |
Sept 24 | 85 | 64 | .46 | .93 | .25 | .14 | .08 | .05 | |
Oct 1 | 83 | 60 | .66 | 1.25 | .23 | .18 | .10 | .07 | |
Oct 8 | 82 | 58 | .67 | .72 | .19 | .13 | .07 | .04 | |
Oct 15 | 80 | 55 | .77 | .71 | .14 | .11 | .07 | .05 | 74.00 |
Oct 22 | 79 | 53 | .83 | .34 | .13 | .09 | .04 | .01 | |
Oct 29 | 77 | 54 | .84 | 1.09 | .23 | .19 | .11 | .06 | |
Nov 5 | 74 | 49 | .72 | .91 | .21 | .18 | .09 | .04 | |
Nov 12 | 72 | 47 | .67 | .77 | .21 | .17 | .07 | .03 | |
Nov 19 | 72 | 48 | .70 | 1.35 | .28 | .18 | .13 | .06 | 65.00 |
Nov 26 | 69 | 46 | .57 | 1.16 | .29 | .23 | .14 | .03 | |
Dec 3 | 68 | 43 | .46 | .92 | .24 | .16 | .08 | .04 | |
Dec 10 | 66 | 42 | .40 | 1.24 | .29 | .22 | .12 | .05 | 58.00 |
Dec 17 | 63 | 40 | .33 | .67 | .24 | .16 | .05 | .04 | |
Dec 24 | 63 | 40 | .31 | .74 | .22 | .16 | .07 | .04 | |
Year Ave. | 78 | 56 | .43 | 65.78 | .30 | .23 | .12 | .06 | |
Water temperature available for months. In the absence of water temperature for Panama City that for Pensacola used. | |||||||||
1966-95 ave. |