City: Orlando
County: Orange
Elevation: 58 feet
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | |||||
Jan 1 | 74 | 52 | 0.72 | 0.49 | 0.20 | 0.11 | 0.04 | 0.02 |
Jan 8 | 73 | 50 | 0.69 | 0.58 | 0.21 | 0.12 | 0.05 | 0.03 |
Jan 15 | 72 | 48 | 0.67 | 0.48 | 0.23 | 0.13 | 0.04 | 0.01 |
Jan 22 | 73 | 48 | 0.69 | 0.54 | 0.24 | 0.13 | 0.05 | 0.02 |
Jan 29 | 74 | 50 | 0.72 | 0.52 | 0.19 | 0.09 | 0.06 | 0.02 |
Feb 5 | 73 | 48 | 0.63 | 0.80 | 0.27 | 0.15 | 0.07 | 0.02 |
Feb 12 | 75 | 51 | 0.80 | 0.68 | 0.28 | 0.17 | 0.05 | 0.02 |
Feb 19 | 76 | 52 | 0.77 | 0.80 | 0.26 | 0.18 | 0.08 | 0.05 |
Feb 26 | 76 | 51 | 0.79 | 0.51 | 0.19 | 0.11 | 0.06 | 0.02 |
March 5 | 78 | 54 | 0.80 | 0.79 | 0.25 | 0.18 | 0.08 | 0.03 |
March 12 | 78 | 55 | 0.70 | 0.56 | 0.18 | 0.13 | 0.04 | 0.02 |
March 19 | 80 | 55 | 0.81 | 0.60 | 0.22 | 0.12 | 0.05 | 0.02 |
March 26 | 81 | 58 | 0.76 | 0.88 | 0.21 | 0.16 | 0.10 | 0.04 |
April 2 | 81 | 57 | 0.77 | 0.43 | 0.19 | 0.11 | 0.04 | 0.01 |
April 9 | 83 | 58 | 0.74 | 0.43 | 0.16 | 0.10 | 0.05 | 0.02 |
April 16 | 84 | 60 | 0.62 | 0.45 | 0.14 | 0.08 | 0.04 | 0.02 |
April 23 | 85 | 61 | 0.51 | 0.52 | 0.14 | 0.11 | 0.04 | 0.01 |
April 30 | 86 | 62 | 0.40 | 0.52 | 0.17 | 0.10 | 0.05 | 0.02 |
May 7 | 86 | 64 | 0.40 | 0.87 | 0.26 | 0.18 | 0.08 | 0.04 |
May 14 | 88 | 66 | 0.25 | 0.75 | 0.25 | 0.15 | 0.07 | 0.03 |
May 21 | 88 | 66 | 0.22 | 1.00 | 0.29 | 0.21 | 0.10 | 0.04 |
May 28 | 89 | 68 | 0.16 | 1.04 | 0.36 | 0.23 | 0.09 | 0.05 |
June 4 | 90 | 70 | 0.09 | 1.78 | 0.44 | 0.31 | 0.15 | 0.09 |
June 11 | 91 | 71 | 0.04 | 1.14 | 0.37 | 0.26 | 0.11 | 0.06 |
June 18 | 90 | 71 | 0.07 | 1.52 | 0.50 | 0.34 | 0.14 | 0.07 |
June 25 | 90 | 71 | 0.08 | 1.83 | 0.46 | 0.34 | 0.19 | 0.08 |
July 2 | 91 | 72 | 0.03 | 1.65 | 0.52 | 0.33 | 0.13 | 0.07 |
July 9 | 92 | 72 | 0.03 | 1.21 | 0.39 | 0.27 | 0.13 | 0.06 |
July 16 | 91 | 72 | 0.01 | 1.97 | 0.57 | 0.38 | 0.19 | 0.07 |
July 23 | 92 | 72 | 0.01 | 1.54 | 0.51 | 0.39 | 0.15 | 0.07 |
July 30 | 91 | 73 | 0.03 | 1.60 | 0.52 | 0.37 | 0.16 | 0.07 |
Aug 6 | 91 | 73 | 0.03 | 1.83 | 0.51 | 0.36 | 0.15 | 0.08 |
Aug 13 | 91 | 73 | 0.04 | 1.50 | 0.46 | 0.36 | 0.14 | 0.06 |
Aug 20 | 91 | 73 | 0.02 | 1.52 | 0.48 | 0.30 | 0.11 | 0.05 |
Aug 27 | 91 | 72 | 0.04 | 1.21 | 0.49 | 0.30 | 0.10 | 0.04 |
Sept 3 | 90 | 72 | 0.04 | 1.37 | 0.47 | 0.35 | 0.13 | 0.03 |
Sept 10 | 90 | 72 | 0.10 | 1.45 | 0.48 | 0.32 | 0.14 | 0.06 |
Sept 17 | 90 | 71 | 0.08 | 1.30 | 0.33 | 0.23 | 0.11 | 0.05 |
Sept 24 | 88 | 70 | 0.18 | 1.71 | 0.39 | 0.28 | 0.15 | 0.07 |
Oct 1 | 87 | 68 | 0.32 | 1.04 | 0.29 | 0.22 | 0.08 | 0.03 |
Oct 8 | 86 | 67 | 0.45 | 0.94 | 0.29 | 0.20 | 0.08 | 0.04 |
Oct 15 | 84 | 65 | 0.54 | 0.47 | 0.23 | 0.13 | 0.05 | 0.01 |
Oct 22 | 83 | 63 | 0.72 | 0.42 | 0.20 | 0.11 | 0.04 | 0.01 |
Oct 29 | 82 | 62 | 0.85 | 0.64 | 0.24 | 0.15 | 0.07 | 0.02 |
Nov 5 | 80 | 58 | 0.90 | 0.49 | 0.19 | 0.10 | 0.04 | 0.03 |
Nov 12 | 79 | 56 | 0.89 | 0.42 | 0.14 | 0.07 | 0.03 | 0.01 |
Nov 19 | 78 | 56 | 0.86 | 0.55 | 0.19 | 0.09 | 0.04 | 0.03 |
Nov 26 | 78 | 56 | 0.86 | 0.53 | 0.22 | 0.12 | 0.05 | 0.01 |
Dec 3 | 76 | 53 | 0.85 | 0.40 | 0.16 | 0.10 | 0.04 | 0.02 |
Dec 10 | 75 | 51 | 0.81 | 0.60 | 0.18 | 0.11 | 0.06 | 0.03 |
Dec 17 | 73 | 50 | 0.74 | 0.46 | 0.21 | 0.13 | 0.04 | 0.02 |
Dec 24 | 73 | 49 | 0.74 | 0.42 | 0.18 | 0.10 | 0.03 | 0.02 |
Year Ave. | 83 | 62 | 46.00 | 48.35 | 0.30 | 0.19 | 0.08 | 0.04 |
In the absence of sufficient data for Orlando that for Kissimmee used. | ||||||||
1966-95 ave. |