City: Ocala
County: Marion
Elevation: 75 feet
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | |||||
Jan 1 | 71 | 48 | .59 | .73 | .28 | .18 | .07 | .02 |
Jan 8 | 69 | 46 | .54 | .94 | .27 | .17 | .10 | .04 |
Jan 15 | 69 | 44 | .51 | .67 | .25 | .18 | .06 | .02 |
Jan 22 | 70 | 44 | .56 | .72 | .24 | .19 | .09 | .01 |
Jan 29 | 72 | 46 | .61 | .66 | .18 | .12 | .05 | .03 |
Feb 5 | 70 | 44 | .50 | .96 | .30 | .20 | .09 | .03 |
Feb 12 | 73 | 47 | .67 | .80 | .25 | .15 | .07 | .04 |
Feb 19 | 74 | 49 | .68 | .97 | .26 | .19 | .10 | .06 |
Feb 26 | 75 | 47 | .70 | .77 | .20 | .14 | .07 | .04 |
March 5 | 77 | 51 | .74 | 1.00 | .24 | .17 | .10 | .05 |
March 12 | 78 | 51 | .68 | .80 | .22 | .16 | .08 | .04 |
March 19 | 80 | 52 | .79 | .64 | .22 | .12 | .05 | .02 |
March 26 | 81 | 55 | .79 | .86 | .26 | .19 | .07 | .04 |
April 2 | 81 | 54 | .69 | 1.30 | .22 | .13 | .08 | .05 |
April 9 | 83 | 56 | .69 | .66 | .20 | .15 | .04 | .03 |
April 16 | 85 | 57 | .48 | .38 | .10 | .07 | .04 | .02 |
April 23 | 85 | 58 | .47 | .29 | .13 | .09 | .03 | .00 |
April 30 | 87 | 59 | .34 | .69 | .20 | .13 | .07 | .03 |
May 7 | 87 | 61 | .34 | .71 | .24 | .18 | .08 | .02 |
May 14 | 89 | 63 | .14 | .92 | .23 | .14 | .06 | .02 |
May 21 | 89 | 64 | .17 | 1.33 | .30 | .25 | .13 | .07 |
May 28 | 90 | 66 | .10 | 1.25 | .36 | .23 | .11 | .05 |
June 4 | 91 | 69 | .11 | 1.27 | .38 | .26 | .11 | .06 |
June 11 | 91 | 69 | .06 | 1.50 | .44 | .29 | .12 | .07 |
June 18 | 91 | 70 | .08 | 2.40 | .50 | .37 | .21 | .12 |
June 25 | 91 | 70 | .07 | 2.20 | .51 | .39 | .22 | .08 |
July 2 | 92 | 70 | .03 | 1.40 | .43 | .31 | .14 | .06 |
July 9 | 93 | 71 | .03 | 1.22 | .46 | .28 | .10 | .05 |
July 16 | 92 | 71 | .02 | 1.85 | .56 | .39 | .17 | .08 |
July 23 | 92 | 71 | .04 | 1.58 | .54 | .38 | .17 | .06 |
July 30 | 92 | 71 | .03 | 1.58 | .58 | .39 | .17 | .05 |
Aug 6 | 92 | 71 | .05 | 1.64 | .54 | .36 | .19 | .06 |
Aug 13 | 92 | 71 | .05 | 1.44 | .50 | .36 | .14 | .03 |
Aug 20 | 92 | 71 | .07 | 1.31 | .51 | .34 | .12 | .04 |
Aug 27 | 91 | 70 | .07 | 1.63 | .51 | .38 | .13 | .06 |
Sept 3 | 91 | 70 | .10 | 1.31 | .42 | .28 | .12 | .05 |
Sept 10 | 90 | 69 | .07 | .89 | .33 | .23 | .10 | .04 |
Sept 17 | 90 | 68 | .11 | 1.11 | .39 | .28 | .10 | .04 |
Sept 24 | 88 | 67 | .20 | 1.17 | .34 | .21 | .09 | .05 |
Oct 1 | 87 | 65 | .34 | .85 | .23 | .18 | .07 | .02 |
Oct 8 | 85 | 63 | .47 | .67 | .25 | .15 | .07 | .03 |
Oct 15 | 84 | 60 | .57 | .54 | .16 | .12 | .03 | .01 |
Oct 22 | 82 | 59 | .72 | .48 | .22 | .12 | .03 | .01 |
Oct 29 | 80 | 59 | .85 | .59 | .30 | .16 | .04 | .02 |
Nov 5 | 78 | 55 | .77 | .49 | .17 | .12 | .06 | .02 |
Nov 12 | 77 | 51 | .76 | .43 | .15 | .09 | .05 | .02 |
Nov 19 | 76 | 52 | .78 | .63 | .20 | .10 | .06 | .03 |
Nov 26 | 76 | 52 | .77 | .52 | .23 | .16 | .06 | .00 |
Dec 3 | 74 | 49 | .76 | .50 | .20 | .11 | .04 | .02 |
Dec 10 | 72 | 48 | .68 | .61 | .23 | .16 | .06 | .01 |
Dec 17 | 70 | 46 | .55 | .58 | .20 | .12 | .04 | .02 |
Dec 24 | 70 | 45 | .58 | .46 | .20 | .11 | .04 | .00 |
Year Ave. | 83 | 59 | .42 | 53.04 | .30 | .21 | .09 | .04 |
1966-95 ave. |