Skip to main content
Skip to main content

City: Miami
County: Dade
Elevation: 12 feet

 

Week Beginning Ave. Max. T. Ave. Min. T. % of Days Max T. 70-85 Ave. Prec. (in.) % Chance of Precipitation Sea Water T.
.01"+ .10"+ .50"+ 1.0"+
Jan 1 77 62 .86 .41 .23 .12 .03 .00  
Jan 8 76 60 .81 .71 .23 .13 .06 .03  
Jan 15 75 59 .83 .51 .22 .15 .05 .01 70
Jan 22 75 59 .80 .50 .25 .13 .03 .02  
Jan 29 76 60 .83 .40 .19 .08 .04 .02  
Feb 5 76 59 .82 .37 .19 .12 .02 .00  
Feb 12 77 61 .90 .65 .18 .11 .06 .03  
Feb 19 78 62 .85 .65 .21 .15 .04 .02 73
Feb 26 78 61 .87 .45 .18 .10 .02 .02  
March 5 79 63 .93 .52 .20 .10 .05 .02  
March 12 80 64 .88 .64 .21 .14 .04 .02 75
March 19 80 64 .86 .44 .13 .10 .03 .02  
March 26 81 67 .81 .90 .24 .15 .09 .05  
April 2 81 67 .85 .52 .15 .09 .05 .02  
April 9 82 68 .83 .79 .22 .15 .07 .02 78
April 16 83 69 .76 .46 .16 .10 .04 .02  
April 23 84 69 .68 1.35 .21 .15 .07 .04 78
April 30 84 71 .63 1.01 .19 .14 .08 .02  
May 7 85 72 .54 .93 .27 .18 .08 .05  
May 14 86 73 .45 1.05 .30 .19 .08 .04 80
May 21 86 73 .41 1.80 .43 .35 .15 .08  
May 28 87 74 .36 2.34 .44 .33 .15 .11 81
June 4 88 75 .22 2.07 .49 .37 .17 .09  
June 11 88 75 .23 2.20 .47 .37 .17 .09 84
June 18 88 75 .18 2.28 .55 .39 .21 .11  
June 25 89 76 .12 2.26 .53 .37 .18 .12 85
July 2 89 77 .08 1.47 .52 .38 .13 .06  
July 9 89 76 .07 1.26 .51 .37 .11 .03 86
July 16 89 77 .07 1.37 .46 .33 .10 .06  
July 23 90 77 .05 1.14 .44 .25 .10 .05 86
July 30 90 77 .04 1.76 .55 .40 .17 .08  
Aug 6 90 77 .06 2.16 .58 .43 .19 .06  
Aug 13 90 77 .06 1.72 .52 .31 .14 .08 86
Aug 20 90 77 .04 1.71 .55 .35 .19 .08  
Aug 27 89 77 .08 1.94 .53 .39 .17 .08 84
Sept 3 89 76 .10 1.69 .53 .39 .15 .07  
Sept 10 88 76 .15 1.86 .55 .39 .20 .07 84
Sept 17 88 76 .11 1.62 .53 .37 .14 .07  
Sept 24 87 75 .28 2.43 .53 .42 .22 .13 83
Oct 1 87 75 .31 1.46 .52 .35 .15 .06  
Oct 8 86 73 .40 1.61 .41 .28 .13 .06 83
Oct 15 84 72 .63 1.28 .38 .26 .10 .06  
Oct 22 84 71 .71 1.26 .37 .20 .10 .06 79
Oct 29 83 71 .73 1.03 .37 .20 .08 .03  
Nov 5 81 68 .85 .96 .32 .17 .08 .03  
Nov 12 80 66 .90 1.02 .27 .16 .06 .04  
Nov 19 80 66 .94 .50 .23 .11 .03 .02 76
Nov 26 79 66 .94 .41 .22 .10 .03 .02  
Dec 3 79 64 .94 .52 .18 .09 .04 .02  
Dec 10 78 62 .91 .33 .19 .10 .03 .01  
Dec 17 76 60 .87 .44 .16 .08 .03 .02 73
Dec 24 75 60 .84 .28 .16 .10 .03 .00  
Year Ave. 83 69 .55 58.39 .34 .23 .10 .05  
Water temperature available twice a month in warm months and monthly in cold ones.
1966-95 ave.
2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu

© Florida Climate Center
Florida Climate Center