Skip to main content
Skip to main content

City: Melbourne
County: Brevard
Elevation: 35 feet

 

Week Beginning Ave. Max. T. Ave. Min. T. % of Days Max T. 70-85 Ave. Prec. (in.) % Chance of Precipitation Sea Water T.
.01"+ .10"+ .50"+ 1.0"+
Jan 1 73 54 .66 .54 .20 .14 .06 .02  
Jan 8 71 52 .60 .69 .21 .12 .07 .02  
Jan 15 70 50 .56 .60 .21 .12 .05 .02 57
Jan 22 71 50 .60 .47 .20 .13 .04 .02  
Jan 29 72 51 .63 .37 .17 .10 .03 .01  
Feb 5 71 50 .53 .80 .31 .15 .08 .03  
Feb 12 73 52 .66 .61 .23 .17 .04 .01  
Feb 19 73 53 .65 .74 .26 .15 .07 .02 56
Feb 26 73 52 .69 .46 .18 .12 .04 .02  
March 5 75 55 .76 .83 .22 .17 .06 .03  
March 12 76 56 .70 .69 .23 .14 .04 .02 61
March 19 77 55 .77 .50 .14 .10 .04 .03  
March 26 79 60 .78 .70 .23 .14 .08 .04  
April 2 79 59 .79 .48 .17 .10 .04 .01  
April 9 79 60 .89 .52 .17 .10 .06 .01 68
April 16 81 62 .84 .33 .14 .09 .04 .01  
April 23 82 62 .73 .41 .14 .10 .05 .01 71
April 30 83 64 .74 .45 .17 .12 .04 .01  
May 7 84 65 .67 .87 .23 .16 .06 .04  
May 14 85 68 .52 .60 .23 .14 .05 .02 74
May 21 85 68 .50 1.34 .34 .21 .12 .06  
May 28 86 69 .44 1.28 .40 .25 .14 .07 77
June 4 88 71 .34 1.63 .38 .29 .16 .08  
June 11 88 71 .22 1.06 .31 .22 .10 .05 80
June 18 88 71 .18 1.87 .45 .36 .18 .08  
June 25 89 71 .17 1.49 .43 .28 .12 .07 81
July 2 89 72 .15 1.05 .35 .26 .10 .05  
July 9 90 72 .05 .96 .34 .23 .12 .03 83
July 16 90 72 .03 1.34 .39 .30 .15 .05  
July 23 90 73 .05 1.27 .40 .28 .13 .06 84
July 30 90 73 .03 1.34 .33 .21 .11 .04  
Aug 6 90 73 .07 1.55 .37 .24 .14 .09  
Aug 13 89 73 .10 1.20 .39 .26 .11 .06 83
Aug 20 89 73 .08 1.32 .38 .29 .15 .03  
Aug 27 89 73 .11 .96 .35 .26 .08 .03 83
Sept 3 88 73 .13 1.40 .34 .21 .12 .06  
Sept 10 88 72 .17 1.75 .47 .32 .16 .06 83
Sept 17 88 72 .21 1.31 .38 .25 .12 .05  
Sept 24 87 72 .36 1.97 .39 .29 .16 .09 82
Oct 1 85 71 .52 .94 .35 .26 .09 .04  
Oct 8 84 69 .64 1.35 .39 .25 .10 .05 78
Oct 15 83 67 .77 1.21 .35 .20 .11 .06  
Oct 22 82 66 .85 .49 .24 .12 .03 .02 72
Oct 29 81 65 .89 1.23 .35 .23 .09 .03  
Nov 5 79 61 .92 .45 .21 .12 .04 .02  
Nov 12 77 58 .86 .68 .17 .10 .05 .02  
Nov 19 77 59 .85 .70 .25 .12 .04 .02 67
Nov 26 77 59 .79 .63 .21 .14 .05 .01  
Dec 3 75 55 .78 .42 .17 .10 .03 .02  
Dec 10 74 54 .73 .41 .20 .11 .04 .01  
Dec 17 72 52 .69 .67 .22 .13 .07 .03 60
Dec 24 71 50 .59 .38 .20 .08 .02 .01  
Year Ave. 81 63 .52 48.10 .28 .18 .08 .04  
Water temperatures available twice monthly in warm months and monthly in cold months. In the absence of water temperature for Melbourne that for Daytona Beach used.
1966-95 ave.
2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu

© Florida Climate Center
Florida Climate Center