Skip to main content
Skip to main content

City: Boca Raton
County: Palm Beach
Elevation: 15 feet

 

Week Beginning Ave. Max. T. Ave. Min. T. % of Days Max T. 70-85 Ave. Prec. (in.) % Chance of Precipitation Sea Water T.
.01"+ .10"+ .50"+ 1.0"+
Jan 1 78 61 .93 .57 .31 .17 .04 .01  
Jan 8 77 58 .87 .97 .23 .17 .07 .04  
Jan 15 76 57 .87 .82 .25 .15 .06 .04 70
Jan 22 77 58 .90 .51 .20 .14 .03 .01  
Jan 29 78 58 .87 .44 .21 .12 .04 .01  
Feb 5 76 57 .79 .62 .25 .14 .07 .03  
Feb 12 78 59 .93 .70 .21 .14 .05 .03  
Feb 19 79 60 .87 .65 .24 .12 .07 .03 73
Feb 26 79 59 .86 .63 .21 .12 .04 .02  
March 5 80 62 .88 .84 .26 .15 .05 .03  
March 12 81 62 .75 .75 .19 .12 .06 .04 75
March 19 82 62 .76 .61 .21 .14 .05 .03  
March 26 82 65 .76 .91 .23 .14 .07 .03  
April 2 83 64 .73 .48 .16 .10 .05 .01  
April 9 83 66 .71 1.01 .21 .15 .09 .04 78
April 16 85 66 .67 .44 .16 .10 .04 .02  
April 23 85 67 .51 1.15 .22 .16 .07 .03 78
April 30 86 68 .50 .80 .21 .14 .06 .04  
May 7 87 69 .38 1.20 .25 .17 .11 .06  
May 14 87 70 .26 1.01 .31 .20 .09 .03 80
May 21 88 71 .22 2.06 .38 .29 .16 .11  
May 28 88 72 .20 2.03 .41 .29 .15 .12 81
June 4 89 72 .11 2.68 .50 .38 .27 .14  
June 11 90 73 .10 1.88 .41 .27 .14 .09 84
June 18 90 73 .07 2.03 .49 .33 .20 .11  
June 25 90 73 .11 1.87 .52 .37 .18 .08 85
July 2 91 73 .02 1.67 .45 .30 .15 .09  
July 9 92 74 .03 1.20 .43 .28 .14 .05 86
July 16 92 74 .02 1.50 .47 .32 .12 .07  
July 23 92 74 .01 1.33 .41 .28 .11 .06 86
July 30 92 75 .01 1.59 .47 .31 .14 .07  
Aug 6 92 75 .04 1.70 .50 .34 .12 .07  
Aug 13 92 75 .04 1.35 .47 .28 .13 .06 86
Aug 20 92 75 .02 1.53 .49 .32 .12 .06  
Aug 27 92 75 .01 1.69 .44 .31 .14 .08 84
Sept 3 91 74 .05 1.21 .44 .28 .12 .04  
Sept 10 91 74 .08 1.52 .43 .30 .14 .07 84
Sept 17 90 74 .06 1.79 .50 .32 .13 .07  
Sept 24 89 73 .09 1.81 .50 .39 .18 .08 83
Oct 1 89 72 .16 1.58 .46 .30 .14 .07  
Oct 8 87 71 .23 1.39 .39 .27 .11 .07 83
Oct 15 86 70 .33 1.77 .36 .29 .17 .09  
Oct 22 85 69 .45 1.51 .38 .24 .10 .06 79
Oct 29 84 69 .56 1.84 .32 .21 .12 .07  
Nov 5 83 66 .69 1.08 .30 .18 .08 .05  
Nov 12 81 64 .74 1.16 .28 .18 .09 .05  
Nov 19 81 64 .87 .49 .22 .13 .03 .02 76
Nov 26 80 64 .86 .66 .21 .12 .05 .04  
Dec 3 79 62 .90 .61 .21 .12 .05 .03  
Dec 10 78 61 .90 .48 .19 .10 .05 .02  
Dec 17 78 59 .91 .38 .18 .09 .03 .02 73
Dec 24 76 58 .84 .42 .21 .10 .05 .02  
Year Ave. 85 67 .47 60.49 .33 .21 .10 .05  
In the absence of water temperature for Boca Raton that for Miami used. Water temperature available twice a month in warm months and monthly in cold ones.
                1966-95 ave.
2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu

© Florida Climate Center
Florida Climate Center