City: Belle Glade
County: Palm Beach
Elevation: 15 feet
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | |||||
Jan 1 | 76 | 54 | .78 | .40 | .21 | .11 | .04 | .01 |
Jan 8 | 74 | 52 | .74 | .56 | .24 | .14 | .05 | .02 |
Jan 15 | 74 | 50 | .71 | .74 | .20 | .12 | .05 | .02 |
Jan 22 | 74 | 51 | .70 | .73 | .23 | .15 | .06 | .02 |
Jan 29 | 76 | 51 | .73 | .47 | .17 | .10 | .05 | .02 |
Feb 5 | 74 | 51 | .62 | .36 | .17 | .09 | .04 | .01 |
Feb 12 | 76 | 52 | .79 | .49 | .18 | .14 | .04 | .01 |
Feb 19 | 77 | 54 | .69 | .63 | .26 | .16 | .06 | .02 |
Feb 26 | 76 | 52 | .71 | .62 | .22 | .15 | .06 | .03 |
March 5 | 79 | 56 | .76 | .86 | .24 | .17 | .07 | .03 |
March 12 | 79 | 56 | .72 | .42 | .16 | .08 | .04 | .02 |
March 19 | 80 | 56 | .74 | .63 | .21 | .15 | .07 | .02 |
March 26 | 81 | 59 | .71 | .77 | .20 | .13 | .05 | .03 |
April 2 | 82 | 58 | .67 | .75 | .18 | .14 | .04 | .03 |
April 9 | 83 | 58 | .73 | .43 | .13 | .09 | .04 | .02 |
April 16 | 84 | 60 | .62 | .55 | .20 | .11 | .04 | .02 |
April 23 | 85 | 61 | .48 | .49 | .16 | .11 | .04 | .02 |
April 30 | 85 | 62 | .51 | .66 | .20 | .14 | .07 | .03 |
May 7 | 86 | 64 | .40 | .87 | .24 | .16 | .06 | .04 |
May 14 | 88 | 65 | .25 | 1.22 | .29 | .20 | .12 | .07 |
May 21 | 87 | 66 | .25 | 1.28 | .31 | .22 | .13 | .06 |
May 28 | 88 | 68 | .19 | 1.69 | .44 | .34 | .16 | .08 |
June 4 | 89 | 69 | .16 | 1.83 | .49 | .35 | .19 | .09 |
June 11 | 90 | 69 | .09 | 1.47 | .41 | .28 | .14 | .07 |
June 18 | 89 | 70 | .11 | 1.86 | .52 | .37 | .18 | .08 |
June 25 | 90 | 71 | .07 | 2.44 | .56 | .41 | .20 | .12 |
July 2 | 91 | 71 | .02 | 1.93 | .49 | .37 | .19 | .10 |
July 9 | 91 | 71 | .01 | 1.57 | .48 | .31 | .13 | .07 |
July 16 | 91 | 71 | .02 | 1.40 | .49 | .29 | .12 | .06 |
July 23 | 91 | 71 | .03 | 2.09 | .51 | .38 | .18 | .11 |
July 30 | 91 | 71 | .03 | 1.49 | .49 | .32 | .13 | .05 |
Aug 6 | 91 | 71 | .01 | 1.69 | .50 | .35 | .15 | .10 |
Aug 13 | 91 | 71 | .03 | 2.12 | .56 | .37 | .20 | .10 |
Aug 20 | 91 | 71 | .03 | 1.65 | .53 | .37 | .14 | .07 |
Aug 27 | 91 | 71 | .03 | 1.30 | .46 | .31 | .10 | .04 |
Sept 3 | 90 | 71 | .03 | 1.98 | .55 | .37 | .20 | .09 |
Sept 10 | 90 | 71 | .09 | 2.00 | .50 | .36 | .19 | .11 |
Sept 17 | 90 | 70 | .04 | 1.31 | .50 | .33 | .13 | .05 |
Sept 24 | 89 | 70 | .14 | 1.59 | .54 | .35 | .14 | .05 |
Oct 1 | 88 | 69 | .19 | 1.17 | .42 | .27 | .12 | .02 |
Oct 8 | 87 | 67 | .29 | 1.16 | .36 | .24 | .09 | .04 |
Oct 15 | 85 | 65 | .50 | .84 | .30 | .19 | .09 | .03 |
Oct 22 | 84 | 64 | .58 | .47 | .24 | .12 | .03 | .02 |
Oct 29 | 83 | 63 | .70 | .67 | .24 | .17 | .07 | .03 |
Nov 5 | 81 | 61 | .76 | .75 | .26 | .17 | .05 | .03 |
Nov 12 | 80 | 58 | .77 | .57 | .22 | .10 | .05 | .02 |
Nov 19 | 79 | 58 | .82 | .37 | .16 | .08 | .03 | .02 |
Nov 26 | 79 | 58 | .76 | .40 | .18 | .10 | .04 | .02 |
Dec 3 | 78 | 56 | .81 | .32 | .15 | .08 | .03 | .01 |
Dec 10 | 77 | 55 | .79 | .41 | .18 | .10 | .04 | .02 |
Dec 17 | 75 | 53 | .79 | .37 | .16 | .10 | .03 | .01 |
Dec 24 | 74 | 52 | .69 | .45 | .19 | .13 | .05 | .01 |
Year Ave. | 84 | 62 | .44 | 55.57 | .32 | .21 | .09 | .04 |
1966-95 ave |