City: Avon Park
County: Highlands
Elevation: 151 feet
Week Beginning | Ave. Max. T. | Ave. Min. T. | % of Days Max T. 70-85 | Ave. Prec. (in.) | % Chance of Precipitation | |||
.01"+ | .10"+ | .50"+ | 1.0"+ | |||||
Jan 1 | 73 | 51 | .68 | .59 | .20 | .14 | .06 | .02 |
Jan 8 | 73 | 48 | .71 | .54 | .21 | .13 | .05 | .03 |
Jan 15 | 72 | 46 | .62 | .48 | .19 | .13 | .03 | .02 |
Jan 22 | 72 | 46 | .57 | .57 | .21 | .15 | .05 | .03 |
Jan 29 | 74 | 49 | .69 | .31 | .16 | .12 | .02 | .01 |
Feb 5 | 73 | 48 | .64 | .62 | .21 | .13 | .07 | .03 |
Feb 12 | 75 | 50 | .75 | .63 | .21 | .15 | .05 | .03 |
Feb 19 | 77 | 52 | .71 | .89 | .21 | .18 | .08 | .02 |
Feb 26 | 76 | 51 | .70 | .53 | .16 | .13 | .05 | .02 |
March 5 | 78 | 53 | .75 | .83 | .23 | .17 | .09 | .04 |
March 12 | 79 | 54 | .65 | .55 | .16 | .12 | .04 | .02 |
March 19 | 80 | 54 | .71 | .53 | .19 | .11 | .05 | .02 |
March 26 | 82 | 57 | .71 | .76 | .18 | .13 | .06 | .03 |
April 2 | 82 | 57 | .63 | .53 | .17 | .10 | .05 | .03 |
April 9 | 84 | 59 | .59 | .46 | .15 | .10 | .05 | .02 |
April 16 | 86 | 60 | .47 | .28 | .18 | .10 | .03 | .01 |
April 23 | 86 | 61 | .39 | .47 | .15 | .10 | .05 | .03 |
April 30 | 87 | 62 | .31 | .33 | .14 | .07 | .03 | .01 |
May 7 | 88 | 64 | .24 | .64 | .20 | .14 | .08 | .03 |
May 14 | 90 | 65 | .14 | .76 | .28 | .19 | .05 | .03 |
May 21 | 89 | 66 | .16 | 1.24 | .30 | .23 | .10 | .07 |
May 28 | 90 | 68 | .14 | 1.40 | .34 | .25 | .13 | .08 |
June 4 | 91 | 69 | .09 | 2.06 | .48 | .35 | .21 | .07 |
June 11 | 91 | 70 | .06 | 1.68 | .35 | .29 | .14 | .08 |
June 18 | 91 | 71 | .06 | 2.27 | .51 | .37 | .20 | .13 |
June 25 | 90 | 71 | .10 | 2.62 | .48 | .39 | .23 | .16 |
July 2 | 92 | 71 | .04 | 1.72 | .45 | .34 | .17 | .08 |
July 9 | 92 | 71 | .04 | 1.52 | .39 | .28 | .17 | .07 |
July 16 | 92 | 71 | .05 | 1.52 | .47 | .33 | .14 | .06 |
July 23 | 92 | 72 | .00 | 1.83 | .47 | .34 | .16 | .08 |
July 30 | 92 | 72 | .04 | 2.05 | .53 | .39 | .18 | .10 |
Aug 6 | 92 | 72 | .02 | 1.35 | .42 | .29 | .14 | .05 |
Aug 13 | 92 | 72 | .02 | 1.86 | .53 | .40 | .17 | .07 |
Aug 20 | 92 | 72 | .05 | 1.47 | .48 | .36 | .16 | .04 |
Aug 27 | 91 | 72 | .03 | 1.70 | .49 | .38 | .14 | .09 |
Sept 3 | 91 | 71 | .07 | 1.86 | .45 | .33 | .18 | .09 |
Sept 10 | 90 | 71 | .07 | 1.40 | .42 | .29 | .15 | .06 |
Sept 17 | 90 | 71 | .05 | 1.04 | .32 | .21 | .08 | .04 |
Sept 24 | 89 | 70 | .17 | 1.32 | .34 | .26 | .13 | .06 |
Oct 1 | 88 | 68 | .25 | 1.10 | .37 | .28 | .14 | .04 |
Oct 8 | 87 | 66 | .33 | .66 | .25 | .15 | .05 | .03 |
Oct 15 | 85 | 64 | .47 | .55 | .23 | .13 | .05 | .02 |
Oct 22 | 84 | 63 | .57 | .40 | .14 | .10 | .04 | .01 |
Oct 29 | 83 | 62 | .72 | .74 | .21 | .12 | .06 | .02 |
Nov 5 | 80 | 58 | .80 | .46 | .18 | .10 | .03 | .02 |
Nov 12 | 79 | 56 | .83 | .33 | .13 | .09 | .03 | .01 |
Nov 19 | 78 | 56 | .86 | .41 | .14 | .10 | .03 | .02 |
Nov 26 | 78 | 56 | .77 | .46 | .21 | .11 | .03 | .01 |
Dec 3 | 76 | 53 | .75 | .30 | .15 | .08 | .03 | .01 |
Dec 10 | 75 | 51 | .74 | .45 | .14 | .09 | .04 | .02 |
Dec 17 | 74 | 50 | .76 | .47 | .17 | .10 | .04 | .02 |
Dec 24 | 72 | 48 | .65 | .33 | .17 | .08 | .02 | .02 |
Year Ave. | 84 | 61 | .41 | 49.92 | .28 | .07 | .03 | .02 |
1966-95 ave |