Skip to main content
Skip to main content

Florida statewide averaged mean monthly and annual temperature data (in degrees Fahrenheit).

Data provided by the National Centers for Environmental Information in Asheville, NC.

 Year   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Annual 
1895 58.8 51.3 64.5 67.9 75.1 79.4 80.8 80.9 79.0 71.2 64.6 56.3 69.2
1896 55.5 57.8 62.5 70.4 76.8 79.7 81.2 81.8 79.2 71.7 69.6 57.1 70.3
1897 54.3 62.7 69.4 69.7 73.9 82.0 81.9 81.5 77.0 72.3 66.2 60.4 70.9
1898 60.1 57.5 67.4 67.8 76.1 80.8 81.4 80.6 79.9 71.7 65.3 56.6 70.4
1899 59.1 58.3 65.7 67.4 78.0 80.2 80.7 82.0 78.2 73.1 65.6 58.7 70.6
1900 55.7 58.2 62.5 69.5 75.4 79.3 81.5 82.2 80.2 75.7 64.6 59.0 70.3
1901 57.3 55.8 61.8 65.1 74.7 79.2 81.6 80.2 78.9 72.2 59.0 56.4 68.5
1902 54.8 54.3 64.6 68.3 77.5 80.6 82.0 81.8 79.3 74.3 68.4 60.1 70.5
1903 57.4 62.7 68.9 67.0 73.7 78.6 81.0 82.2 77.9 70.7 62.4 53.0 69.6
1904 55.0 60.9 67.4 68.4 74.7 79.0 80.1 80.0 79.2 73.1 62.0 57.9 69.8
1905 52.7 58.1 66.5 69.8 78.6 80.0 81.4 80.7 80.4 73.2 65.8 57.8 70.4
1906 58.2 58.4 62.6 69.6 75.0 80.4 80.8 81.2 80.6 71.4 66.2 59.2 70.3
1907 63.1 60.1 70.7 67.6 76.1 78.8 81.2 81.2 80.0 71.3 64.6 58.6 71.1
1908 57.3 56.5 68.9 75.4 75.8 79.1 81.0 81.0 78.4 69.9 65.3 62.8 70.9
1909 62.3 59.9 66.0 71.0 74.9 80.6 80.7 81.7 78.4 71.4 66.2 55.1 70.7
1910 55.9 57.9 64.6 67.8 74.9 78.4 80.2 80.4 79.2 72.9 60.9 53.2 68.9
1911 61.0 62.8 66.0 71.8 74.6 81.0 80.4 80.5 81.0 76.5 65.7 62.8 72.0
1912 56.5 54.6 66.0 72.6 77.5 78.7 81.6 81.4 80.3 74.7 62.4 63.0 70.8
1913 65.4 61.5 67.9 68.0 74.2 77.9 81.5 80.5 77.7 69.7 65.2 60.2 70.8
1914 57.4 59.0 59.4 70.6 75.6 81.8 81.4 81.4 77.6 72.6 63.6 58.7 69.9
1915 57.0 58.3 56.5 66.9 78.0 80.4 82.0 82.6 80.7 75.0 66.6 55.8 70.0
1916 64.7 59.5 61.5 67.6 76.1 78.9 80.8 81.2 78.2 73.1 64.6 60.4 70.6
1917 63.7 59.1 67.4 69.6 73.0 78.9 81.0 81.1 78.2 70.5 60.0 53.9 69.7
1918 53.1 65.3 69.0 68.6 74.7 80.2 79.9 81.2 77.4 76.3 64.3 60.2 70.8
1919 57.4 59.4 66.2 68.2 75.1 78.8 80.6 81.5 79.2 78.5 68.3 59.8 71.1
1920 60.3 56.5 62.3 70.4 74.1 78.6 80.6 80.5 79.6 70.8 63.7 58.2 69.6
1921 60.4 61.5 70.2 69.7 73.3 80.3 80.4 81.2 81.4 72.1 67.6 62.6 71.7
1922 58.2 64.5 66.6 72.5 76.0 79.8 80.5 79.9 78.2 73.9 67.0 63.8 71.7
1923 61.0 61.4 66.8 71.0 73.9 78.8 80.2 81.0 79.4 71.3 61.6 64.0 70.9
1924 58.8 67.1 60.1 70.0 74.4 81.3 81.2 82.6 78.5 70.9 64.4 62.3 71.0
1925 62.6 61.8 65.1 69.8 73.6 79.7 81.2 81.2 82.5 74.7 63.8 57.4 71.1
1926 56.8 59.7 60.4 68.3 74.2 79.0 80.6 81.6 80.6 73.3 62.2 63.2 70.0
1927 57.9 66.3 65.0 71.9 76.7 81.6 81.7 81.7 79.2 73.2 67.4 58.8 71.8
1928 55.5 61.1 66.1 68.0 72.8 79.2 81.2 81.2 78.7 74.5 63.5 58.6 70.0
1929 61.8 62.7 68.3 72.5 76.1 78.6 80.0 81.2 78.8 71.1 67.7 58.0 71.4
1930 60.9 62.6 61.0 69.4 76.2 77.7 82.2 80.3 80.4 70.3 63.2 54.6 69.9
1931 55.4 58.0 58.6 66.9 73.7 79.7 82.6 80.9 79.9 74.0 67.6 68.9 70.5
1932 64.8 67.9 61.2 69.0 74.9 79.8 83.3 81.4 78.9 72.8 62.0 64.3 71.7
1933 61.9 63.6 63.9 69.5 78.4 78.8 80.8 81.4 81.4 74.0 62.7 63.2 71.6
1934 60.3 57.6 63.6 69.7 75.2 79.9 81.3 81.1 79.2 74.6 65.8 58.9 70.6
1935 59.3 59.1 68.3 70.8 77.0 79.9 80.4 81.7 78.4 73.9 65.5 51.9 70.5
1936 58.7 57.8 64.7 69.7 75.4 79.1 81.7 81.4 80.3 75.2 63.4 61.2 70.7
1937 68.9 60.2 62.1 68.6 75.2 80.2 81.0 81.2 78.4 71.1 62.1 57.2 70.5
1938 58.1 63.0 68.8 69.7 76.4 78.5 79.9 81.9 78.4 70.2 66.6 58.2 70.8
1939 60.2 65.7 67.6 70.3 74.6 80.1 81.0 79.9 80.0 74.3 62.3 58.7 71.2
1940 49.1 56.1 62.4 67.3 72.5 79.7 81.2 81.5 77.1 70.4 64.5 63.3 68.8
1941 57.0 55.0 59.6 70.0 73.9 80.2 81.1 83.0 80.2 77.2 65.9 62.7 70.5
1942 56.2 54.6 62.4 68.4 74.8 79.9 83.0 81.6 79.6 72.6 66.5 61.6 70.1
1943 60.4 57.7 64.3 68.5 77.0 80.9 81.4 81.9 78.7 69.8 62.8 58.8 70.2
1944 56.8 65.2 67.1 71.0 75.1 81.9 80.8 81.5 80.9 70.9 63.8 56.3 70.9
1945 57.5 63.7 70.3 73.7 74.7 81.0 80.9 81.4 80.6 73.1 64.5 57.0 71.5
1946 60.4 61.2 66.6 71.0 76.6 79.0 81.1 81.2 79.0 73.8 70.8 63.5 72.0
1947 66.0 53.7 60.5 74.0 76.1 79.5 79.6 81.1 79.0 74.5 66.7 61.5 71.0
1948 55.8 63.7 69.2 72.7 77.1 80.8 81.0 80.9 78.8 71.2 70.8 65.3 72.3
1949 64.3 67.5 64.5 70.8 76.3 79.6 81.4 81.0 79.6 76.5 61.7 63.1 72.2
1950 66.8 63.5 64.4 65.7 76.7 81.4 80.0 81.0 78.5 74.6 61.4 55.6 70.8
1951 58.3 58.6 64.9 68.0 74.7 80.2 81.4 83.1 80.7 74.8 62.3 63.7 70.9
1952 61.8 60.3 65.9 67.3 76.0 82.3 82.0 81.5 79.2 71.2 64.3 57.4 70.8
1953 59.2 62.0 68.0 69.5 78.4 80.4 81.5 81.0 78.7 71.5 64.2 60.9 71.3
1954 60.4 61.1 62.7 73.2 74.0 80.4 81.6 83.1 80.5 71.6 62.1 56.0 70.6
1955 56.8 60.5 66.3 71.3 76.6 78.2 80.6 82.0 80.5 71.5 63.9 59.3 70.6
1956 53.7 64.5 63.8 68.3 76.9 78.7 80.8 81.8 77.4 72.8 62.4 63.2 70.4
1957 62.8 65.8 63.7 71.3 76.4 80.2 81.7 80.9 79.7 70.0 67.6 57.6 71.5
1958 51.9 51.0 62.5 70.0 74.9 80.7 81.7 81.7 80.6 71.3 68.8 58.4 69.5
1959 56.6 65.7 62.7 69.6 76.8 79.8 80.9 81.2 79.4 76.5 65.2 58.3 71.1
1960 57.8 57.9 59.3 70.3 73.6 79.0 81.8 81.4 79.4 74.7 67.3 54.9 69.8
1961 54.5 62.3 67.5 66.8 74.6 78.8 81.3 80.9 79.3 71.3 66.9 60.8 70.4
1962 57.8 65.0 62.1 67.8 77.1 79.5 82.5 81.6 79.1 73.1 61.0 55.7 70.2
1963 56.4 55.3 66.5 70.7 75.6 80.0 81.2 81.9 78.8 71.7 63.2 52.9 69.5
1964 56.5 55.4 65.6 71.3 75.1 80.6 80.6 81.3 78.8 70.0 67.2 62.3 70.4
1965 58.1 60.8 64.6 72.1 75.0 78.0 80.0 80.9 79.5 71.8 66.2 58.9 70.5
1966 55.2 58.2 62.1 68.5 75.4 77.4 81.5 80.9 78.9 73.1 63.2 57.2 69.3
1967 60.2 58.0 66.5 72.0 75.5 78.9 80.2 79.9 76.9 70.7 63.7 63.4 70.5
1968 57.2 53.1 60.3 72.0 75.1 79.3 80.7 81.4 78.6 72.1 61.1 56.2 68.9
1969 57.3 56.0 58.1 71.0 74.8 81.2 82.2 80.4 78.7 74.7 61.6 56.2 69.4
1970 52.7 55.8 64.1 72.4 74.8 79.1 81.3 81.4 80.7 74.4 60.3 60.6 69.8
1971 58.1 60.2 61.1 67.8 74.1 79.6 80.6 80.7 79.2 75.1 65.4 67.0 70.7
1972 64.6 58.9 65.0 70.1 74.4 78.8 80.6 81.0 79.7 73.3 65.6 62.5 71.2
1973 59.0 55.6 67.6 67.9 74.7 79.9 81.6 80.6 80.3 73.5 68.5 57.5 70.6
1974 68.8 59.4 68.0 69.2 76.0 78.6 79.8 80.6 80.1 70.0 64.4 59.0 71.2
1975 62.7 64.9 65.3 70.2 77.5 80.0 80.1 81.1 78.6 74.2 65.4 58.1 71.5
1976 54.4 61.0 67.8 69.1 74.0 77.7 81.0 80.4 78.1 68.8 60.4 56.9 69.1
1977 49.7 55.7 67.8 69.7 74.5 81.3 81.5 81.0 80.3 69.5 65.7 57.7 69.5
1978 52.2 51.8 61.9 69.8 76.1 80.3 81.3 81.2 79.8 72.3 68.9 62.5 69.8
1979 54.6 56.6 63.0 71.5 74.6 79.4 82.3 81.1 79.6 72.4 66.2 59.3 70.0
1980 58.4 55.0 65.9 69.0 75.4 80.0 82.6 82.3 80.6 71.9 64.3 56.3 70.1
1981 49.5 59.2 61.6 71.7 74.1 82.2 82.7 81.0 78.0 72.8 63.1 57.4 69.4
1982 57.6 64.8 67.2 70.5 74.2 80.5 81.3 81.2 78.3 72.2 68.1 64.0 71.7
1983 55.4 58.0 61.3 66.2 74.4 78.8 82.1 82.2 78.1 73.7 63.9 58.9 69.4
1984 55.6 59.6 63.3 68.3 75.1 78.4 80.0 81.0 78.0 74.3 63.4 64.8 70.1
1985 52.8 60.2 66.9 69.6 75.9 81.0 80.6 81.3 78.5 77.0 70.9 56.6 70.9
1986 57.0 63.2 63.6 67.6 75.1 80.7 82.0 81.2 80.2 74.1 72.4 63.2 71.7
1987 56.5 59.9 64.3 65.1 75.5 80.7 82.2 82.8 79.5 68.4 66.5 61.6 70.2
1988 55.1 57.2 63.1 69.7 73.1 79.1 80.8 81.5 80.4 70.4 67.9 59.4 69.8
1989 64.3 61.8 67.2 69.7 75.4 80.1 81.5 81.7 79.8 72.2 66.0 52.8 71.0
1990 62.9 66.0 67.0 69.2 77.0 80.6 81.8 82.2 80.1 74.3 66.5 63.4 72.6
1991 62.3 61.8 66.3 73.4 78.4 80.0 81.8 81.7 79.8 72.9 62.7 62.2 71.9
1992 56.7 61.9 64.0 68.0 72.7 80.0 82.6 80.6 79.5 70.8 67.3 61.1 70.4
1993 63.9 58.4 62.5 66.2 73.9 80.5 82.6 82.4 80.1 73.3 65.8 56.9 70.5
1994 57.2 64.0 66.1 72.2 75.8 80.6 80.6 80.4 78.4 73.5 69.7 62.1 71.7
1995 56.9 59.0 66.7 70.5 78.3 79.2 82.2 82.4 79.9 75.0 63.0 57.5 70.9
1996 56.6 58.7 60.4 67.8 76.9 79.2 82.2 80.7 79.1 72.1 65.1 60.2 69.9
1997 59.6 64.2 70.6 68.4 74.8 78.8 81.9 81.6 79.8 72.2 63.8 59.1 71.2
1998 60.6 60.0 62.1 69.6 77.3 83.9 83.5 82.6 80.3 75.2 69.7 65.0 72.5
1999 60.9 62.0 62.5 72.6 74.5 79.2 82.1 83.0 78.8 73.4 66.0 59.5 71.2
2000 58.9 60.6 67.0 68.2 77.2 80.4 82.2 81.7 79.6 71.0 63.7 57.1 70.6
2001 53.1 65.1 64.2 70.0 74.7 80.1 81.2 81.3 77.6 71.5 68.0 64.4 70.9
2002 59.3 59.6 66.7 73.6 76.6 79.6 81.5 81.2 81.1 76.3 63.2 57.5 71.4
2003 52.4 61.5 70.2 69.5 78.2 80.1 81.3 81.0 78.9 73.4 68.7 56.4 71.0
2004 56.9 59.4 65.8 67.5 76.1 81.3 81.8 81.4 79.9 74.5 67.3 58.0 70.8
2005 60.0 60.6 62.9 66.6 74.2 79.8 83.1 83.1 80.6 73.5 67.1 56.9 70.7
2006 60.6 58.2 64.6 72.3 75.4 80.3 81.7 82.5 79.2 71.9 63.4 64.3 71.2
2007 61.3 58.0 66.2 68.2 74.7 79.8 82.0 83.5 80.3 76.1 64.7 64.3 71.6
2008 58.1 62.9 64.4 69.2 75.9 80.5 81.0 81.2 79.6 71.3 61.4 62.0 70.6
2009 57.4 57.8 65.5 69.7 76.7 81.8 81.6 82.0 84.4 75.2 66.0 60.5 71.1
2010 52.4 52.3 58.7 69.5 78.3 83.0 83.3 83.6 81.1 72.2 64.9 50.0 69.1
2011 55.1 61.7 66.5 73.0 76.0 81.9 82.4 83.6 79.7 70.6 66.7 63.7 71.7
2012 59.3 63.9 70.2 71.1 77.4 79.4 82.2 81.6 79.5 73.3 62.3 62.2 71.8
2013 64.1 61.8 59.0 71.4  73.9   81.0  80.6  81.9 79.9  73.8  67.3   64.6 71.6 
2014 54.6 62.9 63.6 70.5 76.1 80.4 81.8 82.9 79.7 72.7 61.1 61.9 70.7
2015 58.6 56.6 69.6 75.1 77.6 81.7 82.8 82.5 80.0 74.3 72.2 69.4 73.5
2016 56.9 59.3 68.9 71.1 76.1 81.9 84.0 83.0 81.2 74.6 66.7 66.1 72.5
2017 64.7 65.6 66.0 72.3 77.0 79.9 82.6 82.6 80.2 74.8 67.3 61.9 72.7
2018 54.8 69.0 62.7 70.0 76.1 81.5 82.4 82.3 82.4 76.5 66.7 61.7 72.3
2019 58.4 67.5 65.7 71.2 78.8 82.3 82.8 82.9 81.9 77.9 64.9 63.9 73.2
2020 61.8 63.6 71.0 73.1 75.8 81.0 83.0 83.2 80.6 77.2 70.8 57.6 73.2
2021 58.7 63.7 67.7 69.8 76.1 80.7 81.9 82.6 79.7 75.4 63.4 66.6 72.2
2022 57.6 63.2 68.6 72.0 77.7 82.0 83.2 83.0 80.0 71.8 69.7 61.5 72.5
2023 61.8 67.4 69.0 73.2 76.2 80.5 84.1 84.8 80.4 73.4 66.6 61.4 73.2
2024 58.6 60.5 68.3 70.2 79.5 82.5 84.2 83.7 81.4        
2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu

© Florida Climate Center
Florida Climate Center