Skip to main content
Skip to main content

All values are given in inches

Year Jan Feb Mar April May June July Aug Sept Oct Nov Dec Annual
1891 2.30   2.76 3.53 0.18 5.92 5.19 6.89 3.66 1.51 1.98 1.49  
1892 3.57 1.69 1.99 0.34 1.53 7.85 5.94 13.56 8.15 2.35 0.58 2.25 49.80
1893 3.84 3.82 5.05 0.65 1.64 10.72 4.72 5.24 6.50 1.32 1.93 2.64 48.07
1894 3.03 1.92 2.03 0.75 4.40 8.67 7.43 10.36 11.35 2.81 1.93 0.87 55.55
1895 3.65 3.52 1.05 5.50 2.75 3.26 6.18 9.36 5.98 2.35 2.66 0.74 47.00
1896 4.58 3.09 1.45 0.00 2.12 8.97 8.49 7.66 4.41 0.83 5.18 1.68 48.46
1897 1.33 2.13 1.23 2.22 0.32 3.16 10.55 7.87 9.15 2.54 1.50 2.48 44.48
1898 0.18 1.50 0.26 0.30 0.41 5.82 12.77 16.05 13.12 4.57 1.07 5.15 61.20
1899 4.46 9.79 1.04 4.24 0.13 8.29 18.46 2.02 5.52 1.15 0.55 2.36 58.01
1900 3.12 4.69 8.18 3.52 5.03 13.47 13.29 7.59 3.76 3.93 0.40    
1901 1.15 1.76 3.58 1.63 4.31 7.52 6.82 8.03 7.90 2.86 1.54 1.29 48.39
1902 0.60 4.54 4.04 1.79 1.11 2.82 7.30 4.78 4.97 2.04 2.24 3.42 39.65
1903 5.23 6.52 6.65 0.18 2.10 5.45 4.46 8.15 10.40 0.34 2.57 1.74 53.79
1904 5.09 2.06 1.52 1.14 0.66 2.21 4.80 13.51 6.26 1.06 2.66 2.37 43.34
1905 0.34 2.11 2.12 2.75 1.20 5.72 10.88 16.80 6.24 0.25 0.21 4.34 52.96
1906 4.78 2.03 2.71 0.54 4.08 8.49 11.73 20.99 2.79 3.54 1.13 0.25 63.06
1907 0.30 1.59 0.00 1.33 2.38 5.25 6.17 5.74 8.66 0.73 1.16 5.34 38.65
1908 3.02 1.46 0.04 1.09 0.73 6.94 7.00 7.75 6.58 2.38 2.88 0.34 40.21
1909 2.08 1.50 1.21 1.32 2.74 18.10 17.03 9.97 4.28 1.06 0.23 2.26 61.78
1910 1.41 2.51 0.93 0.23 4.18 6.13 7.73 12.68 1.97 5.86 1.79 1.18 46.60
1911 0.82 0.06 1.65 0.55 5.89 4.66 5.91 14.31 14.27 10.33 4.27 3.84 66.56
1912 5.91 1.92 2.22 1.40 3.02 13.21 6.66 6.39 12.42 6.41 2.93 1.24 63.73
1913 1.85 5.74 3.71 3.50 3.33 4.33 4.00 8.31 10.76 2.58 0.34 4.43 52.88
1914 3.52 4.80 0.99 2.91 3.13 4.69 2.76 6.19 4.08 3.74 2.12 4.02 42.95
1915 3.90 4.44 2.15 1.59 6.84 2.30 4.97 12.37 3.06 2.63 4.40 2.78 51.43
1916 0.51 0.95 0.62 2.51 1.58 3.57 5.59 4.33 9.99 0.78 8.18 4.22 42.83
1917 0.36 2.00 0.77 1.37 1.31 3.10 6.69 11.80 4.90 7.57 0.55 0.81 41.23
1918 4.77 0.26 1.31 2.34 1.65 1.92 6.24 10.35 3.56 4.97 3.22 3.82 44.41
1919 2.55 3.51 2.91 1.22 2.92 3.53 15.02 6.56 2.65 1.04 5.13 2.73 49.77
1920 0.65 2.04 0.66 5.60 5.99 6.15 7.34 7.74 9.69 0.97 5.57 2.03 54.43
1921 1.31 2.26 1.96 2.30 8.18 1.83 14.66 3.72 0.82 12.43 2.61 4.65 56.73
1922 1.25 1.19 1.73 0.05 5.04 2.04 8.20 14.49 10.68 8.13 1.17 1.42 55.39
1923 2.29 1.87 1.46 0.08 5.41 5.48 6.19 8.70 5.92 2.75 0.95 0.54 41.64
1924 2.37 4.01 6.74 2.09 3.05 3.00 7.77 4.57 8.92 2.59 0.13 1.72 46.96
1925 5.09 1.74 1.91 1.67 5.63 3.40 8.48 7.79 3.09 2.11 4.75 3.42 49.08
1926 3.69 2.10 5.31 5.25 1.87 5.61 5.20 6.31 7.02 3.52 1.55 0.47 47.90
1927 0.22 3.27 2.87 0.34 0.00 5.22 9.02 4.99 3.09 1.34 0.43 2.49 33.28
1928 1.08 1.24 3.86 6.66 2.60 6.64 12.47 17.06 12.66 2.47 0.09 0.17 67.00
1929 2.37 1.77 1.56 1.17 4.98 7.12 11.14 8.11 7.56 1.37 0.57 3.74 51.46
1930 2.44 2.51 8.41 2.55 3.34 5.68 8.00 1.96 5.25 0.39 0.10 5.75 46.38
1931 3.52 1.81 6.34 7.63 1.61 1.70 7.75 7.15 10.21 0.82 0.00 1.72 50.26
1932 0.48 1.92 4.02 1.28 2.21 7.09 2.43 11.43 8.89 3.15 2.43 0.52 45.85
1933 0.55 5.05 2.96 5.97 0.64 7.02 13.71 6.19 5.85 0.46 0.06 0.35 48.81
1934 2.12 5.04 1.27 5.11 4.04 14.08 8.22 2.90 3.61 4.94 0.27 0.62 52.22
1935 1.27 1.22 0.53 2.67 1.42 1.17 10.41 7.32 15.39 0.39 1.38 5.08 48.25
1936 6.43 8.90 3.95 0.64 3.78 6.28 6.19 4.39 5.73 6.89 1.27 1.45 55.90
1937 1.07 8.56 3.67 4.33 5.73 3.36 13.67 10.23 5.43 3.54 3.68 0.98 64.25
1938 1.54 0.52 2.89 0.49 1.76 6.65 10.00 5.91 5.43 10.91 0.51 0.20 46.81
1939 1.10 0.78 1.18 1.41 4.65 11.37 8.43 16.67 5.22 2.55 0.00 1.69 55.05
1940 2.29 5.75 4.15 2.04 0.91 7.66 3.41 9.45 6.54 0.06 0.09 4.32 46.67
1941 5.82 3.09 4.11 6.59 0.29 3.25 13.86 7.93 8.48 3.37 2.81 2.86 62.46
1942 4.28 2.63 5.62 7.20 5.44 9.54 8.19 9.59 7.85 0.12 0.34 2.00 62.80
1943 0.32 0.91 5.37 1.81 0.98 13.79 8.70 15.18 7.98 1.94 1.32 1.29 59.59
1944 3.73 0.59 5.45 0.68 1.85 4.57 4.59 4.48 3.86 5.66 0.78 0.56 36.80
1945 3.43 0.44 0.47 1.35 1.01 10.62 9.70 15.78 7.23 4.40 0.22 4.10 58.75
1946 2.92 6.19 3.66 0.72 9.38 8.58 9.00 6.71 9.45 4.22 0.56 0.14 61.53
1947 0.87 3.95 7.31 1.84 0.90 1.56 15.48 14.35 9.06 5.42 2.05 1.45 64.24
1948 8.16 0.90 3.03 2.30 1.26 4.22 4.79 7.58 7.07 2.53 1.57 1.63 45.04
1949 0.88 1.20 0.11 6.97 0.11 5.10 7.14 23.60 6.42 2.57 1.23 0.57 55.90
1950 0.00 0.40 5.52 0.95 1.24 1.49 11.23 4.85 10.93 2.15 1.02 4.31 44.09
1951 0.56 1.68 1.34 4.80 0.23 5.50 8.10 6.79 5.30 0.62 4.99 2.41 42.32
1952 0.61 5.35 5.50 1.27 0.64 3.54 3.48 4.62 2.16 6.13 1.06 1.03 35.39
1953 2.26 2.81 3.94 6.31 0.15 7.28 10.86 6.21 9.00 2.76 5.03 6.95 63.56
1954 0.80 1.96 1.95 2.86 3.03 2.62 9.41 7.61 7.44 0.97 3.25 1.74 43.64
1955 2.13 1.29 2.46 1.10 0.67 1.47 12.10 5.10 6.04 2.33 5.19 0.98 40.86
1956 1.59 2.81 0.34 1.82 1.74 2.50 4.88 5.27 8.37 1.93 0.75 0.87 32.87
1957 2.60 2.46 5.12 6.01 7.17 12.12 7.82 17.77 9.11 3.82 0.97 2.81 77.78
1958 6.17 2.44 6.31 4.72 2.97 3.86 6.77 4.56 5.29 4.36 4.19 4.14 55.78
1959 4.49 3.30 12.56 5.90 3.92 6.09 8.39 15.32 13.21 6.23 1.34 2.45 83.20
1960 2.02 4.23 13.72 3.01 1.26 1.93 20.76 9.28 12.70 2.90 0.80 2.20 74.81
1961 1.59 2.30 2.33 2.55 2.87 3.13 7.11 10.87 4.87 0.11 1.39 3.48 42.60
1962 1.82 0.92 3.88 1.22 1.17 7.41 4.77 11.26 10.36 1.15 1.04 1.59 46.59
1963 3.53 6.49 3.71 0.40 5.22 4.75 9.53 2.39 4.80 0.08 5.80 3.43 50.13
1964 6.15 5.31 4.96 1.03 4.27 6.36 9.00 2.84 8.58 1.27 0.19 3.68 53.64
1965 2.38 3.29 2.02 2.67 0.03 7.44 14.16 8.29 8.06 2.56 1.96 2.19 55.05
1966 3.44 3.79 3.02 2.79 2.26 6.89 11.19 8.87 8.78 0.99 0.48 1.02 53.52
1967 2.00 5.01 0.89 0.00 0.58 5.23 7.61 9.68 2.05 0.89 0.50 3.77 38.21
1968 1.23 1.44 1.51 0.33 1.81 7.21 7.13 7.15 4.72 6.38 2.21 1.07 42.19
1969 1.33 1.14 6.81 0.24 7.70 2.45 7.86 18.52 7.37 4.75 1.68 7.79 67.64
1970 4.05 6.24 6.74 0.61 4.01 5.60 2.23 5.04 3.28 1.61 2.21 1.27 42.89
1971 2.19 7.36 1.51 1.84 2.42 1.83 6.96 15.83 15.54 3.36 1.70 2.97 63.51
1972 1.29 6.18 1.90 0.07 3.71 5.20 3.67 7.37 0.58 2.25 6.21 3.63 42.06
1973 3.96 2.85 4.18 3.70 1.03 2.62 8.98 7.72 6.81 0.90 1.72 7.48 51.95
1974 0.07 1.44 5.31 0.85 3.20 18.29 4.11 9.38 7.33 0.07 0.30 2.23 52.58
1975 3.82 2.84 3.08 0.42 1.52 7.61 9.30 4.87 11.25 9.49 0.69 1.71 56.60
1976 0.53 0.78 1.24 1.24 10.13 6.45 2.45 5.90 5.21 2.89 1.73 1.95 40.50
1977 3.20 2.93 1.31 0.60 0.91 3.27 9.98 11.24 4.47 0.36 3.73 2.74 44.74
1978 4.04 5.62 3.01 0.89 3.01 3.40 11.92 6.92 2.69 0.62 0.02 4.85 46.99
1979 5.87 3.13 3.94 1.09 15.17 1.73 4.87 12.68 11.18 0.31 1.34 2.86 64.17
1980 3.83 1.84 4.32 3.05 3.08 1.63 5.80 6.74 9.90 1.76 3.99 0.45 46.39
1981 0.83 2.65 2.63 0.07 1.81 9.22 4.09 10.00 3.47 0.45 2.07 4.49 41.78
1982 3.74 1.84 5.47 2.77 4.60 11.47 7.64 7.80 9.50 4.06 1.02 1.09 61.00
1983 2.80 8.45 9.68 3.01 3.02 3.34 5.44 8.29 12.79 6.13 2.79 9.08 74.82
1984 2.82 5.57 2.56 4.31 4.61 3.77 12.96 8.24 7.08 2.44 1.29 0.02 55.67
1985 1.97 1.58 2.24 1.67 1.41 8.76 5.95 10.22 4.19 2.05 3.01 3.90 46.95
1986 7.96 2.47 4.74 1.00 2.96 4.17 5.56 7.39 4.50 3.65 2.10 2.99 49.49
1987 4.24 2.06 14.21 0.66 4.04 3.26 12.35 6.09 5.37 1.21 3.08 0.36 56.93
1988 3.76 2.30 6.57 1.71 1.89 2.44 4.79 7.55 18.13 1.08 9.13 1.20 60.55
1989 2.70 0.41 1.81 0.91 1.27 9.68 4.77 4.45 6.61 0.96 3.26 5.47 42.30
1990 1.31 3.53 0.60 0.42 1.79 4.37 8.59 7.93 5.85 4.73 1.08 1.29 41.49
1991 3.57 0.87 5.71 3.98 10.14 0.62 9.56 15.31 3.14 2.91 0.74 0.61 57.16
1992 2.74 4.36 1.55 2.86 1.40 8.82 5.85 9.68 4.56 9.20 6.63 0.63 58.28
1993 4.29 4.11 4.05 4.07 0.70 3.71 2.47 8.99 7.44 5.69 1.07 2.76 49.35
1994 5.88 0.98 1.60 2.18 0.14 3.60 5.89 9.69 5.27 4.89 0.85 1.60 42.57
1995 4.34 1.41 1.51 4.24 0.54 10.73 8.25 8.92 5.16 14.13 1.49 0.78 61.50
1996 3.60 3.86 8.12 3.97 0.92 4.89 6.70 7.09 4.05 3.61 0.84 4.38 52.03
1997 1.51 0.38 3.37 4.90 0.55 8.84 4.09 5.12 9.74 5.52 6.99 15.60 66.61
1998 3.14 10.91 6.14 0.16 2.53 0.72 9.49 6.74 9.40 2.55 1.74 0.72 54.24
1999 3.88 0.32 2.44 1.32 2.27 9.97 6.89 6.20 6.86 3.35 1.80 1.24 46.54
2000 1.29 1.03 0.62 0.78 0.00 8.87 12.68 9.63 9.47 0.04 2.26 0.19 46.86
2001 1.01 1.17 4.81 0.79 0.00 11.69 12.90 2.57 11.06M 1.29 0.54 0.92 48.75M
2002 2.68 2.60 1.14M 1.58 1.07 9.76 10.31 8.42 3.08 4.36 1.82 12.27 59.09M
2003 2.14 3.00M 1.77 2.78 0.83 10.04 0.94M 6.20 3.80 2.37 1.20 1.58 36.65M
2004 5.30 6.31 1.05 2.46 1.72 6.47 11.12M 10.28M 12.57 0.81 2.20 0.92 61.21M
2005 2.14 1.97 5.00 4.63 2.31 9.04 8.77 5.76 0.44 1.02 0.39 3.22 44.69
2006 1.13 2.10M 0.02 0.43 0.98 6.15 7.42 3.70 15.80 0.94 1.14 2.10 41.91M
2007 0.59 1.01M 0.75 2.62 0.01 8.16 X 9.67 2.16 4.40 0.17 2.33 X
2008 3.48 3.06 4.79 4.23 0.29 7.93 15.12 7.02 0.82 3.04 0.76 0.88 51.42
2009 1.62 0.17 0.76 1.58 6.03 5.27 15.45 10.86 9.18 2.76 1.67 4.92 60.27
2010 3.42 2.05 6.73 5.01 0.86 4.89 7.33 16.99 3.51 0.02 1.32 0.74 52.87
2011 8.23 1.81 11.29 1.29 0.78 3.61 7.02 12.53 7.57 2.57 1.17 0.31 58.19
2012 2.32 1.15 1.46 2.13M 6.53 21.74 15.31 7.22 7.02 1.58 0.29 1.95 68.69
2013 0.81 1.94 1.31 2.06 1.19 7.01 9.96 12.63 12.69 0.74 2.90 0.76 54.04
2014 4.06 1.80 7.22 0.84 5.96 3.73 5.69 6.24 15.29 2.94 6.09 3.04 62.91
2015 2.36 4.27 1.78 3.64 4.72 2.88 22.55 12.08 4.80 2.07 1.96 0.47 63.58
2016 4.57 2.17 2.27 2.15 4.49 5.30 8.32 12.25 11.37 0.60 0.00 0.12 53.61
2017 2.09 1.85 0.59 0.20 2.43 9.43 4.85 18.97 7.87 2.69 0.60 0.85 52.44
2018 4.75 1.11 1.20 3.46 6.79 4.38 9.09 11.81 7.76 2.28 0.97 10.00 63.60
2019 4.14 2.30 1.53 4.00 2.02 11.60 11.67 14.01 4.18 6.04 1.89 4.09 67.47
2020 0.91 3.10 0.00 6.00 2.21 8.52 7.86 6.51 6.63 1.29 5.49 2.06 50.58
2021 0.60 3.50 1.46 3.62 0.08 6.88 11.63 11.25 7.82 1.96 2.75 0.65 52.20
2022 2.00 0.76 2.35 4.80 0.46 4.39 6.75 5.73 8.49 1.23 3.63 3.76 44.35
2023 1.27 0.65 0.12 1.22 0.31 7.31 2.61 4.20 2.21 1.08 0.74 3.78 25.50
2024 2.33 3.32 2.97 1.47 0.53 7.58 6.87 11.96 7.77        


M = Monthly means or totals based on incomplete time series. 1 to 9 days are missing 

X = Data not available

In the absence of data for Tarpon Springs, data from Port Tampa was substituted. This data is underlined.

Last Updated on 09/12/23
By EP

2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu

© Florida Climate Center
Florida Climate Center