All values are given in inches
Year | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Annual |
1900 | |||||||||||||
1901 | |||||||||||||
1902 | 0.27 | 5.49 | 3.29 | 1.44 | 3.71 | 5.70 | 8.68 | 4.43 | 9.03 | 7.77 | 1.77 | 2.44 | 54.02 |
1903 | 5.22 | 5.40 | 5.85 | 0.16 | 1.98 | 5.63 | 6.61 | 4.85 | 8.84 | 1.42 | 4.69 | 1.40 | 52.05 |
1904 | 4.09 | 2.73 | 0.96 | 2.42 | 3.82 | 10.35 | 7.56 | 5.96 | 5.39 | 11.25 | 2.90 | 1.46 | 58.89 |
1905 | 0.60 | 0.61 | 3.51 | 3.01 | 6.99 | 4.48 | 13.70 | 12.72 | 5.66 | 3.86 | 0.19 | 10.28 | 65.61 |
1906 | 4.54 | 3.14 | 1.96 | 0.98 | 4.44 | 9.36 | 7.91 | 9.56 | 1.28 | 0.94 | 0.05 | 0.18 | 44.34 |
1907 | 0.36 | 0.30 | 0.24 | 1.27 | 7.72 | 9.43 | 8.50 | 7.08 | 4.59 | 3.83 | 0.97 | 2.91 | 47.20 |
1908 | 3.14 | 0.92 | 0.02 | 1.73 | 3.01 | 5.98 | 4.92 | 7.32 | 10.30 | 1.62 | 2.48 | 1.02 | 42.46 |
1909 | 0.37 | 2.05 | 2.03 | 2.84 | 6.45 | 13.24 | 12.95 | 13.91 | 2.42 | 0.79 | 0.96 | 1.58 | 59.59 |
1910 | 0.70 | 1.98 | 2.40 | 0.61 | 5.48 | 14.37 | 9.04 | 8.32 | 2.26 | 12.49 | 0.31 | 0.62 | 58.58 |
1911 | 0.55 | 0.00 | 1.85 | 1.92 | 4.54 | 6.93 | 8.01 | 3.93 | 2.06 | 4.79 | 1.90 | 2.02 | 38.50 |
1912 | 5.24 | 1.97 | 1.81 | 1.07 | 6.15 | 16.91 | 2.90 | 4.98 | 7.93 | 3.29 | 1.27 | 0.74 | 54.26 |
1913 | 1.72 | 5.55 | 4.22 | 1.86 | 6.39 | 8.72 | 7.47 | 6.34 | 4.34 | 2.83 | 0.48 | 2.76 | 52.68 |
1914 | 0.52 | 3.21 | 0.78 | 3.22 | 0.65 | 7.22 | 11.06 | 7.49 | 7.14 | 5.22 | 2.09 | 4.32 | 52.92 |
1915 | 6.73 | 4.06 | 1.79 | 2.86 | 4.38 | 4.32 | 7.11 | 13.62 | 6.04 | 6.05 | 1.66 | 2.70 | 61.32 |
1916 | 0.20 | 0.12 | 0.26 | 4.37 | 3.25 | 8.83 | 8.02 | 8.38 | 5.36 | 2.72 | 2.94 | 1.87 | 46.32 |
1917 | 0.78 | 1.14 | 0.51 | 1.07 | 1.78 | 7.83 | 4.38 | 3.73 | 10.64 | 4.03 | 0.64 | 0.47 | 37.00 |
1918 | 4.09 | 0.23 | 2.29 | 2.64 | 0.61 | 5.95 | 5.77 | 9.50 | 8.11 | 3.82 | 2.01 | 1.16 | 46.18 |
1919 | 2.44 | 4.22 | 1.62 | 0.87 | 6.04 | 8.46 | 18.71 | 6.50 | 7.01 | 0.85 | 1.46 | 1.51 | 59.69 |
1920 | 1.73 | 2.44 | 0.76 | 7.57 | 1.58 | 7.40 | 13.65 | 2.03 | 8.01 | 2.36 | 3.67 | 2.25 | 53.45 |
1921 | 0.65 | 2.65 | 0.22 | 1.12 | 5.66 | 3.12 | 6.84 | 5.46 | 3.52 | 7.19 | 3.63 | 0.92 | 40.98 |
1922 | 2.17 | 2.62 | 0.83 | 0.14 | 8.56 | 6.87 | 6.67 | 7.47 | 7.54 | 9.35 | 1.52 | 1.37 | 55.11 |
1923 | 0.92 | 1.37 | 1.09 | 2.44 | 11.61 | 9.04 | 7.63 | 12.68 | 4.63 | 2.28 | 0.41 | 0.44 | 54.54 |
1924 | 3.53 | 3.48 | 4.18 | 1.32 | 1.71 | 7.47 | 12.17 | 7.94 | 3.40 | 6.52 | 0.17 | 0.11 | 52.00 |
1925 | 3.17 | 3.22 | 1.08 | 0.45 | 4.79 | 8.37 | 5.71 | 13.29 | 1.25 | 2.83 | 2.35 | 6.14 | 52.65 |
1926 | 3.76 | 0.88 | 2.93 | 5.93 | 6.45 | 11.31 | 8.32 | 10.28 | 11.77 | 1.18 | 1.94 | 0.21 | 64.96 |
1927 | 0.10 | 1.87 | 2.29 | 1.52 | 0.31 | 8.59 | 5.39 | 5.93 | 3.98 | 3.80 | 0.39 | 1.71 | 35.88 |
1928 | 0.26 | 1.14 | 3.12 | 3.66 | 3.51 | 6.90 | 13.01 | 9.66 | 10.64 | 2.05 | 1.03 | 0.35 | 55.33 |
1929 | 1.70 | 0.37 | 1.35 | 2.78 | 5.62 | 8.42 | 5.61 | 10.55 | 11.59 | 2.40 | 0.56 | 2.29 | 53.24 |
1930 | 4.00 | 4.17 | 6.59 | 3.95 | 7.55 | 11.37 | 4.49 | 7.06 | 18.22 | 2.42 | 1.25 | 4.13 | 75.20 |
1931 | 3.92 | 2.36 | 3.75 | 5.25 | 6.10 | 3.74 | 8.15 | 6.37 | 7.84 | 2.98 | 0.18 | 1.47 | 52.11 |
1932 | 0.63 | 0.14 | 1.99 | 2.08 | 5.95 | 9.29 | 4.68 | 2.80 | 4.06 | 4.50 | 2.48 | 0.07 | 38.67 |
1933 | 1.97 | 2.35 | 1.70 | 5.90 | 3.66 | 4.77 | 13.78 | 4.20 | 11.71 | 1.94 | 3.47 | 0.27 | 55.72 |
1934 | 1.22 | 2.80 | 3.58 | 4.32 | 7.15 | 10.94 | 4.13 | 2.73 | 3.17 | 0.11 | 0.93 | 1.00 | 42.08 |
1935 | 0.41 | 1.15 | 0.81 | 6.03 | 2.87 | 6.87 | 6.14 | 9.93 | 11.35 | 2.99 | 1.05 | 2.39 | 51.99 |
1936 | 5.13 | 8.35 | 5.52 | 1.67 | 2.59 | 10.87 | 0.32 | 7.99 | 9.99 | 3.87 | 1.07 | 2.14 | 59.51 |
1937 | 2.63 | 5.13 | 3.31 | 4.06 | 1.65 | 1.11 | 5.29 | 6.27 | 6.47 | 6.47 | 5.44 | 0.87 | 48.70 |
1938 | 1.44 | 1.43 | 1.45 | 0.42 | 3.43 | 4.64 | 8.13 | 4.24 | 2.81 | 6.44 | 2.50 | 0.19 | 37.12 |
1939 | 1.52 | 1.20 | 1.34 | 4.66 | 5.85 | 7.91 | 8.22 | 19.85 | 6.22 | 4.63 | 0.50 | 0.61 | 62.51 |
1940 | 3.83 | 3.66 | 3.58 | 1.54 | 5.30 | 8.43 | 11.76 | 4.02 | 9.94 | 0.68 | 0.10 | 4.43 | 57.27 |
1941 | 4.01 | 3.02 | 2.92 | 4.73 | 1.04 | 9.52 | 15.20 | 3.11 | 4.89 | 2.62 | 2.49 | 1.98 | 55.53 |
1942 | 4.48 | 4.72 | 3.86 | 2.67 | 6.43 | 8.52 | 8.76 | 5.19 | 5.37 | 0.13 | 0.00 | 3.54 | 53.67 |
1943 | 1.21 | 0.46 | 4.94 | 1.69 | 8.83 | 5.76 | 7.86 | 10.02 | 3.98 | 4.35 | 1.32 | 0.59 | 51.01 |
1944 | 1.25 | 0.79 | 4.25 | 3.72 | 2.11 | 6.96 | 8.97 | 10.39 | 2.83 | 4.13 | 0.22 | 0.37 | 45.99 |
1945 | 1.95 | 0.03 | 0.40 | 1.61 | 2.45 | 14.09 | 14.48 | 2.79 | 8.43 | 5.94 | 0.49 | 2.00 | 54.66 |
1946 | 1.14 | 2.11 | 1.08 | 0.20 | 6.03 | 8.02 | 9.88 | 6.04 | 8.09 | 4.74 | 2.06 | 1.31 | 50.70 |
1947 | 1.92 | 3.82 | 6.18 | 4.65 | 3.57 | 12.77 | 10.50 | 9.30 | 14.31 | 2.97 | 2.65 | 1.65 | 74.29 |
1948 | 4.03 | 0.51 | 0.83 | 6.00 | 2.34 | 4.39 | 18.99 | 6.72 | 16.10 | 6.99 | 1.99 | 1.50 | 70.39 |
1949 | 0.13 | 0.08 | 0.92 | 3.30 | 2.66 | 6.74 | 6.48 | 16.12 | 8.18 | 0.70 | 1.79 | 0.41 | 47.51 |
1950 | 0.00 | 0.66 | 1.46 | 3.15 | 2.42 | 2.08 | 3.38 | 5.90 | 7.83 | 7.56 | 0.32 | 1.79 | 36.55 |
1951 | 0.22 | 2.57 | 0.64 | 10.35 | 0.33 | 6.88 | 5.30 | 8.72 | 3.99 | 4.12 | 2.48 | 0.90 | 46.50 |
1952 | 1.30 | 4.61 | 5.49 | 0.97 | 5.48 | 7.38 | 7.23 | 8.46 | 5.42 | 6.80 | 1.60 | 1.15 | 55.89 |
1953 | 3.27 | 2.58 | 6.90 | 7.45 | 0.83 | 13.16 | 5.52 | 11.00 | 12.71 | 6.82 | 7.44 | 2.40 | 80.08 |
1954 | 1.78 | 1.96 | 1.62 | 4.71 | 3.12 | 18.95 | 4.73 | 6.31 | 6.20 | 1.60 | 1.60 | 1.97 | 54.55 |
1955 | 2.73 | 1.06 | 1.67 | 1.31 | 1.62 | 5.27 | 6.65 | 1.86 | 8.93 | 2.46 | 0.56 | 0.74 | 34.86 |
1956 | 0.26 | 0.94 | 1.54 | 2.23 | 1.95 | 9.13 | 4.76 | 10.95 | 6.76 | 7.78 | 0.22 | 0.22 | 46.74 |
1957 | 2.14 | 5.10 | 4.77 | 6.07 | 10.91 | 9.37 | 12.74 | 6.99 | 7.08 | 1.45 | 1.30 | 2.12 | 70.04 |
1958 | 8.33 | 3.50 | 5.55 | 3.43 | 4.16 | 6.77 | 4.45 | 6.31 | 4.97 | 2.75 | 0.91 | 3.96 | 55.09 |
1959 | 1.23 | 3.60 | 7.35 | 3.06 | 6.47 | 15.17 | 7.03 | 8.20 | 12.06 | 11.26 | 1.73 | 2.47 | 79.63 |
1960 | 0.55 | 6.54 | 5.52 | 3.00 | 2.28 | 7.06 | 13.67 | 8.07 | 12.07 | 3.06 | 0.28 | 1.02 | 63.12 |
1961 | 2.30 | 3.22 | 3.02 | 2.06 | 4.18 | 9.56 | 4.09 | 4.77 | 2.86 | 2.11 | 0.58 | 0.78 | 39.53 |
1962 | 1.62 | 1.53 | 3.38 | 3.30 | 1.21 | 10.80 | 2.96 | 8.42 | 7.07 | 1.23 | 2.68 | 1.42 | 45.62 |
1963 | 2.35 | 6.13 | 1.22 | 0.81 | 13.06 | 7.28 | 7.24 | 6.29 | 10.10 | 0.45 | 5.28 | 3.59 | 63.80 |
1964 | 2.97 | 4.58 | 3.81 | 2.28 | 3.24 | 6.08 | 9.44 | 5.28 | 7.31 | 0.61 | 0.77 | 1.08 | 47.45 |
1965 | 1.08 | 4.37 | 6.85 | 2.91 | 1.44 | 9.53 | 13.66 | 4.75 | 7.67 | 4.26 | 1.19 | 2.39 | 60.10 |
1966 | 5.95 | 6.05 | 0.77 | 2.98 | 5.08 | 9.68 | 8.27 | 8.98 | 7.85 | 2.02 | 0.15 | 1.36 | 59.14 |
1967 | 0.65 | 2.81 | 0.51 | 0.00 | 0.31 | 9.33 | 9.74 | 9.94 | 7.15 | 0.86 | 0.36 | 2.42 | 34.44 |
1968 | 0.58 | 1.91 | 1.29 | 0.43 | 8.73 | 16.73 | 8.19 | 6.32 | 4.40 | 3.94 | 2.73 | 0.35 | 55.60 |
1969 | 1.89 | 1.80 | 6.89 | 0.97 | 1.86 | 11.92 | 5.34 | 8.88 | 7.84 | 7.91 | 1.64 | 4.35 | 61.29 |
1970 | 2.99 | 2.03 | 5.23 | 0.22 | 3.92 | 4.51 | 14.93 | 5.33 | 5.84 | 2.25 | 0.54 | 1.06 | 48.85 |
1971 | 0.22 | 2.52 | 0.95 | 0.49 | 2.34 | 6.22 | 5.59 | 8.29 | 6.17 | 7.11 | 0.63 | 1.92 | 42.45 |
1972 | 0.93 | 3.47 | 3.74 | 2.24 | 4.75 | 8.30 | 9.67 | 7.23 | 0.36 | 1.98 | 4.95 | 2.80 | 50.42 |
1973 | 6.12 | 1.57 | 3.06 | 5.61 | 7.59 | 4.20 | 8.50 | 10.71 | 7.59 | 4.20 | 0.80 | 1.65 | 61.60 |
1974 | 0.54 | 1.26 | 0.21 | 1.19 | 5.03 | 20.14 | 9.64 | 3.53 | 3.22 | 0.36 | 0.23 | 2.20 | 47.55 |
1975 | 0.50 | 1.93 | 1.98 | 0.23 | 5.30 | 5.45 | 5.90 | 8.52 | 9.14 | 6.23 | 0.49 | 0.28 | 45.95 |
1976 | 0.51 | 0.54 | 2.46 | 1.59 | 6.20 | 7.66 | 8.84 | 7.80 | 6.29 | 2.08 | 1.81 | 1.91 | 47.69 |
1977 | 2.69 | 1.66 | 0.46 | 0.26 | 3.99 | 4.95 | 8.27 | 4.38 | 4.03 | 1.62 | 4.39 | 2.61 | 39.31 |
1978 | 2.96 | 4.32 | 2.29 | 0.13 | 5.17 | 10.05 | 13.36 | 4.13 | 2.02 | 1.42 | 0.49 | 3.23 | 49.57 |
1979 | 6.53 | 1.12 | 2.44 | 1.87 | 7.76 | 10.17 | 4.05 | 4.92 | 13.37 | 1.18 | 1.23 | 1.58 | 56.22 |
1980 | 2.42 | 3.46 | 1.80 | 5.41 | 3.15 | 5.09 | 4.60 | 6.55 | 3.88 | 4.19 | 2.68 | 1.09 | 44.32 |
1981 | 0.57 | 4.16 | 2.13 | 0.17 | 2.21 | 7.56 | 6.57 | 6.49 | 8.01 | 0.61 | 1.03 | 0.55 | 40.06 |
1982 | 1.94 | 1.83 | 4.74 | 3.07 | 6.90 | 15.04 | 9.68 | 11.07 | 7.95 | 1.32 | 2.69 | 1.14 | 67.37 |
1983 | 3.60 | 9.66 | 5.67 | 3.09 | 1.97 | 8.29 | 7.37 | 6.99 | 4.51 | 5.58 | 2.23 | 4.33 | 63.29 |
1984 | 0.79 | 2.83 | 2.83 | 2.26 | 8.74 | 2.26 | 6.17 | 6.58 | 4.31 | 0.37 | 3.57 | 0.34 | 41.05 |
1985 | 0.65 | 0.32 | 1.49 | 3.36 | 1.64 | 9.07 | 5.80 | 5.22 | 8.91 | 2.62 | 1.31 | 0.94 | 41.33 |
1986 | 3.38 | 0.77 | 4.55 | 0.44 | 2.27 | 10.74 | 5.20 | 5.56 | 5.08 | 3.84 | 0.82 | 5.51 | 48.16 |
1987 | 4.83 | 1.26 | 6.84 | 0.19 | 2.15 | 4.47 | 2.80 | 2.73 | 3.35 | 4.51 | 5.96 | 0.29 | 39.38 |
1988 | 3.27 | 3.41 | 4.34 | 0.18 | 3.95 | 5.26 | 8.61 | 9.31 | 5.41 | 1.08 | 3.32 | 0.79 | 48.93 |
1989 | 1.48 | 0.33 | 2.78 | 1.67 | 0.65 | 9.88 | 6.39 | 10.59 | 4.39 | 4.41 | 1.50 | 4.11 | 48.18 |
1990 | 0.17 | 3.86 | 1.17 | 2.00 | 1.56 | 3.22 | 9.16 | 15.03 | 4.24 | 3.96 | 0.36 | 0.71 | 45.44 |
1991 | 2.59 | 0.81 | 3.96 | 2.84 | 6.77 | 12.56 | 8.13 | 6.97 | 2.68 | 2.45 | 0.51 | 0.57 | 50.84 |
1992 | 0.86 | 3.46 | 1.63 | 3.73 | 1.24 | 16.29 | 3.66 | 7.66 | 4.53 | 1.76 | 1.20 | 0.62 | 46.64 |
1993 | 5.27 | 2.22 | 5.46 | 3.67 | 3.09 | 4.08 | 2.64 | 9.61 | 6.09 | 3.87 | 0.35 | 0.60 | 46.95 |
1994 | 2.40 | 1.86 | 2.30 | 3.82 | 3.14 | 11.85 | 6.24 | 4.25 | 11.82 | 4.40 | 3.05 | 3.53 | 58.66 |
1995 | 2.26 | 2.09 | 3.06 | 4.18 | 2.23 | 10.34 | 7.04 | 10.73 | 7.29 | 7.93 | 3.26 | 0.31 | 60.72 |
1996 | 4.15 | 1.27 | 4.16 | 1.66 | 6.43 | 5.38 | 1.60 | 4.03 | 6.12 | 4.12 | 0.24 | 2.16 | 41.32 |
1997 | 2.18 | 1.16 | 1.72 | 5.75 | 1.88 | 9.66 | 7.55 | 9.20 | 5.60 | 0.76 | 11.54 | 8.22 | 65.22 |
1998 | 5.95 | 8.49 | 10.21 | 2.33 | 2.13 | 0.81 | 7.31 | 4.74 | 9.43 | 3.18 | 3.83 | 0.97 | 59.38 |
1999 | 3.24 | 0.41 | 1.25 | 1.08 | 3.87 | 10.26 | 7.87 | 8.28 | 5.98 | 5.66 | 1.94 | 2.85 | 52.69 |
2000 | 1.36 | 0.27 | 0.78 | 0.69 | 0.30M | 6.17 | 6.14 | 4.22 | 4.24 | 0.62 | 0.30M | 1.01 | 26.10M |
2001 | 0.66M | 0.02 | 6.37 | 0.90 | 3.52M | 7.71 | 12.92 | 5.04 | 20.49M | 4.47 | 0.59 | 0.28 | 62.97M |
2002 | 1.37 | 4.30 | 0.35 | 0.67 | 2.14 | 15.57 | 5.92 | 7.79 | 5.60 | 2.63 | 3.61 | 7.64 | 57.59 |
2003 | 0.95 | 1.00 | 2.48 | 2.33 | 9.79 | 13.70 | 10.48 | 9.94 | 10.47 | 0.41 | 1.20M | 3.45M | 66.20M |
2004 | 1.48 | 3.64 | 0.28 | 1.52 | 0.51 | 3.72 | 7.90 | 8.82 | 15.91 | 1.30M | 0.78 | 2.95 | 48.81M |
2005 | 1.92 | 2.86 | 5.04 | 1.86 | 3.81 | 15.98 | 7.10 | 4.13 | 6.67 | 6.74 | 2.85 | 0.86 | 59.82 |
2006 | 0.41 | 3.46 | 0.19 | 0.67 | 1.06 | 4.35 | 8.80 | 5.20 | 4.30 | 1.34 | 0.94 | 1.58 | 32.30 |
2007 | 1.41 | 1.61 | 0.85 | 1.83 | 1.54 | 6.17 | 7.89 | 6.84 | 7.29 | 2.90 | 0.21 | 0.43 | 38.97 |
2008 | 1.27 | 1.68 | 2.57 | 4.01 | 1.15 | 7.87 | 13.27 | 10.63 | 5.48 | 3.19 | 0.03 | 1.39 | 52.54 |
2009 | 1.60 | 0.64 | 0.85 | 1.93 | 6.96M | 8.22 | 6.72 | 5.44 | 4.95 | 1.26 | 1.03 | 5.44 | 45.04M |
2010 | 2.67 | 2.78 | 8.48 | 3.14 | 3.58 | 7.64 | 7.55 | 13.27 | 3.08M | 0.00 | 4.40 | 1.67 | 58.26M |
2011 | 1.45 | 1.12 | X | 2.25M | 0.69 | 6.69M | 7.20M | 7.36 | X | 4.26M | X | X | X |
2012 | X | X | X | X | X | X | X | X | X | X | X | X | X |
2013 | X | X | 1.10M | 2.44 | X | 12.31M | 18.37M | X | X | X | X | X | X |
2014 | 5.48 | 6.22 | 7.32 | X | X | X | X | X | X | X | X | X | X |
2015 | 1.97 | 3.67 | 3.58 | 1.51 | 2.14 | X | 8.13 | 14.65 | 9.81 | 1.89 | X | 1.53 | X |
2016 | 8.05 | X | X | 0.53 | X | X | X | X | X | X | 0.00 | 0.70 | X |
2017 | X | 0.73 | X | X | X | X | X | 7.24 | X | X | X | X | X |
2018 | X | 1.63 | X | 1.73 | X | 7.31 | X | 6.39 | 4.46 | 2.14 | 1.67 | 3.53 | 49.67 |
2019 | 3.27 | 1.84 | 3.88 | 1.42 | 3.20 | 5.63 | 11.67 | 8.61 | X | X | 1.06 | 4.18 | X |
2020 | 1.34 | 1.38 | 0.55 | 5.62 | 8.78 | 7.12 | 9.65 | 6.49 | 9.28 | 4.10 | 2.29 | 1.54 | 58.39 |
2021 | 0.25 | 0.93 | 0.58 | 3.55 | 1.95 | 5.02 | 11.81 | 5.49 | 2.85 | 2.95 | 2.15 | 0.43 | 38.58 |
2022 | 1.77 | 0.84 | 1.49 | 1.49 | X | X | X | x | X | X | X | X | X |
2023 | 0.81 | 0.46 | 0.12 | 1.38 | 2.55 | 5.09 | 3.92 | 10.88 | 12.27 | 0.89 | 2.48 | 2.78 | 43.63 |
2024 | 2.44 | 2.59 | 1.40 | 1.14 | 0.23 | 9.19 | 5.29 | 9.98 | 13.54 |
M = Monthly means or totals based on incomplete time series. 1 to 9 days are missing
X = Data not available
In the absence of data for Avon Park, data from Wauchula was substituted. This data is underlined.
Last Updated on 01/03/23
By EP