Skip to main content
Skip to main content

This table expresses both a maximum wind speed (SP) for the stations and, where available, the direction (DR), referenced to true North, from which it blew. If the direction is expressed as one of the 16 compass points (N, NNE, NE, etc.) the maximum speed is calculated from the minimum time during which one mile of wind passed the station. If the direction is expressed numerically, the maximum speed is the highest one minute average value recorded by the observer. Direction is given in tens of degrees clockwise from true North. Data through 2020; periods of record vary.

Normals were provided by the National Centers for Environmental Information in Asheville, NC.

  YRS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Florida   DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP
APALACHICOLA 48 E 48 E 42 E 54 SE 51 SE 47 E 55 N 63 NE 59 E 67 NW 56 SE 47 SE 42 E 67
DAYTONA BEACH 50 270 62 270 57 225 57 360 57 225 69 315 74 270 67 270 68 50 78 360 71 270 55 270 60 50 78
FORT MYERS 48 270 48 270 47 350 47 180 49 340 56 225 71 140 58 170 76 20 84 340 76 140 49 240 59 20 84
JACKSONVILLE 49 225 64 315 62 225 62 315 67 315 71 45 67 260 77 360 66 50 86 10 64 315 49 330 62 50 86
GAINESVILLE 23 260 47 250 49 320 49 360 56 40 60 250 64 290 64 20 61 50 64 330 48 280 49 250 55 250 64
KEY WEST 61 270 57 120 68 225 68 360 78 135 53 135 70 120 74 170 74 30 94 135 90 90 69 270 54 30 94
MIAMI 71 270 58 135 61 45 61 203 78 330 63 203 68 45 56 120 78 68 94 150 92 90 53 293 46 68 94
ORLANDO 65 23 92 270 55 300 55 315 56 340 70 160 70 180 74 230 69 50 79 270 61 270 49 200 48 23 92
PENSACOLA 43 220 52 310 60 140 60 230 63 320 55 320 56 260 93 140 69 160 92 170 56 210 60 270 46 260 93
TALLAHASSEE 49 225 53 290 54 150 54 250 62 225 81 180 76 180 67 180 64 45 83 150 71 180 68 210 51 45 83
TAMPA 71 360 55 315 73 270 73 270 56 225 99 315 78 315 67 180 59 360 75 210 53 10 81 360 60 225 99
WEST PALM BEACH 48 315 62 230 62 225 62 320 71 315 74 270 92 225 59 315 66 120 91 50 61 60 53 90 53 270 92
2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu

© Florida Climate Center
Florida Climate Center