This table expresses both a maximum wind speed (SP) for the stations and, where available, the direction (DR), referenced to true North, from which it blew. If the direction is expressed as one of the 16 compass points (N, NNE, NE, etc.) the maximum speed is calculated from the minimum time during which one mile of wind passed the station. If the direction is expressed numerically, the maximum speed is the highest one minute average value recorded by the observer. Direction is given in tens of degrees clockwise from true North. Data through 2020; periods of record vary.

Normals were provided by the National Centers for Environmental Information in Asheville, NC.

  YRS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Florida   DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP
APALACHICOLA 48 E 48 E 42 E 54 SE 51 SE 47 E 55 N 63 NE 59 E 67 NW 56 SE 47 SE 42 E 67
DAYTONA BEACH 53 270 62 270 57 225 77 360 57 225 69 315 74 270 67 270 68 20 81 360 71 50 70 270 60 20 81
FORT MYERS 52 270 48 270 47 350 49 260 56 340 56 225 71 100 68 170 76 20 84 340 76 90 51 240 59 20 84
JACKSONVILLE 54 290 74 315 62 225 66 315 67 315 71 45 67 260 77 360 66 50 86 10 64 40 60 330 62 50 86
GAINESVILLE 26 240 52 250 49 230 62 240 58 40 60 250 64 290 64 20 61 50 64 330 48 50 62 250 55 250 64
KEY WEST 64 270 57 120 68 225 75 360 78 135 53 135 70 120 74 170 74 30 94 135 90 90 69 270 54 30 94
MIAMI 74 270 58 135 61 45 61 203 78 330 63 203 68 45 56 120 78 68 94 150 92 90 53 293 46 68 94
ORLANDO 68 23 92 270 55 300 86 315 56 340 70 40 82 180 74 230 69 50 79 270 61 40 63 200 48 23 92
PENSACOLA 46 220 52 310 60 240 58 300 74 170 59 140 81 260 93 140 69 160 92 170 56 210 60 340 48 260 93
TALLAHASSEE 52 270 53 290 54 150 53 250 62 225 81 180 76 180 67 180 64 45 83 150 71 180 68 210 51 45 83
TAMPA 74 360 55 315 73 270 57 270 56 225 99 315 78 315 67 180 59 360 75 210 53 10 81 360 60 225 99
WEST PALM BEACH 51 315 62 230 62 225 74 320 71 315 74 270 92 250 67 315 66 120 91 50 61 100 57 130 61 270 92

 

2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu
© Florida Climate Center
Florida Climate Center