The average wind speed (mph) is based on the speed of the wind regardless of direction. Data through 2023 (except Apalachicola which is through 2012); periods of record vary.

Normals were provided by the National Centers for Environmental Information in Asheville, NC.

Florida YRS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
APALACHICOLA 54 8.3 8.7 8.9 8.5 7.7 7.1 6.4 6.4 7.8 8 8 8 7.8
DAYTONA BEACH 40 3.3 3.3 3.6 3.5 3.3 2.8 2.5 2.5 3.0 3.3 3.3 3.0 3.1
FORT MYERS 40 3.3 3.4 3.7 3.6 3.3 2.7 2.5 2.6 2.8 3.4 3.4 3.1 3.2
GAINESVILLE 40 2.9 3.0 3.2 3.0 2.9 2.5 2.2 2.2 2.4 2.6 2.6 2.6 2.7
JACKSONVILLE 40 3.1 3.3 3.5 3.3 3.1 2.8 2.6 2.5 2.8 2.9 2.9 2.8 3.0
KEY WEST 40 4.8 4.7 5.0 4.9 4.5 4.1 3.8 3.8 3.9 4.5 4.9 4.7 4.5
MIAMI 40 3.8 3.9 4.3 4.3 4.0 3.3 3.2 3.2 3.2 3.8 3.9 3.7 3.7
ORLANDO 40 3.7 3.7 4.0 3.9 3.6 3.1 2.8 2.8 3.1 3.5 3.6 3.4 3.4
PENSACOLA 40 3.9 4.0 4.1 4.1 3.7 3.3 3.0 2.9 3.1 3.3 3.5 3.6 3.5
TALLAHASSEE 40 2.6 2.7 2.9 2.8 2.6 2.3 2.0 2.0 2.4 2.4 2.4 2.4 2.5
TAMPA 40 3.2 3.3 3.5 3.5 3.2 3.0 2.6 2.5 2.7 3.0 3.1 3.0 3.1
VERO BEACH 40 3.8 3.9 4.2 4.2 4.0 3.4 3.0 3.0 3.2 3.8 3.8 3.5 3.7
WEST PALM BEACH 40 4.4 4.5 4.9 4.8 4.5 3.7 3.5 3.5 3.7 4.4 4.6 4.3 4.2

 

2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu
© Florida Climate Center
Florida Climate Center