Skip to main content
Skip to main content

The Florida Climate Center serves as the primary resource for climate data, information, and services in the state of Florida.


Learn more

The Florida Climate Center achieves its mission by providing climate monitoring, research, and expertise to be applied by the people, institutions, and businesses of Florida and the surrounding region.

We provide direct service by fulfilling requests for climate and weather data and information in a variety of formats.

We perform research that advances the understanding of the climate variability and changes of Florida and the surrounding region.

We provide outreach in presentations and at events aimed at a variety of groups, interests, and ages.

Florida statewide averaged mean monthly and annual temperature data (in degrees Fahrenheit).

Data provided by the National Centers for Environmental Information in Asheville, NC.

 Year   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Annual 
1895 58.8 51.3 64.5 67.9 75.1 79.4 80.8 80.9 79.0 71.2 64.6 56.3 69.2
1896 55.5 57.8 62.5 70.4 76.8 79.7 81.2 81.8 79.2 71.7 69.6 57.1 70.3
1897 54.3 62.7 69.4 69.7 73.9 82.0 81.9 81.5 77.0 72.3 66.2 60.4 70.9
1898 60.1 57.5 67.4 67.8 76.1 80.8 81.4 80.6 79.9 71.7 65.3 56.6 70.4
1899 59.1 58.3 65.7 67.4 78.0 80.2 80.7 82.0 78.2 73.1 65.6 58.7 70.6
1900 55.7 58.2 62.5 69.5 75.4 79.3 81.5 82.2 80.2 75.7 64.6 59.0 70.3
1901 57.3 55.8 61.8 65.1 74.7 79.2 81.6 80.2 78.9 72.2 59.0 56.4 68.5
1902 54.8 54.3 64.6 68.3 77.5 80.6 82.0 81.8 79.3 74.3 68.4 60.1 70.5
1903 57.4 62.7 68.9 67.0 73.7 78.6 81.0 82.2 77.9 70.7 62.4 53.0 69.6
1904 55.0 60.9 67.4 68.4 74.7 79.0 80.1 80.0 79.2 73.1 62.0 57.9 69.8
1905 52.7 58.1 66.5 69.8 78.6 80.0 81.4 80.7 80.4 73.2 65.8 57.8 70.4
1906 58.2 58.4 62.6 69.6 75.0 80.4 80.8 81.2 80.6 71.4 66.2 59.2 70.3
1907 63.1 60.1 70.7 67.6 76.1 78.8 81.2 81.2 80.0 71.3 64.6 58.6 71.1
1908 57.3 56.5 68.9 75.4 75.8 79.1 81.0 81.0 78.4 69.9 65.3 62.8 70.9
1909 62.3 59.9 66.0 71.0 74.9 80.6 80.7 81.7 78.4 71.4 66.2 55.1 70.7
1910 55.9 57.9 64.6 67.8 74.9 78.4 80.2 80.4 79.2 72.9 60.9 53.2 68.9
1911 61.0 62.8 66.0 71.8 74.6 81.0 80.4 80.5 81.0 76.5 65.7 62.8 72.0
1912 56.5 54.6 66.0 72.6 77.5 78.7 81.6 81.4 80.3 74.7 62.4 63.0 70.8
1913 65.4 61.5 67.9 68.0 74.2 77.9 81.5 80.5 77.7 69.7 65.2 60.2 70.8
1914 57.4 59.0 59.4 70.6 75.6 81.8 81.4 81.4 77.6 72.6 63.6 58.7 69.9
1915 57.0 58.3 56.5 66.9 78.0 80.4 82.0 82.6 80.7 75.0 66.6 55.8 70.0
1916 64.7 59.5 61.5 67.6 76.1 78.9 80.8 81.2 78.2 73.1 64.6 60.4 70.6
1917 63.7 59.1 67.4 69.6 73.0 78.9 81.0 81.1 78.2 70.5 60.0 53.9 69.7
1918 53.1 65.3 69.0 68.6 74.7 80.2 79.9 81.2 77.4 76.3 64.3 60.2 70.8
1919 57.4 59.4 66.2 68.2 75.1 78.8 80.6 81.5 79.2 78.5 68.3 59.8 71.1
1920 60.3 56.5 62.3 70.4 74.1 78.6 80.6 80.5 79.6 70.8 63.7 58.2 69.6
1921 60.4 61.5 70.2 69.7 73.3 80.3 80.4 81.2 81.4 72.1 67.6 62.6 71.7
1922 58.2 64.5 66.6 72.5 76.0 79.8 80.5 79.9 78.2 73.9 67.0 63.8 71.7
1923 61.0 61.4 66.8 71.0 73.9 78.8 80.2 81.0 79.4 71.3 61.6 64.0 70.9
1924 58.8 67.1 60.1 70.0 74.4 81.3 81.2 82.6 78.5 70.9 64.4 62.3 71.0
1925 62.6 61.8 65.1 69.8 73.6 79.7 81.2 81.2 82.5 74.7 63.8 57.4 71.1
1926 56.8 59.7 60.4 68.3 74.2 79.0 80.6 81.6 80.6 73.3 62.2 63.2 70.0
1927 57.9 66.3 65.0 71.9 76.7 81.6 81.7 81.7 79.2 73.2 67.4 58.8 71.8
1928 55.5 61.1 66.1 68.0 72.8 79.2 81.2 81.2 78.7 74.5 63.5 58.6 70.0
1929 61.8 62.7 68.3 72.5 76.1 78.6 80.0 81.2 78.8 71.1 67.7 58.0 71.4
1930 60.9 62.6 61.0 69.4 76.2 77.7 82.2 80.3 80.4 70.3 63.2 54.6 69.9
1931 55.4 58.0 58.6 66.9 73.7 79.7 82.6 80.9 79.9 74.0 67.6 68.9 70.5
1932 64.8 67.9 61.2 69.0 74.9 79.8 83.3 81.4 78.9 72.8 62.0 64.3 71.7
1933 61.9 63.6 63.9 69.5 78.4 78.8 80.8 81.4 81.4 74.0 62.7 63.2 71.6
1934 60.3 57.6 63.6 69.7 75.2 79.9 81.3 81.1 79.2 74.6 65.8 58.9 70.6
1935 59.3 59.1 68.3 70.8 77.0 79.9 80.4 81.7 78.4 73.9 65.5 51.9 70.5
1936 58.7 57.8 64.7 69.7 75.4 79.1 81.7 81.4 80.3 75.2 63.4 61.2 70.7
1937 68.9 60.2 62.1 68.6 75.2 80.2 81.0 81.2 78.4 71.1 62.1 57.2 70.5
1938 58.1 63.0 68.8 69.7 76.4 78.5 79.9 81.9 78.4 70.2 66.6 58.2 70.8
1939 60.2 65.7 67.6 70.3 74.6 80.1 81.0 79.9 80.0 74.3 62.3 58.7 71.2
1940 49.1 56.1 62.4 67.3 72.5 79.7 81.2 81.5 77.1 70.4 64.5 63.3 68.8
1941 57.0 55.0 59.6 70.0 73.9 80.2 81.1 83.0 80.2 77.2 65.9 62.7 70.5
1942 56.2 54.6 62.4 68.4 74.8 79.9 83.0 81.6 79.6 72.6 66.5 61.6 70.1
1943 60.4 57.7 64.3 68.5 77.0 80.9 81.4 81.9 78.7 69.8 62.8 58.8 70.2
1944 56.8 65.2 67.1 71.0 75.1 81.9 80.8 81.5 80.9 70.9 63.8 56.3 70.9
1945 57.5 63.7 70.3 73.7 74.7 81.0 80.9 81.4 80.6 73.1 64.5 57.0 71.5
1946 60.4 61.2 66.6 71.0 76.6 79.0 81.1 81.2 79.0 73.8 70.8 63.5 72.0
1947 66.0 53.7 60.5 74.0 76.1 79.5 79.6 81.1 79.0 74.5 66.7 61.5 71.0
1948 55.8 63.7 69.2 72.7 77.1 80.8 81.0 80.9 78.8 71.2 70.8 65.3 72.3
1949 64.3 67.5 64.5 70.8 76.3 79.6 81.4 81.0 79.6 76.5 61.7 63.1 72.2
1950 66.8 63.5 64.4 65.7 76.7 81.4 80.0 81.0 78.5 74.6 61.4 55.6 70.8
1951 58.3 58.6 64.9 68.0 74.7 80.2 81.4 83.1 80.7 74.8 62.3 63.7 70.9
1952 61.8 60.3 65.9 67.3 76.0 82.3 82.0 81.5 79.2 71.2 64.3 57.4 70.8
1953 59.2 62.0 68.0 69.5 78.4 80.4 81.5 81.0 78.7 71.5 64.2 60.9 71.3
1954 60.4 61.1 62.7 73.2 74.0 80.4 81.6 83.1 80.5 71.6 62.1 56.0 70.6
1955 56.8 60.5 66.3 71.3 76.6 78.2 80.6 82.0 80.5 71.5 63.9 59.3 70.6
1956 53.7 64.5 63.8 68.3 76.9 78.7 80.8 81.8 77.4 72.8 62.4 63.2 70.4
1957 62.8 65.8 63.7 71.3 76.4 80.2 81.7 80.9 79.7 70.0 67.6 57.6 71.5
1958 51.9 51.0 62.5 70.0 74.9 80.7 81.7 81.7 80.6 71.3 68.8 58.4 69.5
1959 56.6 65.7 62.7 69.6 76.8 79.8 80.9 81.2 79.4 76.5 65.2 58.3 71.1
1960 57.8 57.9 59.3 70.3 73.6 79.0 81.8 81.4 79.4 74.7 67.3 54.9 69.8
1961 54.5 62.3 67.5 66.8 74.6 78.8 81.3 80.9 79.3 71.3 66.9 60.8 70.4
1962 57.8 65.0 62.1 67.8 77.1 79.5 82.5 81.6 79.1 73.1 61.0 55.7 70.2
1963 56.4 55.3 66.5 70.7 75.6 80.0 81.2 81.9 78.8 71.7 63.2 52.9 69.5
1964 56.5 55.4 65.6 71.3 75.1 80.6 80.6 81.3 78.8 70.0 67.2 62.3 70.4
1965 58.1 60.8 64.6 72.1 75.0 78.0 80.0 80.9 79.5 71.8 66.2 58.9 70.5
1966 55.2 58.2 62.1 68.5 75.4 77.4 81.5 80.9 78.9 73.1 63.2 57.2 69.3
1967 60.2 58.0 66.5 72.0 75.5 78.9 80.2 79.9 76.9 70.7 63.7 63.4 70.5
1968 57.2 53.1 60.3 72.0 75.1 79.3 80.7 81.4 78.6 72.1 61.1 56.2 68.9
1969 57.3 56.0 58.1 71.0 74.8 81.2 82.2 80.4 78.7 74.7 61.6 56.2 69.4
1970 52.7 55.8 64.1 72.4 74.8 79.1 81.3 81.4 80.7 74.4 60.3 60.6 69.8
1971 58.1 60.2 61.1 67.8 74.1 79.6 80.6 80.7 79.2 75.1 65.4 67.0 70.7
1972 64.6 58.9 65.0 70.1 74.4 78.8 80.6 81.0 79.7 73.3 65.6 62.5 71.2
1973 59.0 55.6 67.6 67.9 74.7 79.9 81.6 80.6 80.3 73.5 68.5 57.5 70.6
1974 68.8 59.4 68.0 69.2 76.0 78.6 79.8 80.6 80.1 70.0 64.4 59.0 71.2
1975 62.7 64.9 65.3 70.2 77.5 80.0 80.1 81.1 78.6 74.2 65.4 58.1 71.5
1976 54.4 61.0 67.8 69.1 74.0 77.7 81.0 80.4 78.1 68.8 60.4 56.9 69.1
1977 49.7 55.7 67.8 69.7 74.5 81.3 81.5 81.0 80.3 69.5 65.7 57.7 69.5
1978 52.2 51.8 61.9 69.8 76.1 80.3 81.3 81.2 79.8 72.3 68.9 62.5 69.8
1979 54.6 56.6 63.0 71.5 74.6 79.4 82.3 81.1 79.6 72.4 66.2 59.3 70.0
1980 58.4 55.0 65.9 69.0 75.4 80.0 82.6 82.3 80.6 71.9 64.3 56.3 70.1
1981 49.5 59.2 61.6 71.7 74.1 82.2 82.7 81.0 78.0 72.8 63.1 57.4 69.4
1982 57.6 64.8 67.2 70.5 74.2 80.5 81.3 81.2 78.3 72.2 68.1 64.0 71.7
1983 55.4 58.0 61.3 66.2 74.4 78.8 82.1 82.2 78.1 73.7 63.9 58.9 69.4
1984 55.6 59.6 63.3 68.3 75.1 78.4 80.0 81.0 78.0 74.3 63.4 64.8 70.1
1985 52.8 60.2 66.9 69.6 75.9 81.0 80.6 81.3 78.5 77.0 70.9 56.6 70.9
1986 57.0 63.2 63.6 67.6 75.1 80.7 82.0 81.2 80.2 74.1 72.4 63.2 71.7
1987 56.5 59.9 64.3 65.1 75.5 80.7 82.2 82.8 79.5 68.4 66.5 61.6 70.2
1988 55.1 57.2 63.1 69.7 73.1 79.1 80.8 81.5 80.4 70.4 67.9 59.4 69.8
1989 64.3 61.8 67.2 69.7 75.4 80.1 81.5 81.7 79.8 72.2 66.0 52.8 71.0
1990 62.9 66.0 67.0 69.2 77.0 80.6 81.8 82.2 80.1 74.3 66.5 63.4 72.6
1991 62.3 61.8 66.3 73.4 78.4 80.0 81.8 81.7 79.8 72.9 62.7 62.2 71.9
1992 56.7 61.9 64.0 68.0 72.7 80.0 82.6 80.6 79.5 70.8 67.3 61.1 70.4
1993 63.9 58.4 62.5 66.2 73.9 80.5 82.6 82.4 80.1 73.3 65.8 56.9 70.5
1994 57.2 64.0 66.1 72.2 75.8 80.6 80.6 80.4 78.4 73.5 69.7 62.1 71.7
1995 56.9 59.0 66.7 70.5 78.3 79.2 82.2 82.4 79.9 75.0 63.0 57.5 70.9
1996 56.6 58.7 60.4 67.8 76.9 79.2 82.2 80.7 79.1 72.1 65.1 60.2 69.9
1997 59.6 64.2 70.6 68.4 74.8 78.8 81.9 81.6 79.8 72.2 63.8 59.1 71.2
1998 60.6 60.0 62.1 69.6 77.3 83.9 83.5 82.6 80.3 75.2 69.7 65.0 72.5
1999 60.9 62.0 62.5 72.6 74.5 79.2 82.1 83.0 78.8 73.4 66.0 59.5 71.2
2000 58.9 60.6 67.0 68.2 77.2 80.4 82.2 81.7 79.6 71.0 63.7 57.1 70.6
2001 53.1 65.1 64.2 70.0 74.7 80.1 81.2 81.3 77.6 71.5 68.0 64.4 70.9
2002 59.3 59.6 66.7 73.6 76.6 79.6 81.5 81.2 81.1 76.3 63.2 57.5 71.4
2003 52.4 61.5 70.2 69.5 78.2 80.1 81.3 81.0 78.9 73.4 68.7 56.4 71.0
2004 56.9 59.4 65.8 67.5 76.1 81.3 81.8 81.4 79.9 74.5 67.3 58.0 70.8
2005 60.0 60.6 62.9 66.6 74.2 79.8 83.1 83.1 80.6 73.5 67.1 56.9 70.7
2006 60.6 58.2 64.6 72.3 75.4 80.3 81.7 82.5 79.2 71.9 63.4 64.3 71.2
2007 61.3 58.0 66.2 68.2 74.7 79.8 82.0 83.5 80.3 76.1 64.7 64.3 71.6
2008 58.1 62.9 64.4 69.2 75.9 80.5 81.0 81.2 79.6 71.3 61.4 62.0 70.6
2009 57.4 57.8 65.5 69.7 76.7 81.8 81.6 82.0 84.4 75.2 66.0 60.5 71.1
2010 52.4 52.3 58.7 69.5 78.3 83.0 83.3 83.6 81.1 72.2 64.9 50.0 69.1
2011 55.1 61.7 66.5 73.0 76.0 81.9 82.4 83.6 79.7 70.6 66.7 63.7 71.7
2012 59.3 63.9 70.2 71.1 77.4 79.4 82.2 81.6 79.5 73.3 62.3 62.2 71.8
2013 64.1 61.8 59.0 71.4  73.9   81.0  80.6  81.9 79.9  73.8  67.3   64.6 71.6 
2014 54.6 62.9 63.6 70.5 76.1 80.4 81.8 82.9 79.7 72.7 61.1 61.9 70.7
2015 58.6 56.6 69.6 75.1 77.6 81.7 82.8 82.5 80.0 74.3 72.2 69.4 73.5
2016 56.9 59.3 68.9 71.1 76.1 81.9 84.0 83.0 81.2 74.6 66.7 66.1 72.5
2017 64.7 65.6 66.0 72.3 77.0 79.9 82.6 82.6 80.2 74.8 67.3 61.9 72.7
2018 54.8 69.0 62.7 70.0 76.1 81.5 82.4 82.3 82.4 76.5 66.7 61.7 72.3
2019 58.4 67.5 65.7 71.2 78.8 82.3 82.8 82.9 81.9 77.9 64.9 63.9 73.2
2020 61.8 63.6 71.0 73.1 75.8 81.0 83.0 83.2 80.6 77.2 70.8 57.6 73.2
2021 58.7 63.7 67.7 69.8 76.1 80.7 81.9 82.6 79.7 75.4 63.4 66.6 72.2
2022 57.6 63.2 68.6 72.0 77.7 82.0 83.2 83.0 80.0 71.8 69.7 61.5 72.5
2023 61.8 67.4 69.0 73.2 76.2 80.5 84.1 84.8 80.4 73.4 66.6 61.4 73.2
2024 58.6 60.5 68.3 70.2 79.5 82.5 84.2 83.7 81.4        

Florida statewide averaged monthly and annual precipitation data (in inches).

Data provided by the National Centers for Environmental Information in Asheville, NC.

 Year   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Annual 
1895 4.06 3.77 2.66 4.84 4.96 5.97 7.42 7.27 3.95 2.70 2.74 1.65 51.99
1896 3.48 3.63 2.70 0.85 2.39 10.93 7.27 5.26 4.21 3.33 3.89 2.40 50.34
1897 1.57 6.59 3.25 4.25 1.57 5.66 8.56 7.94 9.24 3.94 1.46 2.97 57.00
1898 0.95 1.68 1.07 1.91 1.43 4.00 9.57 13.49 6.08 6.49 3.22 3.80 53.69
1899 4.84 6.03 1.99 3.78 1.25 6.61 7.34 6.62 5.15 5.05 0.80 2.05 51.51
1900 3.24 5.15 6.75 4.80 4.55 9.20 7.27 4.64 4.47 5.13 1.58 4.88 61.66
1901 2.67 4.31 5.18 2.31 4.32 9.11 7.47 11.20 6.05 1.73 1.04 3.07 58.46
1902 0.77 5.31 5.20 1.35 2.32 5.75 5.31 4.78 9.03 6.29 2.81 3.57 52.49
1903 4.08 5.61 5.83 0.60 4.90 6.54 6.88 7.30 7.64 1.59 2.93 2.02 56.64
1904 4.55 2.79 1.98 1.66 2.65 7.35 6.17 7.25 3.68 5.19 2.89 1.82 47.98
1905 1.73 3.40 3.69 2.57 5.93 4.62 8.82 9.98 6.22 2.91 0.84 7.12 57.83
1906 4.25 2.65 3.07 1.35 6.97 8.41 9.82 8.38 4.98 3.11 0.98 0.91 54.88
1907 0.76 1.42 0.80 3.28 5.80 5.98 7.08 6.45 8.29 1.34 2.34 5.75 49.29
1908 3.12 2.46 1.01 3.14 3.01 6.04 6.54 7.67 8.98 2.57 1.71 0.91 47.16
1909 1.48 1.87 2.87 2.93 4.48 6.75 11.04 8.68 3.71 1.65 0.81 2.90 49.17
1910 1.36 3.21 1.75 1.50 2.91 10.07 7.79 8.33 3.38 8.15 1.70 0.95 51.10
1911 1.28 0.29 2.18 2.07 4.40 4.82 6.28 9.05 3.94 4.90 3.97 4.35 47.53
1912 5.35 3.15 3.93 4.23 5.59 12.38 5.75 5.87 9.89 3.90 2.78 2.23 65.05
1913 1.85 4.76 5.55 1.94 3.04 5.53 5.47 7.00 5.96 2.72 0.98 3.33 48.13
1914 4.14 4.96 1.53 2.31 1.67 4.20 6.04 5.71 7.35 3.75 2.87 4.29 48.82
1915 5.38 3.81 2.60 1.20 5.95 5.32 7.31 6.97 5.01 6.98 2.46 2.51 55.50
1916 1.12 1.14 0.89 2.21 3.76 6.54 8.36 6.18 4.93 3.82 3.51 4.74 47.20
1917 1.45 1.81 2.03 1.50 2.57 5.36 6.65 7.90 7.70 2.52 0.56 1.43 41.48
1918 3.02 0.80 2.50 5.48 2.37 5.35 5.57 5.93 6.42 5.44 3.32 3.58 49.78
1919 2.27 4.87 5.41 2.31 6.28 7.48 8.91 6.94 4.79 2.27 3.16 2.67 57.36
1920 2.52 5.38 1.39 6.14 4.88 6.26 7.24 6.77 8.09 1.71 3.89 3.29 57.56
1921 1.33 1.76 1.98 1.98 5.47 3.67 8.51 4.48 2.13 8.12 2.57 2.22 44.22
1922 2.19 2.94 2.42 0.89 7.26 6.54 6.83 8.22 7.58 7.55 1.48 2.89 56.79
1923 1.76 1.69 2.18 2.35 8.76 9.31 7.09 6.92 4.58 3.28 0.82 1.45 50.19
1924 4.04 3.30 5.97 3.18 3.11 6.47 9.79 4.30 8.63 9.56 0.52 2.40 61.27
1925 4.91 2.11 1.86 1.44 5.51 6.28 7.23 6.79 2.43 3.26 3.85 5.69 51.36
1926 5.66 2.30 4.33 4.38 2.65 8.17 9.50 8.39 7.99 2.48 3.02 1.01 59.88
1927 0.42 3.55 2.40 1.27 0.90 7.45 7.08 6.34 3.97 3.43 1.19 2.83 40.83
1928 0.73 3.10 4.39 7.45 3.54 7.06 7.50 9.86 11.61 2.93 0.67 1.42 60.26
1929 3.14 2.16 3.37 3.47 4.80 8.16 8.31 6.52 10.84 3.78 1.59 2.88 59.02
1930 3.57 3.03 7.45 3.24 3.85 10.86 4.56 4.36 8.73 2.42 3.53 4.08 59.68
1931 3.34 2.15 5.31 4.27 3.28 2.30 5.89 6.44 4.68 1.93 0.37 3.04 43.00
1932 2.43 1.28 3.66 1.30 5.92 8.38 4.05 10.25 6.83 4.20 4.38 0.97 53.65
1933 2.30 3.36 3.90 7.46 2.68 5.18 9.79 6.44 7.06 3.97 1.59 0.61 54.34
1934 1.47 3.79 3.36 3.84 6.69 9.87 7.34 5.75 4.54 3.59 1.52 0.97 52.73
1935 1.39 2.60 0.96 4.04 3.65 5.10 9.15 8.94 9.84 2.02 1.24 2.66 51.59
1936 4.88 6.71 3.10 1.92 4.14 8.94 6.42 6.44 4.58 5.32 1.59 2.79 56.83
1937 1.83 4.73 4.26 4.85 3.13 5.93 7.28 8.66 6.74 4.83 4.16 1.18 57.58
1938 2.00 1.39 1.76 1.23 4.13 7.00 8.81 4.05 5.77 4.79 1.54 1.12 43.59
1939 1.48 2.14 1.41 4.42 4.65 9.73 7.74 10.65 5.93 2.67 1.34 2.01 54.17
1940 2.69 4.48 3.52 2.76 1.87 7.05 8.04 7.29 6.80 0.57 1.12 6.07 52.26
1941 3.43 3.51 3.92 4.21 1.37 7.71 10.04 5.29 6.00 5.51 3.22 3.96 58.17
1942 3.47 4.67 6.12 2.37 3.32 10.53 5.36 5.88 6.62 0.86 0.61 3.36 53.17
1943 1.69 0.85 4.44 2.30 4.77 7.35 8.54 7.26 6.19 2.36 1.70 1.55 49.00
1944 2.41 1.59 5.68 3.99 2.71 5.61 9.00 8.01 6.22 5.57 1.53 0.76 53.08
1945 3.82 1.19 0.64 3.14 1.88 8.58 10.42 8.71 8.29 3.54 1.02 4.86 56.09
1946 2.70 2.74 4.15 1.11 7.79 7.10 9.08 6.92 7.07 2.65 2.56 0.91 54.78
1947 2.40 3.55 7.13 4.96 4.67 9.11 8.11 7.26 10.55 6.13 5.79 2.91 72.57
1948 5.17 1.12 6.82 4.24 2.36 3.91 10.96 7.98 10.38 4.42 2.56 2.74 62.66
1949 0.92 2.54 2.04 4.95 2.29 8.00 8.30 11.35 7.83 3.45 1.72 2.25 55.64
1950 0.34 0.95 4.02 3.11 3.20 4.09 8.10 6.32 7.95 6.59 0.88 2.85 48.40
1951 0.96 1.82 3.29 4.21 2.48 4.75 7.65 5.71 7.35 4.87 4.12 2.56 49.77
1952 1.19 5.78 3.85 2.12 3.96 3.64 5.55 7.65 6.63 6.22 1.14 1.33 49.06
1953 3.18 3.44 3.09 6.56 1.50 7.88 7.65 9.73 10.56 4.93 3.45 6.13 68.10
1954 0.97 2.01 2.40 3.43 4.39 5.59 7.50 4.65 6.68 2.86 2.49 1.83 44.80
1955 2.75 2.06 1.64 2.47 3.06 6.39 7.49 5.68 6.12 3.01 1.32 1.32 43.31
1956 2.42 2.49 1.33 2.74 3.83 5.42 6.20 5.35 6.24 6.52 0.56 0.88 43.98
1957 1.18 3.04 4.60 4.82 6.54 7.75 8.16 7.82 11.10 3.22 2.81 2.56 63.60
1958 5.38 3.22 6.42 4.64 5.30 6.15 6.73 5.72 3.99 4.46 2.14 3.62 57.77
1959 3.73 3.57 8.70 4.01 6.78 8.39 8.07 7.62 8.02 8.39 2.29 1.72 71.29
1960 1.94 5.11 6.36 4.41 2.78 6.79 10.51 6.77 12.20 4.05 1.03 1.77 63.72
1961 3.26 3.36 2.49 2.91 4.06 5.90 5.70 8.89 2.92 1.40 1.96 2.09 44.94
1962 1.91 1.39 3.81 2.92 2.00 8.32 6.43 7.49 8.68 1.93 3.09 1.50 49.47
1963 3.29 5.46 1.71 0.98 4.65 7.12 6.49 5.42 7.79 1.17 4.14 3.78 52.00
1964 5.91 5.46 3.24 4.16 3.08 5.61 8.70 8.31 7.93 4.70 2.07 4.31 63.48
1965 1.80 4.58 4.04 2.54 1.08 10.03 8.54 7.14 6.69 4.66 1.58 2.76 55.44
1966 5.27 5.65 1.83 2.37 5.69 8.88 6.90 7.48 7.39 3.24 0.85 1.95 57.50
1967 2.85 4.17 1.19 0.41 2.20 8.49 7.51 8.80 4.51 2.86 0.92 3.88 47.79
1968 1.11 2.36 1.57 1.01 5.84 9.94 8.21 7.47 5.25 4.86 2.80 1.97 52.39
1969 1.92 3.17 5.99 1.63 5.29 6.14 8.63 8.70 8.34 5.93 2.54 4.43 62.71
1970 4.11 4.18 8.39 1.51 4.51 5.87 6.21 8.88 4.61 4.13 0.80 1.41 54.61
1971 1.69 3.94 2.14 1.62 3.13 5.60 7.61 7.98 5.32 4.75 1.94 3.01 48.73
1972 3.00 4.31 4.49 2.14 5.15 8.43 4.34 7.40 2.23 2.60 5.02 3.14 52.25
1973 4.60 3.17 5.52 4.80 3.98 5.89 7.62 7.22 6.94 1.68 1.50 3.88 56.80
1974 1.52 1.84 2.53 1.66 3.99 10.28 8.31 7.62 6.92 0.90 1.37 2.73 49.67
1975 3.48 2.60 2.35 3.20 5.78 6.27 10.15 5.98 7.43 4.81 1.64 2.13 55.82
1976 2.10 1.38 2.55 1.90 9.15 7.00 4.96 6.72 5.74 3.20 3.73 3.62 52.05
1977 3.61 2.34 2.00 1.09 3.19 4.40 6.17 8.78 7.03 1.31 3.59 4.55 48.06
1978 4.26 4.00 4.23 2.18 5.64 6.90 9.10 6.53 3.70 2.02 1.75 3.84 54.15
1979 6.55 2.99 2.14 4.09 7.28 3.90 7.52 7.21 12.98 1.34 2.72 2.91 61.63
1980 3.91 1.85 5.04 4.81 4.68 4.84 7.57 5.30 4.89 2.98 3.53 0.77 50.17
1981 0.90 4.57 3.18 0.48 2.36 5.72 5.72 10.09 4.78 1.77 2.35 2.95 44.87
1982 2.70 3.60 5.38 5.05 5.27 10.28 8.61 6.27 6.94 3.41 2.09 2.98 62.58
1983 4.02 7.46 7.21 5.00 1.85 8.97 4.96 6.16 6.84 4.32 3.56 5.91 66.26
1984 1.96 3.92 4.71 4.30 4.92 5.10 9.71 5.22 5.19 1.42 3.11 0.65 50.21
1985 1.89 1.60 2.54 2.75 2.60 7.01 7.98 9.87 6.77 4.91 2.90 2.91 53.73
1986 4.27 3.92 4.30 0.62 2.39 7.45 6.30 8.33 4.51 4.53 3.34 4.43 54.39
1987 4.64 4.03 8.44 0.41 4.18 5.70 6.27 5.74 5.76 2.45 6.24 0.88 54.74
1988 4.02 4.09 5.10 1.64 2.66 4.74 7.53 8.79 8.89 1.81 3.73 1.27 54.27
1989 1.84 1.07 3.35 2.67 3.13 8.98 7.08 5.65 6.94 3.38 2.43 3.87 50.39
1990 2.13 3.92 2.67 2.44 2.87 5.72 7.13 6.65 3.59 3.83 1.23 1.35 43.53
1991 8.36 1.50 7.10 5.45 7.70 7.67 10.40 6.77 3.94 3.44 1.16 0.98 64.47
1992 3.65 4.26 3.30 2.83 1.99 12.03 4.84 9.96 5.42 3.74 4.82 1.25 58.09
1993 6.36 3.17 5.10 2.36 2.61 4.60 5.50 5.58 5.79 6.18 1.86 2.06 51.17
1994 5.83 2.32 3.84 3.37 2.79 9.35 8.66 8.48 8.27 6.54 3.91 3.44 66.80
1995 3.39 1.99 3.40 3.82 3.74 8.87 8.02 10.23 5.90 7.66 2.84 1.60 61.46
1996 3.57 2.11 7.57 3.12 4.06 7.31 5.35 7.36 5.01 6.23 1.06 2.98 55.73
1997 3.14 2.30 2.75 6.41 3.86 7.21 7.91 6.40 5.63 3.87 5.48 7.67 62.63
1998 4.66 8.58 6.04 1.20 1.76 2.44 7.82 6.88 11.99 1.94 3.28 1.55 58.14
1999 4.01 1.25 1.79 1.72 3.93 9.48 5.93 6.90 7.06 4.96 2.18 1.91 51.12
2000 2.37 1.17 3.21 2.21 0.96 5.97 6.71 5.76 9.24 1.95 2.08 1.53 43.16
2001 1.26 0.74 6.82 0.83 2.44 8.66 9.67 7.13 11.07 2.79 1.81 1.34 54.56
2002 3.07 2.71 2.70 2.45 2.33 10.31 7.96 7.73 6.82 3.57 3.61 6.23 59.49
2003 1.80 3.96 6.64 2.92 4.40 11.01 7.56 9.02 6.19 2.92 2.45 2.24 61.11
2004 2.26 5.42 0.99 2.26 1.82 8.24 7.56 10.59 12.68 2.48 2.53 2.39 59.22
2005 1.82 2.74 6.03 5.26 4.19 11.82 7.31 7.40 4.56 5.32 3.11 3.19 62.75
