Skip to main content
Skip to main content

The Florida Climate Center serves as the primary resource for climate data, information, and services in the state of Florida.


Learn more

The Florida Climate Center achieves its mission by providing climate monitoring, research, and expertise to be applied by the people, institutions, and businesses of Florida and the surrounding region.

We provide direct service by fulfilling requests for climate and weather data and information in a variety of formats.

We perform research that advances the understanding of the climate variability and changes of Florida and the surrounding region.

We provide outreach in presentations and at events aimed at a variety of groups, interests, and ages.

This table expresses both a maximum wind speed (SP) for the stations and, where available, the direction (DR), referenced to true North, from which it blew. If the direction is expressed as one of the 16 compass points (N, NNE, NE, etc.) the maximum speed is calculated from the minimum time during which one mile of wind passed the station. If the direction is expressed numerically, the maximum speed is the highest one minute average value recorded by the observer. Direction is given in tens of degrees clockwise from true North. Data through 2020; periods of record vary.

Normals were provided by the National Centers for Environmental Information in Asheville, NC.

  YRS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Florida   DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP DR SP
APALACHICOLA 48 E 48 E 42 E 54 SE 51 SE 47 E 55 N 63 NE 59 E 67 NW 56 SE 47 SE 42 E 67
DAYTONA BEACH 50 270 62 270 57 225 57 360 57 225 69 315 74 270 67 270 68 50 78 360 71 270 55 270 60 50 78
FORT MYERS 48 270 48 270 47 350 47 180 49 340 56 225 71 140 58 170 76 20 84 340 76 140 49 240 59 20 84
JACKSONVILLE 49 225 64 315 62 225 62 315 67 315 71 45 67 260 77 360 66 50 86 10 64 315 49 330 62 50 86
GAINESVILLE 23 260 47 250 49 320 49 360 56 40 60 250 64 290 64 20 61 50 64 330 48 280 49 250 55 250 64
KEY WEST 61 270 57 120 68 225 68 360 78 135 53 135 70 120 74 170 74 30 94 135 90 90 69 270 54 30 94
MIAMI 71 270 58 135 61 45 61 203 78 330 63 203 68 45 56 120 78 68 94 150 92 90 53 293 46 68 94
ORLANDO 65 23 92 270 55 300 55 315 56 340 70 160 70 180 74 230 69 50 79 270 61 270 49 200 48 23 92
PENSACOLA 43 220 52 310 60 140 60 230 63 320 55 320 56 260 93 140 69 160 92 170 56 210 60 270 46 260 93
TALLAHASSEE 49 225 53 290 54 150 54 250 62 225 81 180 76 180 67 180 64 45 83 150 71 180 68 210 51 45 83
TAMPA 71 360 55 315 73 270 73 270 56 225 99 315 78 315 67 180 59 360 75 210 53 10 81 360 60 225 99
WEST PALM BEACH 48 315 62 230 62 225 62 320 71 315 74 270 92 225 59 315 66 120 91 50 61 60 53 90 53 270 92

The average wind speed (mph) is based on the speed of the wind regardless of direction. Data through 2020 (except Apalachicola which is through 2012); periods of record vary.

Normals were provided by the National Centers for Environmental Information in Asheville, NC.

Florida YRS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
APALACHICOLA 54 8.3 8.7 8.9 8.5 7.7 7.1 6.4 6.4 7.8 8 8 8 7.8
DAYTONA BEACH 37 7.3 7.5 8.0 7.8 7.4 6.3 5.7 5.7 6.7 7.5 7.2 6.7 7.0
FORT MYERS 37 7.5 7.6 8.2 8.0 7.3 6.2 5.5 5.8 6.4 7.5 7.5 7.0 7.0
GAINESVILLE 37 6.4 6.8 7.1 6.9 6.4 5.6 5.0 5.0 5.5 5.9 5.9 5.8 6.0
JACKSONVILLE 37 7.0 7.3 7.8 7.5 7.0 6.3 5.8 5.7 6.3 6.5 6.4 6.4 6.7
KEY WEST 37 10.8 10.6 11.0 11.0 10.1 9.1 8.6 8.5 8.8 10.3 11.1 10.6 10.0
MIAMI 37 8.6 8.8 9.7 9.7 9.0 7.5 7.2 7.1 7.4 8.6 8.8 8.3 8.4
ORLANDO 37 8.3 8.4 9.0 8.7 8.0 6.9 6.3 6.3 7.0 7.8 8.1 7.7 7.7
PENSACOLA 37 8.6 8.9 9.2 9.1 8.4 7.4 6.7 6.4 7.0 7.4 7.9 8.1 7.9
TALLAHASSEE 37 5.8 6.1 6.4 6.2 5.8 5.0 4.5 4.5 5.4 5.5 5.4 5.4 5.5
TAMPA 37 7.2 7.4 7.9 7.8 7.2 6.6 5.8 5.6 6.2 6.7 7.0 6.7 6.8
VERO BEACH 37 8.5 8.7 9.5 9.4 8.9 7.5 6.8 6.6 7.3 8.5 8.6 8.0 8.2
WEST PALM BEACH 37 9.9 10.0 11.0 10.7 10.0 8.2 7.7 7.7 8.4 9.9 10.3 9.6 9.5

The total time that sunshine reaches the surface of the earth is expressed as the percentage of the maximum amount possible from sunrise to sunset with clear sky conditions. Data updated through 2012.

Normals were provided by the National Centers for Environmental Information in Asheville, NC.

Florida YRS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
APALACHICOLA 57 58 61 65 74 77 71 64 64 66 74 67 57 67
JACKSONVILLE 30 58 62 68 73 70 66 65 64 58 60 60 54 63
KEY WEST 38 74 77 82 84 82 76 77 76 72 71 71 70 76
MIAMI 20 66 68 74 76 72 68 72 71 70 70 67 63 70
PENSACOLA 5 48 53 61 63 67 67 57 58 60 71 64 49 60
TAMPA 58 65 66 71 75 75 67 62 62 62 66 64 61 66

This table shows the mean number of days per category of cloudiness. The categories are determined for daylight hours only. Clear (CL) denotes zero to 3/10 average sky cover. Partly cloudy (PC) denotes 4/10 to 7/10 average sky cover. Cloudy (CD) denotes 8/10 to 10/10 average sky cover.

Normals were provided by the National Centers for Environmental Information in Asheville, NC.

Florida YRS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Annual
    CL PC CD CL PC CD CL PC CD CL PC CD CL PC CD CL PC CD CL PC CD CL PC CD CL PC CD CL PC CD CL PC CD CL PC CD CL PC CD
APALACHICOLA 62 10 8 5 10 7 12 11 8 12 12 9 9 13 10 8 9 13 8 6 13 11 7 13 11 10 10 10 16 7 7 13 8 9 10 8 13 128 113 116
DAYTONA BEACH 52 9 9 13 9 8 12 10 10 12 11 11 9 10 11 10 6 13 12 5 14 12 5 15 11 5 13 12 9 10 11 10 10 10 9 9 13 97 132 136
FORT MYERS 54 11 12 9 10 11 7 11 12 8 11 13 6 10 15 6 5 16 10 2 18 11 2 19 10 4 16 11 11 13 8 11 12 7 11 12 8 98 168 99
JACKSONVILLE 47 9 8 14 9 7 12 9 9 13 10 10 9 9 12 10 5 13 12 5 14 12 5 15 11 5 12 13 10 9 12 10 9 11 9 8 14 94 127 144
KEY WEST 43 11 11 9 12 10 7 13 11 6 13 11 6 10 13 8 5 14 11 3 16 11 3 17 11 3 15 12 9 13 9 10 11 8 11 11 9 104 155 107
MIAMI 46 9 13 9 8 12 8 9 14 8 8 15 7 6 15 9 3 14 13 3 17 11 2 18 11 2 15 12 7 14 10 8 14 9 9 13 9 74 175 115
ORLANDO 47 9 10 12 9 9 11 9 10 12 10 11 9 9 14 9 4 14 12 3 17 11 3 17 11 4 15 12 9 11 11 10 10 10 10 9 12 89 147 130
PENSACOLA 29 8 7 16 9 7 13 9 8 14 10 9 11 9 11 11 7 15 8 4 17 10 6 15 10 10 11 9 13 9 9 11 8 11 9 7 16 105 123 137
TALLAHASSEE 34 8 7 15 8 7 13 9 9 13 11 10 9 9 13 10 6 14 10 4 17 10 5 16 10 8 12 10 13 8 10 11 8 11 9 8 14 102 129 134
TAMPA 49 10 10 12 9 9 10 11 10 10 11 11 8 11 13 8 6 14 10 3 16 12 3 17 11 5 14 11 11 10 9 12 10 9 10 10 11 101 143 121
WEST PALM BEACH 48 8 11 12 8 11 10 8 13 10 9 13 8 8 14 10 4 13 13 4 14 13 3 16 12 3 14 13 6 14 11 7 13 10 9 12 10 75 159 131

The relative humidity is expressed as a percentage measure of the amount of moisture in the air compared to the maximum amount of moisture the air can hold at the same temperature and pressure. Average humidity values are given for selected morning and afternoon observations. Maximum relative humidity values usually occur during morning hours. The Local Standard Time (LST) of morning (m) and afternoon (a) humidity values are shown below. The period of record varies but is generally through the year 2018.

Average relative humidity data were provided by the National Centers for Environmental Information in Asheville, NC.

Florida Years JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Annual
    M A M A M A M A M A M A M A M A M A M A M A M A M A
APALACHICOLA 42 85 66 86 65 86 65 86 64 85 65 85 67 86 71 88 75 88 69 86 62 85 63 86 67 67 66
DAYTONA BEACH 71 87 58 87 56 86 54 84 53 83 56 86 63 88 64 89 66 89 67 86 62 87 60 88 60 87 60
FORT MYERS 71 89 55 88 53 87 50 85 47 84 49 87 58 88 61 89 61 91 62 89 57 89 55 90 57 88 55
GAINESVILLE 71 88 56 88 53 88 50 87 48 86 48 88 58 90 61 92 63 92 62 90 57 91 57 90 58 89 56
JACKSONVILLE 71 87 57 87 54 87 50 86 48 85 51 87 58 89 59 91 61 92 63 91 59 90 57 89 59 88 56
KEY WEST 71 82 69 81 68 79 66 76 64 76 66 78 69 76 67 77 67 80 70 81 69 82 69 83 70 79 68
MIAMI 71 84 59 83 57 80 55 78 55 79 58 82 65 81 63 83 64 86 66 84 63 83 61 83 60 82 61
ORLANDO 67 87 55 87 53 87 50 85 47 85 49 88 58 90 59 91 61 91 61 88 57 89 56 88 57 88 55
PENSACOLA 71 82 61 83 59 83 58 86 57 86 58 86 60 88 64 90 64 87 61 84 55 84 57 83 62 85 60
TALLAHASSEE 71 86 56 86 53 87 49 87 47 87 48 89 55 91 61 92 61 91 58 89 52 88 53 87 57 88 54
TAMPA 71 86 58 86 56 84 54 83 51 82 52 84 60 85 63 88 64 89 62 87 57 86 56 86 59 86 58
VERO BEACH 70 88 59 88 57 83 55 81 55 80 59 83 65 85 66 87 66 88 67 84 63 86 61 88 61 85 61
WEST PALM BEACH 71 84 59 84 57 81 55 78 55 79 59 83 65 83 64 84 64 86 66 83 62 83 60 83 60 82 61
2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu

© Florida Climate Center
Florida Climate Center