Heat Index Counts for the Key West International Airport (EYW)

Counts represent the total number of days each year when the maximum heat index reached or exceeded each threshold temperature (1973 - current).

Year≥ 100°F≥ 105°F≥ 108°F≥ 110°F≥ 115°F
1973 38 0 0 0 0
1974 42 0 0 0 0
1975 13 1 1 1 0
1976 44 4 0 0 0
1977 2 1 0 0 0
1978 59 1 0 0 0
1979 96 18 3 2 2
1980 46 6 2 0 0
1981 99 33 7 2 0
1982 44 0 0 0 0
1983 8 0 0 0 0
1984 0 0 0 0 0
1985 52 3 1 1 1
1986 49 0 0 0 0
1987 88 9 2 0 0
1988 65 2 0 0 0
1989 75 4 0 0 0
1990 76 6 0 0 0
1991 79 7 0 0 0
1992 61 5 1 0 0
1993 69 1 0 0 0
1994 55 3 1 0 0
1995 96 17 1 0 0
1996 60 7 0 0 0
1997 45 4 1 0 0
1998 90 13 1 0 0
1999 65 4 0 0 0
2000 76 13 5 2 0
2001 40 3 0 0 0
2002 94 22 3 1 0
2003 93 12 1 1 0
2004 77 8 0 0 0
2005 49 2 0 0 0
2006 16 0 0 0 0
2007 58 3 0 0 0
2008 33 0 0 0 0
2009 93 12 0 0 0
2010 79 9 0 0 0
2011 64 7 0 0 0
2012 13 0 0 0 0
2013 28 0 0 0 0
2014 64 8 1 1 0
2015 73 14 3 1 0
2016 101 17 3 1 0
2017 82 14 2 0 0
2018 96 13 1 0 0
2019 85 15 3 0 0
2020 110 24 3 1 0
2021 38 1 0 0 0
2022 78 8 1 0 0
2023 117 58 31 16 0
2024 119 64 21 13 2
2025 111 37 9 3 1
Average 64 10 2 1 0

2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu
© Florida Climate Center
Florida Climate Center