bplist00_WebMainResource _WebResourceMIMEType_WebResourceData_WebResourceTextEncodingName_WebResourceFrameName^WebResourceURLYtext/htmlO?
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Fahrenheit) | Degree Days Base 65 Degrees | Significant Weather | Snow/Ice on Ground(In) | Precipitation (In) | Pressure(inches of Hg) | Wind: Speed=mph Dir=tens of degrees |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. | Min. | Avg. | Dep From Normal | Avg. Dew pt. | Avg Wet Bulb | Heating | Cooling | 0600 LST | 1200 LST | 2400 LST | 2400 LST | Avg. Station | Avg. Sea level | Resultant Speed | Res Dir | Avg. Speed | max 5-sec | max 2-min | |||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | Water Equiv | Snow Fall | Water Equiv | Speed | Dir | Speed | Dir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | 92 95* 93 93 93 92 89 89 88 91 92 93 93 93 94 94 93 93 94 92 91 92 92 93 93 92 91 92 90 89 91 | 77 77 77 78 77 74 75 76 77 79 78 80 78 77 76 76 76 79 81 76 77 77 77 77 78 77 75 79 79 81 81 | 85 86 85 86 85 83 82* 83 83 85 85 87 86 85 85 85 85 86 88* 84 84 85 85 85 86 85 83 86 85 85 86 | 2 3 2 4 3 1 0 1 1 3 3 5 3 2 2 2 2 3 5 1 1 2 2 2 3 2 0 3 2 2 3 | 73 73 73 73 72 73 73 74 74 74 74 74 74 74 73 75 76 76 75 73 74 74 74 74 75 73 74 75 76 78 78 | 76 76 76 77 76 75 75 76 77 77 77 77 77 76 76 78 79 78 78 76 77 77 77 77 77 76 76 77 79 80 79 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 20 21 20 21 20 18 17 18 18 20 20 22 21 20 20 20 20 21 23 19 19 20 20 20 21 20 18 21 20 20 21 | TS - - - TS TS TSRA FG HZ TS TSGR TSRA GR FG TS TSRA FG HZ TS TSRA RA FG FG HZ FG HZ TS FG HZ TS TS TSRA HZ TS TSRA TS TSRA FG TS TSRA RA FG HZ TS TSRA FG HZ FG HZ TS TSRA FG HZ TS TSRA RA FG HZ TS FG HZ TS - HZ TS TSRA FG HZ HZ - - RA FG HZ | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 M | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 M | 0.00 0.00 0.00 T T 0.70 0.12 0.69 0.20 0.00 0.00 0.00 0.00 0.02 T 0.57 0.11 0.02 0.00 0.83 T 0.10 0.07 0.00 0.06 0.03 0.27 0.09 0.00 T 0.21 | 29.99 29.93 29.90 29.95 30.00 30.00 29.98 29.94 29.94 29.96 29.98 29.99 29.94 29.98 30.01 29.98 29.93 29.94 29.99 30.01 29.95 29.88 29.86 29.88 29.86 29.76 29.72 29.76 29.80 29.85 29.87 | 30.02 29.98 29.96 30.01 30.04 30.03 30.02 30.00 30.00 30.02 30.03 30.03 30.00 30.03 30.07 30.04 29.98 30.00 30.04 30.06 29.99 29.92 29.91 29.93 29.91 29.81 29.79 29.80 29.85 29.90 29.91 | 1.9 3.7 4.3 2.0 0.9 1.2 1.3 2.1 2.9 3.4 2.6 1.2 0.6 0.7 1.5 2.2 1.6 2.0 1.1 2.0 1.0 1.9 0.8 1.1 10.1 6.9 6.1 7.9 8.7 8.4 5.6 | 28 33 30 28 22 24 20 19 22 27 28 27 29 25 23 30 28 32 27 33 28 29 33 4 3 8 10 12 18 21 24 | 5.3 5.3 5.2 5.6 4.6 4.0 4.7 4.9 4.7 5.1 4.7 4.2 3.5 3.5 3.9 4.6 3.5 4.3 3.7 5.1 3.9 4.5 4.3 4.8 10.4 9.5 8.1 9.0 10.0 8.9 6.8 | 22 16 17 18 22 28 38 24 16 15 14 20 16 24 25 20 18 18 17 30 17 23 12 16 28 25 29 23 23 18 23 | 25 29 30 33 22 31 31 27 26 28 29 36 3 23 1 9 23 35 34 34 6 13 11 9 2 8 12 16 21 22 26 | 17 13 14 15 17 21 30 18 14 13 13 16 12 21 18 14 16 16 14 22 14 16 8 12 21 18 20 16 17 16 18 | 25 34 30 33 22 30 31 31 27 28 26 36 3 24 1 9 24 35 34 33 29 13 11 9 2 13 11 19 20 22 27 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | ||||||||||||||||||||||||||||||||||||||||||||||
92.0 | 77.5 | 84.8 | ------- | 74.2 | 76.9 | .0 | 20.0 | <Monthly Averages | Totals> | 4.09 | 29.92 | 29.97 | 0.6 | 24.1 | 5.5 | <Monthly Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 3.0 | 2.1 | ------- | <-----------Departure From Normal-----------> | -2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Days with --------> | Max Temp >=90: 27 Max Temp <=32: 0 Thunderstormsݬݬ: 18 | Min Temp <=32: 0 Min Temp <=0ݬ: 0 Heavy Fogݬݬݬݬݬݬݬݬ: 0 | Precipitation >=.01 inch: 16 Precipitation >=.10 inch: 10 Snowfall >=1.0 inchݬݬݬݬݬ: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* EXTREME FOR THE MONTH - LAST OCCURRENCE IF MORE THAN ONE. |