bplist00_WebMainResource _WebResourceMIMEType_WebResourceData_WebResourceTextEncodingName_WebResourceFrameName^WebResourceURLYtext/htmlO?
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Fahrenheit) | Degree Days Base 65 Degrees | Significant Weather | Snow/Ice on Ground(In) | Precipitation (In) | Pressure(inches of Hg) | Wind: Speed=mph Dir=tens of degrees |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. | Min. | Avg. | Dep From Normal | Avg. Dew pt. | Avg Wet Bulb | Heating | Cooling | 0600 LST | 1200 LST | 2400 LST | 2400 LST | Avg. Station | Avg. Sea level | Resultant Speed | Res Dir | Avg. Speed | max 5-sec | max 2-min | |||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | Water Equiv | Snow Fall | Water Equiv | Speed | Dir | Speed | Dir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | 83 83 88 85 85 83 83 87 91 90 91 93 95 96 94 93 95 96 97 98 98* 96 94 93 94 92 93 95 90 93 90 | 71 73 73 72 72 71 72 74 74 74 72 72 74 75 73 73 74 75 76 77 76 75 77 77 78 76 77 77 78 80 75 | 77 78 81 79 79 77* 78 81 83 82 82 83 85 86 84 83 85 86 87 88* 87 86 86 85 86 84 85 86 84 87 83 | -6 -5 -2 -4 -4 -6 -5 -2 0 -1 -1 0 3 4 2 1 3 4 5 6 5 5 5 4 5 3 4 5 3 6 2 | 72 73 73 73 72 72 73 74 74 75 73 74 73 72 72 73 74 74 74 75 75 74 74 75 74 72 73 74 76 76 75 | 74 74 74 74 74 73 74 76 76 76 74 76 76 76 75 76 77 77 77 78 78 77 76 77 77 75 76 77 78 79 77 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 12 13 16 14 14 12 13 16 18 17 17 18 20 21 19 18 20 21 22 23 22 21 21 20 21 19 20 21 19 22 18 | TS TSRA RA FG+ FG TS RA FG TS TSRA FG+ FG BCFG TS TSRA RA FG BCFG HZ - TS TSRA RA FG+ FG TS TSRA FG TS TSRA RA FG TS FG BCFG TS TSRA RA FG+ FG BCFG HZ TS TSRA FG+ FG BCFG HZ TS FG HZ TS FG HZ FG HZ TS TSRA FG+ FG HZ FG+ FG HZ FG BCFG HZ FG BCFG HZ TS RA FG BCFG HZ FG HZ TS TSRA RA FG+ FG HZ TS FG BCFG HZ TS TSRA RA FG HZ TS TSRA RA FG HZ FG HZ HZ - - TS TSRA RA FG FG HZ TS TSRA FG+ FG BCFG HZ | M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M | 2.33 0.17 1.48 0.19 T 1.34 0.79 0.22 0.01 0.26 2.11 0.01 0.00 0.00 0.30 0.00 0.01 0.00 0.01 T 0.64 0.01 0.03 1.59 0.00 0.00 0.00 0.00 0.83 0.05 1.97 | 29.92 29.91 29.87 29.91 29.93 29.91 29.88 29.84 29.86 29.87 29.89 29.92 29.88 29.90 29.95 29.92 29.88 29.87 29.93 29.93 29.86 29.78 29.80 29.83 29.89 29.78 29.72 29.69 29.63 29.68 29.76 | 30.04 30.01 29.99 30.04 30.06 30.03 29.99 29.97 29.98 29.99 30.02 30.03 30.00 30.02 30.07 30.05 29.98 29.99 30.05 30.06 29.99 29.91 29.90 29.96 30.01 29.92 29.84 29.80 29.76 29.81 29.88 | 1.4 1.1 1.1 2.7 2.9 2.0 5.6 3.0 1.4 1.9 0.6 1.3 2.2 1.3 1.4 1.2 2.0 1.4 0.8 1.7 1.6 0.7 1.0 0.2 5.8 8.9 6.5 10.6 13.6 10.0 1.4 | 5 8 9 7 11 13 13 8 11 18 16 19 24 28 26 20 17 20 3 29 3 20 9 29 5 6 8 11 14 21 26 | 2.5 2.6 3.3 3.9 5.7 4.6 6.5 4.5 3.6 3.4 3.0 2.5 3.1 3.9 3.6 4.2 2.9 3.3 3.2 3.6 4.1 2.7 3.9 3.2 6.9 9.5 7.4 11.4 14.9 10.6 4.6 | 24 9 20 20 15 22 16 30 16 28 24 18 17 20 25 14 16 14 13 24 26 16 20 25 22 18 18 23 36 26 31 | 27 8 29 7 2 26 24 9 11 23 28 25 18 18 27 17 17 18 8 22 25 25 10 24 5 7 10 17 14 23 27 | 22 8 17 16 14 18 13 25 14 22 21 16 15 15 21 12 14 12 10 21 23 14 16 21 18 16 16 20 29 23 26 | 27 9 29 7 36 26 14 9 13 23 27 27 17 19 25 16 17 16 7 21 24 24 11 24 8 12 12 16 14 23 28 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | ||||||||||||||||||||||||||||||||||||||||||||||
91.4 | 74.6 | 83.0 | ------- | 73.7 | 75.9 | .0 | 18.3 | <Monthly Averages | Totals> | 14.37 | 29.85 | 29.97 | 1.6 | 11.7 | 4.9 | <Monthly Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||
.4 | 3.2 | .9 | ------- | <-----------Departure From Normal-----------> | 6.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Days with --------> | Max Temp >=90: 23 Max Temp <=32: 0 Thunderstormsݬݬ: 20 | Min Temp <=32: 0 Min Temp <=0ݬ: 0 Heavy Fogݬݬݬݬݬݬݬݬ: 9 | Precipitation >=.01 inch: 21 Precipitation >=.10 inch: 14 Snowfall >=1.0 inchݬݬݬݬݬ: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* EXTREME FOR THE MONTH - LAST OCCURRENCE IF MORE THAN ONE. |