bplist00‹_WebMainResource¹ _WebResourceMIMEType_WebResourceData_WebResourceTextEncodingName_WebResourceFrameName^WebResourceURLYtext/htmlO?c
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Fahrenheit) | Degree Days Base 65 Degrees | Significant Weather | Snow/Ice on Ground(In) | Precipitation (In) | Pressure(inches of Hg) | Wind: Speed=mph Dir=tens of degrees |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. | Min. | Avg. | Dep From Normal | Avg. Dew pt. | Avg Wet Bulb | Heating | Cooling | 0600 LST | 1200 LST | 2400 LST | 2400 LST | Avg. Station | Avg. Sea level | Resultant Speed | Res Dir | Avg. Speed | max 5-sec | max 2-min | |||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | Water Equiv | Snow Fall | Water Equiv | Speed | Dir | Speed | Dir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | 87 81 86 85 79 84 90 88 91 88 91 87 90 90 92 90 91 91 92 94 96* 93 92 91 92 93 90 91 87 91 90 | 74 75 74 73 73 73 73 74 74 74 74 71 74 76 73 73 75 76 77 76 77 75 76 77 77 75 76 77 77 78 76 | 81 78 80 79 76* 79 82 81 83 81 83 79 82 83 83 82 83 84 85 85 87* 84 84 84 85 84 83 84 82 85 83 | -2 -5 -3 -4 -7 -4 -1 -2 1 -1 1 -3 0 1 1 0 1 2 3 3 5 2 2 2 3 2 1 2 1 4 2 | 74 74 72 72 71 72 72 73 73 72 74 74 74 75 73 72 75 76 75 74 75 75 75 76 75 72 73 75 76 75 75 | 75 75 74 73 73 74 75 75 76 75 76 75 76 78 76 75 76 78 78 77 77 76 77 78 77 76 76 77 78 77 77 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 16 13 15 14 11 14 17 16 18 16 18 14 17 18 18 17 18 19 20 20 22 19 19 19 20 19 18 19 17 20 18 | TS TSRA RA FG TS TSRA RA FG FG TS TSRA RA FG VCTS RA FG TS RA FG VCTS TS TSRA FG HZ RA FG TS TS TSRA FG HZ - TS TSRA FG+ FG TS TSRA FG TS FG HZ VCTS TS TSRA RA FG HZ VCTS TS FG VCTS TS TSRA FG HZ TS FG HZ FG HZ TS TSRA TS TSRA RA FG HZ TS TSRA RA FG HZ FG TS FG HZ VCTS TS FG HZ FG HZ - TS TSRA RA FG VCTS TS TSRA RA FG HZ VCTS RA FG FG | M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M | 0.85 0.13 T 0.37 0.09 0.11 0.15 0.15 0.00 0.14 0.00 0.87 0.14 0.00 0.21 T 0.12 0.00 0.00 0.34 0.02 0.57 0.00 T T 0.00 T 0.79 1.67 0.19 0.01 | 29.84 29.82 29.80 29.86 29.88 29.82 29.78 29.79 29.79 29.80 29.83 29.85 29.82 29.86 29.91 29.89 29.80 29.81 29.88 29.91 29.84 29.73 29.71 29.78 29.82 29.75 29.65 29.55 29.31 29.59 29.69 | 30.02 30.00 29.98 30.04 30.04 29.99 29.96 29.96 29.97 29.99 30.00 30.02 30.00 30.03 30.08 30.06 29.99 30.00 30.05 30.07 30.00 29.91 29.89 29.95 30.01 29.92 29.82 29.72 31.58 29.76 29.87 | 1.8 3.1 3.9 3.7 5.5 5.7 0.5 0.8 0.3 1.1 1.1 1.7 0.4 2.5 1.6 0.9 1.0 4.2 3.5 1.4 2.7 1.8 1.5 2.4 4.2 6.5 4.1 11.5 26.9 10.8 2.5 | 6 6 8 5 7 8 27 21 19 23 27 35 4 22 27 30 20 19 21 31 34 36 7 9 6 5 6 8 16 22 24 | 4.7 4.0 6.0 5.2 6.9 6.8 5.4 4.0 6.3 5.5 5.1 3.5 4.8 5.4 5.2 3.5 2.8 5.4 5.5 4.6 4.8 4.1 4.4 4.8 5.6 8.1 6.1 11.9 32.6 11.0 5.8 | 30 9 15 25 16 15 20 13 18 20 14 9 22 16 22 31 20 17 16 22 25 22 15 21 14 16 15 32 69 30 21 | 28 7 18 8 2 12 3 4 20 33 20 2 33 19 2 1 29 19 19 23 11 1 10 11 1 6 5 7 14 21 31 | 25 8 14 18 14 13 15 12 16 16 13 7 17 14 16 24 17 15 14 18 18 15 13 16 9 13 12 23 56 22 16 | 29 6 15 4 1 13 3 19 19 33 18 3 34 21 2 2 30 19 19 25 11 31 9 10 5 3 13 10 14 22 30 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | ||||||||||||||||||||||||||||||||||||||||||||||
89.5 | 74.9 | 82.2 | ------- | 73.8 | 76.0 | .0 | 17.4 | <Monthly Averages | Totals> | ¬Ý | 6.92 | 29.78 | 30.02 | 1.4 | 11.5 | 6.5 | <Monthly Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||
.3 | 1.1 | .0 | ------- | <-----------Departure From Normal-----------> | -1.10 | ¬Ý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Days with --------> | Max Temp >=90: 21 Max Temp <=32: 0 Thunderstorms¬Ý¬Ý¬Ý: 21 | Min Temp <=32: 0 Min Temp <=0¬Ý¬Ý: 0 Heavy Fog¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý: 1 | Precipitation >=.01 inch: 19 Precipitation >=.10 inch: 16 Snowfall >=1.0 inch¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* EXTREME FOR THE MONTH - LAST OCCURRENCE IF MORE THAN ONE. |
¬Ý
UUTF-8T_TOP_"http://cdo.ncdc.noaa.gov/ulcd/ULCD ( > P n Ö î û@@@ @5