bplist00‹_WebMainResource¹ _WebResourceMIMEType_WebResourceData_WebResourceTextEncodingName_WebResourceFrameName^WebResourceURLYtext/htmlO>ø
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Fahrenheit) | Degree Days Base 65 Degrees | Significant Weather | Snow/Ice on Ground(In) | Precipitation (In) | Pressure(inches of Hg) | Wind: Speed=mph Dir=tens of degrees |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. | Min. | Avg. | Dep From Normal | Avg. Dew pt. | Avg Wet Bulb | Heating | Cooling | 0600 LST | 1200 LST | 2400 LST | 2400 LST | Avg. Station | Avg. Sea level | Resultant Speed | Res Dir | Avg. Speed | max 5-sec | max 2-min | |||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | Water Equiv | Snow Fall | Water Equiv | Speed | Dir | Speed | Dir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | 92 89 93 93 90 92 92 91 92 91 92 92 92 93 93 91 93 93 93 94 94 94* 92 92 90 88 90 92 91 93 92 | 79 79 79 75 74 73 75 75 76 79 79 79 79 77 75 82 81 78 78 79 79 78 77 80 79 76 78 81 81 76 77 | 86 84 86 84 82 83 84 83 84 85 86 86 86 85 84 87 87 86 86 87 87 86 85 86 85 82* 84 87* 86 85 85 | 3 1 3 1 -1 0 1 0 1 2 3 3 3 2 1 4 4 3 3 4 4 3 2 3 2 -1 2 5 4 3 3 | 74 75 73 73 73 72 73 72 74 75 75 75 74 73 74 76 74 73 75 74 75 74 75 74 76 77 77 77 76 76 75 | 78 78 76 76 75 75 75 75 77 78 78 78 78 76 77 79 78 77 78 78 78 78 78 78 78 78 80 79 79 78 77 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 21 19 21 19 17 18 19 18 19 20 21 21 21 20 19 22 22 21 21 22 22 21 20 21 20 17 19 22 21 20 20 | - TS TSRA FG HZ TS VCTS TS TSRA FG TS TSRA FG TS TS TSRA HZ TS TS - - TS TS - - - - - - - - - TS RA FG HZ RA FG HZ RA FG+ FG - FG FG TS TSRA FG+ FG TS TSRA RA FG | M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M | 0.00 0.50 T 0.19 0.55 0.00 0.02 0.00 0.00 0.27 T 0.00 T 0.00 0.27 0.03 0.00 0.00 0.00 0.00 0.00 0.48 0.26 0.04 0.44 0.78 0.01 0.05 0.67 3.50 0.23 | 29.95 29.92 29.90 29.95 29.98 29.98 29.97 29.95 29.97 29.98 29.99 29.98 29.93 29.97 30.00 29.99 29.91 29.94 30.00 30.00 29.93 29.88 29.86 29.81 29.69 29.75 29.76 29.78 29.83 29.87 29.86 | 30.02 29.98 29.95 30.01 30.05 30.04 30.03 30.01 30.02 30.03 30.04 30.03 30.01 30.03 30.07 30.05 29.99 30.01 30.05 30.05 29.99 29.92 29.91 29.89 29.76 29.81 29.81 29.84 29.89 29.93 29.93 | 5.5 1.7 0.8 1.0 0.9 1.6 0.6 2.8 4.5 4.1 4.9 6.4 3.0 3.1 5.8 8.2 6.3 5.7 6.0 5.8 3.8 5.6 6.8 10.6 15.9 16.3 13.6 10.2 7.2 3.9 0.5 | 12 7 20 21 31 16 28 14 14 13 12 12 11 10 7 11 12 11 9 10 10 10 10 5 7 13 13 15 17 20 31 | 7.2 4.4 5.0 5.0 3.5 4.7 4.9 5.5 5.8 6.0 6.5 7.5 5.8 5.8 7.7 8.6 6.7 6.3 7.8 6.9 5.8 6.9 7.9 11.5 21.5 16.5 13.7 10.8 8.7 5.8 4.1 | 17 21 21 22 22 20 21 18 22 18 18 18 291 26 22 18 18 18 292 21 17 24 20 31 43 243 26 24 25 131 31 | 10 2 35 8 24 19 28 10 14 11 15 11 33 33 10 10 11 12 7 9 30 15 10 1 8 14 16 13 16 1 31 | 14 17 16 18 18 16 15 16 18 15 14 15 17 22 16 14 15 15 23 17 14 16 16 26 36 32 22 22 21 33 25 | 11 3 1 8 24 19 26 12 14 14 12 13 33 33 10 10 12 9 7 9 30 16 10 2 11 13 12 13 16 15 30 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | ||||||||||||||||||||||||||||||||||||||||||||||
91.9 | 77.8 | 84.9 | ------- | 74.5 | 77.5 | .0 | 20.1 | <Monthly Averages | Totals> | ¬Ý | 8.29 | 29.91 | 29.97 | 4.6 | 11.3 | 7.6 | <Monthly Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.9 | 2.8 | 2.1 | ------- | <-----------Departure From Normal-----------> | 2.30 | ¬Ý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Days with --------> | Max Temp >=90: 29 Max Temp <=32: 0 Thunderstorms¬Ý¬Ý¬Ý: 13 | Min Temp <=32: 0 Min Temp <=0¬Ý¬Ý: 0 Heavy Fog¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý: 2 | Precipitation >=.01 inch: 17 Precipitation >=.10 inch: 12 Snowfall >=1.0 inch¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* EXTREME FOR THE MONTH - LAST OCCURRENCE IF MORE THAN ONE. |
¬Ý
UUTF-8T_TOP_"http://cdo.ncdc.noaa.gov/ulcd/ULCD ( > P n Ö î û?a?g?l ?ë