bplist00‹_WebMainResource¹ _WebResourceMIMEType_WebResourceData_WebResourceTextEncodingName_WebResourceFrameName^WebResourceURLYtext/htmlO>ˆ
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Fahrenheit) | Degree Days Base 65 Degrees | Significant Weather | Snow/Ice on Ground(In) | Precipitation (In) | Pressure(inches of Hg) | Wind: Speed=mph Dir=tens of degrees |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. | Min. | Avg. | Dep From Normal | Avg. Dew pt. | Avg Wet Bulb | Heating | Cooling | 0600 LST | 1200 LST | 2400 LST | 2400 LST | Avg. Station | Avg. Sea level | Resultant Speed | Res Dir | Avg. Speed | max 5-sec | max 2-min | |||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | Water Equiv | Snow Fall | Water Equiv | Speed | Dir | Speed | Dir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | 93 94 94 95* 89 93 93 91 92 93 92 93 92 92 93 93 93 94 93 93 92 94 91 92 92 85 89 91 92 93 91 | 82 80 76 80 76 73 75 76 80 77 80 81 77 77 78 83 81 81 82 80 81 77 77 80 75 75 76 80 81 81 78 | 88 87 85 88 83 83 84 84 86 85 86 87 85 85 86 88 87 88 88* 87 87 86 84 86 84 80* 83 86 87 87 85 | 4 3 1 4 -1 -1 0 0 2 1 2 3 1 1 2 4 3 4 4 4 4 3 1 3 1 -3 0 3 4 4 2 | 74 74 75 76 75 74 73 74 75 76 76 76 76 76 76 77 76 75 76 76 77 76 77 76 78 75 78 79 78 77 76 | 78 77 78 78 77 76 76 76 78 78 79 79 78 79 78 79 79 79 79 79 79 79 79 79 78 77 80 80 80 79 78 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 23 22 20 23 18 18 19 19 21 20 21 22 20 20 21 23 22 23 23 22 22 21 19 21 19 15 18 21 22 22 20 | - TS TSRA TS TSRA FG TS TSRA TS TSRA TS TSRA FG TS TSRA FG HZ - TS TS TSRA RA FG - TS TSRA TS TSRA - - - - - - - TS TS - - TS TSRA RA FG RA FG HZ RA FG RA FG - TS TS TSRA FG | M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M | T T 0.48 0.06 0.55 1.21 0.11 0.00 0.00 T T 0.03 0.56 0.00 0.01 T 0.00 0.00 0.02 0.00 0.06 0.06 0.06 0.05 3.40 0.34 0.59 0.18 T T 0.24 | 29.93 29.90 29.90 29.93 29.98 29.97 29.96 29.94 29.95 29.95 29.96 29.96 29.93 29.95 29.99 29.98 29.90 29.92 29.97 29.98 29.91 29.85 29.81 29.80 29.58 29.69 29.72 29.76 29.82 29.86 29.86 | 30.01 29.98 29.96 30.01 30.05 30.04 30.03 30.02 30.03 30.03 30.03 30.03 30.00 30.03 30.06 30.04 29.99 30.00 30.04 30.04 29.98 29.92 29.90 29.88 30.31 29.77 29.79 29.83 29.89 29.93 29.93 | 6.5 0.9 0.6 0.6 1.0 0.3 1.5 2.1 2.4 4.8 5.7 6.3 2.1 3.7 6.3 9.4 6.3 7.1 8.0 6.7 4.7 4.7 6.8 4.2 8.8 16.2 12.8 9.0 7.6 4.7 0.3 | 10 9 15 20 35 11 28 12 13 12 11 11 9 10 8 9 11 10 9 9 8 9 8 3 23 14 12 14 15 17 14 | 8.1 4.6 3.3 4.0 3.0 4.3 4.6 4.1 3.8 5.7 6.1 7.2 4.1 6.1 8.1 9.9 7.2 7.8 8.7 7.4 6.6 6.8 7.9 6.5 19.7 16.9 13.1 10.0 8.2 6.3 3.9 | 18 23 22 25 16 31 28 16 18 20 20 20 32 24 20 21 20 21 25 20 18 21 22 22 78 37 35 24 23 22 23 | 13 31 35 25 12 32 30 16 14 13 9 11 31 31 8 10 14 8 7 10 22 14 16 5 12 16 10 14 13 17 19 | 16 18 17 15 14 24 21 12 14 16 17 16 21 17 16 16 15 17 21 17 16 17 18 18 60 37 29 18 16 15 17 | 10 9 36 30 12 14 31 14 13 11 9 11 31 33 9 14 11 10 9 9 22 8 10 5 13 16 11 15 13 16 19 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | ||||||||||||||||||||||||||||||||||||||||||||||
92.2 | 78.6 | 85.4 | ------- | 75.9 | 78.3 | .0 | 20.7 | <Monthly Averages | Totals> | ¬Ý | 8.01 | 29.89 | 29.99 | 4.1 | 11.4 | 7.2 | <Monthly Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3.2 | 1.9 | 1.8 | ------- | <-----------Departure From Normal-----------> | 2.20 | ¬Ý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Days with --------> | Max Temp >=90: 28 Max Temp <=32: 0 Thunderstorms¬Ý¬Ý¬Ý: 15 | Min Temp <=32: 0 Min Temp <=0¬Ý¬Ý: 0 Heavy Fog¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý: 0 | Precipitation >=.01 inch: 16 Precipitation >=.10 inch: 8 Snowfall >=1.0 inch¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* EXTREME FOR THE MONTH - LAST OCCURRENCE IF MORE THAN ONE. |
¬Ý
UUTF-8T_TOP_"http://cdo.ncdc.noaa.gov/ulcd/ULCD ( > P n Ö î û?e?k?p ?ï