bplist00_WebMainResource _WebResourceMIMEType_WebResourceData_WebResourceTextEncodingName_WebResourceFrameName^WebResourceURLYtext/htmlO?
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Fahrenheit) | Degree Days Base 65 Degrees | Significant Weather | Snow/Ice on Ground(In) | Precipitation (In) | Pressure(inches of Hg) | Wind: Speed=mph Dir=tens of degrees |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. | Min. | Avg. | Dep From Normal | Avg. Dew pt. | Avg Wet Bulb | Heating | Cooling | 0600 LST | 1200 LST | 2400 LST | 2400 LST | Avg. Station | Avg. Sea level | Resultant Speed | Res Dir | Avg. Speed | max 5-sec | max 2-min | |||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | Water Equiv | Snow Fall | Water Equiv | Speed | Dir | Speed | Dir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | 92 95 93 95 93 93 92 91 92 94 95 94 96 95 97 95 96 97 97* 96 94 96 94 92 91 91 93 93 94 94 92 | 75 75 76 74 73 73 74 73 74 76 76 77 75 75 74 77 78 78 78 74 76 76 77 79 79 79 79 79 79 77 77 | 84 85 85 85 83 83 83 82* 83 85 86 86 86 85 86 86 87 88 88* 85 85 86 86 86 85 85 86 86 87 86 85 | 1 2 2 2 0 0 0 -1 0 2 3 3 3 2 3 3 5 6 6 3 3 4 4 4 3 3 4 4 5 4 3 | 76 75 76 75 73 74 75 75 76 77 76 76 74 75 74 76 76 73 75 75 75 75 75 76 76 75 76 77 77 77 76 | 77 77 78 77 75 76 76 76 77 79 78 78 77 77 77 79 79 77 78 77 77 78 78 78 78 78 79 78 79 78 78 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 19 20 20 20 18 18 18 17 18 20 21 21 21 20 21 21 22 23 23 20 20 21 21 21 20 20 21 21 22 21 20 | TS TSRA FG TS TS TS TSRA FG TS TSRA FG+ FG TS TS TSRA RA FG TS TSRA TS TSRA HZ FG FG TS TSRA TS TSRA FG+ FG TS TSRA RA FG+ FG - - TS TS TSRA HZ TS TS TSRA FG TS TSRA FG - - TS TSRA FG TS TSRA FG HZ - - TS TSRA TS TSRA TS TSRA FG HZ TS TSRA FG | 0 M M M 0 0 0 M M M 0 0 0 0 0 M M M 0 0 0 M M M M 0 0 0 - 0 M | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 0.0 M M M 0.0 0.0 0.0 M M M 0.0 0.0 0.0 0.0 0.0 M M M 0.0 0.0 0.0 M M M M 0.0 0.0 0.0 - 0.0 M | 0.40 0.00 T 0.41 1.66 0.00 0.14 0.02 0.01 0.00 0.01 T 0.62 0.62 0.00 0.00 T 0.02 0.00 2.03 0.28 T 0.06 0.38 0.39 0.01 0.00 0.01 0.02 0.47 0.27 | 29.90 29.83 29.80 29.86 29.91 29.89 29.90 29.88 29.89 29.88 29.90 29.90 29.88 29.89 29.94 29.91 29.86 29.86 29.91 29.92 29.86 29.78 29.78 29.80 29.77 29.70 29.68 29.68 29.73 29.76 29.78 | 30.02 29.98 29.96 30.01 30.04 30.03 30.02 30.01 30.01 30.01 30.03 30.04 30.00 30.03 30.07 30.05 29.98 30.00 30.04 30.06 29.99 29.92 29.92 29.93 29.91 29.84 29.82 29.83 29.87 29.90 29.91 | 1.6 1.3 2.2 1.0 1.1 0.4 1.5 2.4 1.0 2.7 1.5 1.2 2.3 1.1 2.7 3.8 2.3 1.1 1.6 0.9 1.4 2.8 2.6 6.6 14.1 10.8 10.4 7.2 8.9 5.8 4.5 | 17 36 2 35 18 31 24 21 20 20 14 20 15 20 16 12 15 14 12 16 11 14 12 6 4 10 10 12 16 20 23 | 5.1 3.3 4.3 4.9 4.9 3.2 4.3 5.2 3.8 5.5 4.6 5.2 4.4 5.8 5.2 5.1 4.4 4.1 4.9 3.8 3.7 3.7 4.4 8.3 14.8 12.0 10.6 8.0 9.2 6.9 6.1 | 44 33 23 55 40 29 25 22 23 16 24 23 44 29 15 15 18 24 24 35 28 16 25 33 39 25 24 25 26 32 25 | 32 5 28 36 6 26 29 24 25 20 10 28 17 36 13 11 11 4 2 30 31 11 10 1 6 14 12 15 20 21 31 | 31 28 21 29 32 23 21 18 20 13 21 20 24 23 15 13 16 20 20 30 20 15 21 25 36 22 21 22 24 29 23 | 32 6 28 1 19 27 30 25 26 36 10 29 31 18 13 11 11 5 2 29 30 11 10 2 6 13 11 14 19 21 29 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | ||||||||||||||||||||||||||||||||||||||||||||||
93.9 | 76.2 | 85.1 | ------- | 75.4 | 77.6 | .0 | 20.3 | <Monthly Averages | Totals> | 7.21 | 29.84 | 29.98 | 2.0 | 12.2 | 5.8 | <Monthly Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 | 2.8 | 2.6 | ------- | <-----------Departure From Normal-----------> | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Days with --------> | Max Temp >=90: 31 Max Temp <=32: 0 Thunderstormsݬݬ: 23 | Min Temp <=32: 0 Min Temp <=0ݬ: 0 Heavy Fogݬݬݬݬݬݬݬݬ: 3 | Precipitation >=.01 inch: 19 Precipitation >=.10 inch: 11 Snowfall >=1.0 inchݬݬݬݬݬ: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* EXTREME FOR THE MONTH - LAST OCCURRENCE IF MORE THAN ONE. |