bplist00‹_WebMainResource¹ _WebResourceMIMEType_WebResourceData_WebResourceTextEncodingName_WebResourceFrameName^WebResourceURLYtext/htmlO?
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Fahrenheit) | Degree Days Base 65 Degrees | Significant Weather | Snow/Ice on Ground(In) | Precipitation (In) | Pressure(inches of Hg) | Wind: Speed=mph Dir=tens of degrees |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. | Min. | Avg. | Dep From Normal | Avg. Dew pt. | Avg Wet Bulb | Heating | Cooling | 0600 LST | 1200 LST | 2400 LST | 2400 LST | Avg. Station | Avg. Sea level | Resultant Speed | Res Dir | Avg. Speed | max 5-sec | max 2-min | |||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | Water Equiv | Snow Fall | Water Equiv | Speed | Dir | Speed | Dir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | 91 88 86 89 87 89 90 90 91 91 93 94 91 94 94 94 96 94 93 95 95 96* 93 91 91 89 90 91 93 90 92 | 74 74 73 75 74 72 70 73 74 78 76 75 77 74 73 75 77 77 77 75 75 76 76 75 77 76 75 74 75 77 77 | 83 81 80 82 81 81 80* 82 83 85 85 85 84 84 84 85 87* 86 85 85 85 86 85 83 84 83 83 83 84 84 85 | 1 -1 -1 1 0 0 -1 1 2 4 4 4 3 3 3 4 6 5 4 4 4 5 4 3 4 3 3 3 4 4 5 | 74 74 73 74 73 73 72 73 73 - 75 75 75 74 74 75 75 74 75 75 75 75 75 75 76 76 75 75 75 76 76 | 76 76 75 76 75 74 74 75 76 - 77 78 78 76 76 78 78 77 77 77 77 78 77 77 77 77 77 77 77 78 78 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 18 16 15 17 16 16 15 17 18 20 20 20 19 19 19 20 22 21 20 20 20 21 20 18 19 18 18 18 19 19 20 | TS TSRA FG RA FG RA FG+ FG HZ TS TSRA FG TS FG TS TSRA FG TS TSRA FG TS TSRA FG FG HZ TS FG HZ FG HZ FG HZ TS TSRA FG HZ TS TSRA FG TS TSRA FG - FG TS HZ FG FG FG HZ TS TSRA FG HZ - RA FG HZ TS TSRA RA FG TS TS TS TSRA FG HZ TS FG | M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M | 0.30 0.26 0.13 0.07 0.00 0.20 0.24 0.16 T 0.00 T 0.00 T 0.81 0.76 0.20 0.00 T T 0.00 0.00 0.00 0.14 0.00 0.23 0.47 T 0.00 0.42 T 0.00 | 29.96 29.93 29.90 29.96 29.99 29.96 29.93 29.91 29.92 - 29.94 29.94 29.92 29.93 29.98 29.98 29.88 29.90 29.96 29.98 29.90 29.82 29.83 29.88 29.91 29.82 29.79 29.78 29.79 29.80 29.80 | 30.03 30.00 29.98 30.03 30.06 30.03 30.01 30.00 30.00 - 30.01 30.02 29.99 30.01 30.06 30.04 29.97 29.99 30.04 30.05 29.98 29.90 29.91 29.96 30.00 29.90 29.85 29.85 29.85 29.86 29.88 | 2.9 1.7 2.1 4.9 3.9 2.0 1.2 1.2 1.9 3.4 0.6 1.8 2.0 2.2 0.4 3.3 3.9 1.5 2.0 0.8 1.5 2.8 0.9 3.8 7.0 4.9 4.2 5.1 5.6 7.8 4.9 | 8 5 4 7 7 6 10 14 12 20 14 19 24 26 24 13 21 23 29 21 14 16 11 10 6 7 8 11 17 21 25 | 4.4 3.2 4.3 M 6.0 5.0 2.4 2.5 4.2 M 3.7 3.8 4.3 3.7 2.1 4.5 5.7 4.5 4.8 3.7 3.2 4.9 2.5 5.2 8.3 7.4 5.2 5.6 7.5 8.7 6.2 | 5 5 17 22 7 24 7 18 23 18 14 20 12 20 25 12 13 21 22 14 14 16 5 17 25 23 18 21 10 24 20 | 3 34 7 7 10 30 27 20 21 21 7 14 15 11 23 17 19 19 31 12 11 13 25 8 7 1 13 11 17 25 23 | 5 5 13 18 6 20 6 15 18 15 13 17 9 17 21 9 10 16 18 12 13 15 3 15 22 18 16 17 8 20 16 | 2 33 6 9 8 30 16 21 22 22 6 14 14 34 29 18 19 19 35 12 13 15 33 11 8 2 12 10 17 24 21 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | ||||||||||||||||||||||||||||||||||||||||||||||
92.7 | 75.8 | 84.3 | ------- | 74.5 | 76.6 | .0 | 18.7 | <Monthly Averages | Totals> | ¬Ý | 3.03 | 29.90 | 29.98 | 1.2 | 12.7 | 4.8 | <Monthly Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 4.0 | 3.5 | ------- | <-----------Departure From Normal-----------> | -2.90 | ¬Ý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Days with --------> | Max Temp >=90: 21 Max Temp <=32: 0 Thunderstorms¬Ý¬Ý¬Ý: 17 | Min Temp <=32: 0 Min Temp <=0¬Ý¬Ý: 0 Heavy Fog¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý: 1 | Precipitation >=.01 inch: 7 Precipitation >=.10 inch: 7 Snowfall >=1.0 inch¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* EXTREME FOR THE MONTH - LAST OCCURRENCE IF MORE THAN ONE. |
¬Ý
UUTF-8T_TOP_"http://cdo.ncdc.noaa.gov/ulcd/ULCD ( > P n Ö î û?£?©?Æ ?²