bplist00‹_WebMainResource¹ _WebResourceMIMEType_WebResourceData_WebResourceTextEncodingName_WebResourceFrameName^WebResourceURLYtext/htmlO>Á
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Fahrenheit) | Degree Days Base 65 Degrees | Significant Weather | Snow/Ice on Ground(In) | Precipitation (In) | Pressure(inches of Hg) | Wind: Speed=mph Dir=tens of degrees |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. | Min. | Avg. | Dep From Normal | Avg. Dew pt. | Avg Wet Bulb | Heating | Cooling | 0600 LST | 1200 LST | 2400 LST | 2400 LST | Avg. Station | Avg. Sea level | Resultant Speed | Res Dir | Avg. Speed | max 5-sec | max 2-min | |||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | Water Equiv | Snow Fall | Water Equiv | Speed | Dir | Speed | Dir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | 92 93 91 92 92 92 92 91 92 92 93* 92 91 92 92 92 91 92 91 91 91 91 90 92 92 84 87 89 90 89 91 | 85 82 83 84 80 79 77 77 78 84 85 76 84 84 82 82 78 85 83 80 80 79 79 78 81 75 80 76 82 82 81 | 89 88 87 88 86 86 85 84 85 88 89 84 88 88 87 87 85 89* 87 86 86 85 85 85 87 80* 84 83 86 86 86 | 4 3 2 3 1 1 0 -1 0 3 4 0 4 4 3 3 1 5 3 2 2 1 1 1 3 -4 0 -1 2 2 2 | 74 73 74 74 75 75 74 72 74 75 75 75 74 75 75 76 75 75 75 75 75 75 75 75 76 75 75 77 77 77 76 | 78 77 78 78 78 78 77 76 77 79 79 78 78 78 79 79 79 78 79 78 78 78 77 78 79 77 77 79 80 79 79 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 24 23 22 23 21 21 20 19 20 23 24 19 23 23 22 22 20 24 22 21 21 20 20 20 22 15 19 18 21 21 21 | - TS VCTS TS - TS VCTS TS VCTS TS TSRA FG VCTS - - TS - TS TSRA TS TS TS VCTS TS TSRA HZ TS TS TS TS TSRA VCTS TS HZ TS TSRA RA FG VCTS TS TSRA TS VCTS TS TSRA VCTS TS RA FG+ FG VCTS HZ TS TSRA HZ - HZ RA FG | M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M | 0.00 0.02 0.00 T 0.00 0.29 0.37 T 0.00 0.00 0.00 0.14 T 0.00 T 0.03 0.18 0.00 0.00 0.05 0.16 1.37 0.04 0.08 0.22 9.66 0.09 0.38 T 0.00 0.20 | 29.93 29.91 29.90 29.94 29.99 29.98 29.97 29.95 29.95 29.94 29.94 29.93 29.93 29.96 29.99 29.96 29.90 29.92 29.96 29.97 29.92 29.85 29.81 29.82 29.76 29.52 29.63 29.71 29.81 29.86 29.86 | 30.00 29.98 29.96 30.01 30.04 30.04 30.03 30.02 30.02 30.01 30.01 30.01 29.99 30.02 30.04 30.01 29.98 29.99 30.02 30.03 29.98 29.91 29.89 29.89 29.83 29.95 29.70 29.79 29.87 29.92 29.93 | 8.8 3.2 0.7 2.7 2.2 1.6 2.9 1.8 3.6 7.6 8.5 7.0 3.7 6.5 9.0 9.2 8.4 7.6 9.3 7.5 3.2 2.8 2.9 6.5 13.4 29.9 25.8 17.1 14.0 7.4 2.2 | 10 3 7 13 11 14 6 12 12 11 10 10 11 9 7 9 11 10 9 9 11 7 4 34 32 18 15 15 16 16 8 | 9.3 6.5 7.1 5.7 5.3 3.4 7.5 4.0 4.9 7.9 9.0 9.0 6.2 7.5 9.7 9.8 9.1 8.1 9.6 8.6 6.2 5.2 5.8 7.2 14.0 36.6 25.9 17.7 14.2 7.7 5.0 | 21 17 20 17 21 16 39 16 14 17 18 28 23 17 20 22 29 17 21 24 15 18 21 17 33 74 53 38 24 17 15 | 10 4 32 3 33 4 33 8 11 12 12 7 16 11 9 11 13 10 11 12 3 15 3 8 31 17 15 16 14 16 30 | 16 15 16 15 16 14 31 13 12 14 15 23 20 13 16 18 24 15 17 20 13 16 17 14 28 61 41 31 20 15 13 | 10 4 32 2 5 4 32 1 11 11 12 7 16 5 10 10 13 10 10 2 5 15 2 10 31 18 15 15 16 16 31 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | ||||||||||||||||||||||||||||||||||||||||||||||
91.0 | 80.7 | 85.9 | ------- | 74.9 | 78.1 | .0 | 21.1 | <Monthly Averages | Totals> | ¬Ý | 0.20 | 29.89 | 29.96 | 5.1 | 12.1 | 9.5 | <Monthly Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 1.4 | 1.5 | ------- | <-----------Departure From Normal-----------> | -3.10 | ¬Ý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Days with --------> | Max Temp >=90: 27 Max Temp <=32: 0 Thunderstorms¬Ý¬Ý¬Ý: 22 | Min Temp <=32: 0 Min Temp <=0¬Ý¬Ý: 0 Heavy Fog¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý: 1 | Precipitation >=.01 inch: 0 Precipitation >=.10 inch: 0 Snowfall >=1.0 inch¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* EXTREME FOR THE MONTH - LAST OCCURRENCE IF MORE THAN ONE. |
¬Ý
UUTF-8T_TOP_"http://cdo.ncdc.noaa.gov/ulcd/ULCD ( > P n Ö î û?â?è?î ?¼