bplist00‹_WebMainResource¹ _WebResourceMIMEType_WebResourceData_WebResourceTextEncodingName_WebResourceFrameName^WebResourceURLYtext/htmlO>ý
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Fahrenheit) | Degree Days Base 65 Degrees | Significant Weather | Snow/Ice on Ground(In) | Precipitation (In) | Pressure(inches of Hg) | Wind: Speed=mph Dir=tens of degrees |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. | Min. | Avg. | Dep From Normal | Avg. Dew pt. | Avg Wet Bulb | Heating | Cooling | 0600 LST | 1200 LST | 2400 LST | 2400 LST | Avg. Station | Avg. Sea level | Resultant Speed | Res Dir | Avg. Speed | max 5-sec | max 2-min | |||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | Water Equiv | Snow Fall | Water Equiv | Speed | Dir | Speed | Dir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | 92 93 89 90 89 91 89 88 90 93 91 92 90 94 91 92 94 95* 93 92 93 93 92 91 90 89 90 89 94 94 90 | 74 75 76 75 75 72 73 73 75 76 76 75 74 75 74 77 78 75 75 76 75 76 77 78 78 76 80 79 78 77 77 | 83 84 83 83 82 82 81 81* 83 85 84 84 82 85 83 85 86 85 84 84 84 85 85 85 84 83 85 84 86 86* 84 | 1 2 1 1 0 0 -1 -1 1 3 2 2 0 3 2 4 5 4 3 3 3 4 4 4 3 2 4 3 5 5 3 | 73 74 74 73 74 72 72 73 73 74 74 73 74 74 74 74 75 74 74 74 73 74 74 75 75 75 76 75 75 75 76 | 75 76 76 76 76 74 74 75 75 76 77 76 76 76 76 77 78 76 77 76 76 77 77 78 78 78 78 78 77 77 77 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 18 19 18 18 17 17 16 16 18 20 19 19 17 20 18 20 21 20 19 19 19 20 20 20 19 18 20 19 21 21 19 | TS TSRA FG TS FG TS TSRA FG TS TS TSRA TS TSRA FG TS TSRA FG TS FG TS TSRA FG TS FG HZ TS FG HZ TS TSRA HZ TS FG HZ TS TSRA RA FG HZ FG HZ FG - TS TS TS FG FG FG HZ - - FG RA FG - TS TS TSRA TS TSRA FG TS TSRA FG HZ | M M M M M 0 0 M M M M M 0 M M M M M M 0 0 M M M M M 0 0 M M M | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | M M M M M 0.0 0.0 M M M M M 0.0 M M M M M M 0.0 0.0 M M M M M 0.0 0.0 M M M | 0.62 0.15 0.50 T 0.02 0.13 0.71 T 0.70 0.00 0.00 0.01 0.00 0.38 0.00 0.00 0.00 0.00 0.00 T 0.00 0.00 0.00 0.00 0.30 0.34 0.04 0.27 0.01 0.13 0.10 | 29.99 29.93 29.90 29.96 30.00 29.99 29.98 29.95 29.96 29.96 29.99 30.00 29.94 29.98 30.01 30.00 29.94 29.94 30.00 30.01 29.96 29.88 29.88 29.90 29.90 29.82 29.80 29.79 29.81 29.83 29.86 | 30.05 30.01 29.98 30.03 30.06 30.05 30.04 30.03 30.03 30.03 30.05 30.06 30.02 30.04 30.09 30.07 30.01 30.02 30.07 30.08 30.01 29.94 29.94 29.97 29.97 29.89 29.86 29.86 29.88 29.91 29.92 | 0.7 3.8 2.8 3.9 1.8 1.5 0.7 0.8 1.5 1.0 0.4 1.0 1.2 0.8 0.9 2.6 1.3 1.3 0.8 0.8 1.9 1.7 2.0 7.1 15.5 6.2 3.9 0.7 4.5 5.3 3.4 | 8 5 36 4 36 4 7 8 16 21 20 17 2 23 10 9 10 9 8 9 9 11 10 7 6 9 9 12 17 21 22 | 2.7 4.6 4.3 5.5 3.0 4.2 2.2 1.6 3.7 4.3 2.5 2.5 3.3 3.9 3.0 3.9 3.8 3.5 3.7 3.3 3.1 4.3 4.3 7.1 15.9 8.1 6.4 3.0 6.1 6.5 4.4 | 25 16 16 20 16 20 28 17 25 17 14 20 15 16 15 15 15 18 16 16 16 15 18 20 35 28 21 21 18 29 17 | 28 2 1 4 35 23 25 9 21 22 6 19 6 30 8 9 7 24 7 24 6 7 8 7 7 7 7 14 15 21 29 | 20 14 14 17 13 16 24 14 22 15 10 15 12 14 12 13 12 15 14 14 13 13 14 16 29 22 17 15 15 21 15 | 28 4 1 3 35 24 26 8 20 22 6 5 6 30 7 7 8 23 6 25 6 5 9 6 7 7 7 12 17 21 29 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | ||||||||||||||||||||||||||||||||||||||||||||||
91.4 | 75.8 | 83.6 | ------- | 74.0 | 76.4 | .0 | 18.9 | <Monthly Averages | Totals> | ¬Ý | 4.29 | 29.93 | 30.00 | 1.6 | 8.2 | 4.5 | <Monthly Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 | 2.9 | 2.1 | ------- | <-----------Departure From Normal-----------> | -.90 | ¬Ý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Days with --------> | Max Temp >=90: 25 Max Temp <=32: 0 Thunderstorms¬Ý¬Ý¬Ý: 21 | Min Temp <=32: 0 Min Temp <=0¬Ý¬Ý: 0 Heavy Fog¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý: 0 | Precipitation >=.01 inch: 16 Precipitation >=.10 inch: 12 Snowfall >=1.0 inch¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* EXTREME FOR THE MONTH - LAST OCCURRENCE IF MORE THAN ONE. |
¬Ý
UUTF-8T_TOP_"http://cdo.ncdc.noaa.gov/ulcd/ULCD ( > P n Ö î û?Ç?à?ç ?¾