bplist00‹_WebMainResource¹ _WebResourceMIMEType_WebResourceData_WebResourceTextEncodingName_WebResourceFrameName^WebResourceURLYtext/htmlO>Œ
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Fahrenheit) | Degree Days Base 65 Degrees | Significant Weather | Snow/Ice on Ground(In) | Precipitation (In) | Pressure(inches of Hg) | Wind: Speed=mph Dir=tens of degrees |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. | Min. | Avg. | Dep From Normal | Avg. Dew pt. | Avg Wet Bulb | Heating | Cooling | 0600 LST | 1200 LST | 2400 LST | 2400 LST | Avg. Station | Avg. Sea level | Resultant Speed | Res Dir | Avg. Speed | max 5-sec | max 2-min | |||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | Water Equiv | Snow Fall | Water Equiv | Speed | Dir | Speed | Dir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | 84 84 86 87 84 82 86 87 88 89 91 90 89 90 90 90 90 91 92 94* 92 90 90 91 92 93 91 90 87 89 91 | 72 74 73 74 73 72 73 74 75 76 78 76 76 76 74 72 75 74 75 78 75 75 75 76 76 74 75 80 82 82 79 | 78 79 80 81 79 77* 80 81 82 83 85 83 83 83 82 81 83 83 84 86 84 83 83 84 84 84 83 85 85 86* 85 | -4 -3 -2 -1 -3 -5 -2 -1 0 1 3 1 1 1 0 -1 1 1 2 4 2 2 2 3 3 3 2 4 4 5 4 | 73 74 73 74 73 73 74 74 75 76 77 75 75 75 73 73 75 74 75 76 76 76 74 75 75 73 74 77 78 77 77 | 75 75 75 75 74 74 76 76 77 78 79 78 77 77 75 75 77 77 77 78 77 78 76 77 77 76 77 79 80 80 79 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 13 14 15 16 14 12 15 16 17 18 20 18 18 18 17 16 18 18 19 21 19 18 18 19 19 19 18 20 20 21 20 | RA FG+ FG RA FG HZ RA FG RA FG RA FG RA FG RA FG FG RA FG HZ RA FG HZ RA FG HZ FG HZ FG HZ FG HZ FG HZ FG HZ FG HZ FG HZ FG FG FG HZ FG HZ FG HZ FG FG FG HZ FG RA FG FG HZ - - | M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M M | 1.36 1.52 0.32 0.42 0.99 0.50 1.37 0.00 0.07 0.04 0.03 0.00 0.11 T T 0.00 0.00 T 0.00 T T T T 0.00 0.04 T 0.00 0.19 0.09 0.00 T | 29.96 29.93 29.90 29.96 30.00 29.95 29.90 29.90 29.91 29.93 29.93 29.96 29.93 29.96 30.01 29.99 29.91 29.94 29.98 30.01 29.94 29.85 29.82 29.88 29.92 29.84 29.73 29.70 29.64 29.76 29.80 | 30.03 30.00 29.97 30.02 30.05 30.01 29.96 29.96 29.97 29.99 30.00 30.03 30.00 30.03 30.07 30.05 29.98 30.00 30.05 30.06 29.99 29.90 29.89 29.94 29.98 29.89 29.80 29.75 29.71 29.82 29.88 | 1.2 3.2 1.9 5.0 1.9 2.7 4.2 2.1 2.5 4.1 5.4 3.9 3.3 2.5 2.2 3.4 3.8 2.9 2.6 1.9 0.3 2.4 2.0 3.7 6.9 9.6 10.6 14.9 24.5 14.3 8.1 | 8 6 3 6 5 16 21 18 21 22 23 20 21 25 30 24 21 22 21 35 5 20 5 4 6 6 7 11 16 21 24 | 3.5 5.2 5.0 5.9 4.1 5.8 5.8 3.7 4.4 5.3 6.2 4.4 4.6 3.8 5.3 5.4 4.9 4.9 4.8 3.7 2.9 4.3 4.8 5.1 8.1 9.9 11.5 15.1 25.8 14.7 8.9 | 30 15 23 15 20 26 31 16 15 18 17 17 20 16 28 18 17 17 16 17 16 15 16 15 23 23 25 33 39 33 23 | 24 20 36 11 11 20 27 27 24 20 24 19 22 24 1 23 19 20 24 31 28 22 5 5 8 6 10 10 17 19 23 | 26 13 20 13 16 20 21 15 14 16 14 13 17 14 23 16 14 14 14 14 13 13 12 13 17 18 18 24 32 26 20 | 24 21 1 11 12 22 28 27 20 21 23 21 22 34 2 24 19 20 25 1 28 23 27 5 6 10 11 11 17 19 24 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | ||||||||||||||||||||||||||||||||||||||||||||||
89.0 | 75.5 | 82.3 | ------- | 74.8 | 76.8 | .0 | 17.6 | <Monthly Averages | Totals> | ¬Ý | 7.05 | 29.90 | 29.96 | 1.9 | 15.8 | 6.7 | <Monthly Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||
.6 | 1.3 | .6 | ------- | <-----------Departure From Normal-----------> | -.30 | ¬Ý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Days with --------> | Max Temp >=90: 18 Max Temp <=32: 0 Thunderstorms¬Ý¬Ý¬Ý: 0 | Min Temp <=32: 0 Min Temp <=0¬Ý¬Ý: 0 Heavy Fog¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý: 1 | Precipitation >=.01 inch: 14 Precipitation >=.10 inch: 9 Snowfall >=1.0 inch¬Ý¬Ý¬Ý¬Ý¬Ý¬Ý: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* EXTREME FOR THE MONTH - LAST OCCURRENCE IF MORE THAN ONE. |
¬Ý
UUTF-8T_TOP_"http://cdo.ncdc.noaa.gov/ulcd/ULCD ( > P n Ö î û?v?|?Å ?¶