Skip to main content
Skip to main content

City: Leesburg
County: Lake
Elevation: 120 feet

 

Week Beginning Ave. Max. T. Ave. Min. T. % of Days Max T. 70-85 Ave. Prec. (in.) % Chance of Precipitation
.01"+ .10"+ .50"+ 1.0"+
Jan 1 72 52 .61 .68 .22 .12 .06 .04
Jan 8 69 49 .53 .80 .24 .16 .07 .03
Jan 15 69 48 .50 .66 .22 .17 .06 .03
Jan 22 70 48 .60 .75 .22 .14 .06 .03
Jan 29 71 49 .60 .44 .17 .13 .04 .01
Feb 5 70 48 .53 .88 .26 .19 .08 .05
Feb 12 73 50 .68 .79 .21 .16 .07 .04
Feb 19 74 52 .70 .68 .24 .15 .06 .02
Feb 26 75 51 .77 .53 .19 .14 .05 .02
March 5 77 54 .76 .84 .25 .19 .07 .03
March 12 78 55 .72 .91 .22 .17 .07 .05
March 19 79 56 .80 .60 .18 .13 .05 .03
March 26 81 58 .75 1.13 .23 .16 .11 .05
April 2 82 57 .72 .60 .17 .11 .05 .04
April 9 83 59 .65 .52 .16 .11 .04 .01
April 16 85 60 .52 .21 .10 .07 .02 .00
April 23 85 61 .48 .43 .14 .10 .04 .02
April 30 87 63 .37 .65 .17 .15 .07 .02
May 7 87 64 .32 .86 .20 .14 .08 .05
May 14 89 66 .20 .81 .26 .18 .08 .04
May 21 88 66 .24 1.00 .28 .21 .10 .04
May 28 89 68 .16 1.50 .34 .27 .14 .05
June 4 90 70 .13 1.73 .39 .32 .15 .08
June 11 91 70 .05 1.27 .40 .28 .12 .05
June 18 90 71 .11 2.57 .56 .41 .24 .11
June 25 90 71 .09 1.97 .49 .38 .18 .09
July 2 91 71 .05 1.46 .42 .34 .13 .05
July 9 92 72 .02 1.66 .48 .34 .17 .06
July 16 91 72 .03 1.78 .64 .45 .19 .06
July 23 91 72 .03 1.58 .49 .36 .15 .08
July 30 91 72 .05 1.86 .57 .40 .17 .08
Aug 6 91 72 .07 1.92 .50 .40 .21 .08
Aug 13 91 72 .07 1.59 .47 .31 .14 .07
Aug 20 91 73 .07 1.40 .45 .33 .13 .04
Aug 27 90 72 .07 1.93 .42 .31 .17 .08
Sept 3 90 72 .09 1.90 .42 .36 .19 .08
Sept 10 89 72 .13 1.35 .38 .30 .10 .04
Sept 17 89 71 .13 .84 .30 .19 .08 .03
Sept 24 87 70 .26 1.51 .36 .26 .12 .07
Oct 1 86 68 .36 .87 .26 .20 .08 .04
Oct 8 84 67 .55 .72 .20 .11 .06 .03
Oct 15 83 64 .69 .37 .16 .10 .04 .01
Oct 22 81 63 .81 .47 .20 .13 .04 .01
Oct 29 80 62 .89 .84 .20 .13 .07 .03
Nov 5 77 58 .88 .33 .14 .09 .02 .01
Nov 12 76 56 .85 .41 .12 .08 .04 .01
Nov 19 76 56 .83 .65 .17 .11 .04 .02
Nov 26 75 56 .78 .33 .20 .10 .03 .00
Dec 3 73 53 .73 .37 .15 .09 .03 .01
Dec 10 72 52 .68 .54 .24 .14 .04 .02
Dec 17 70 49 .58 .38 .17 .11 .04 .00
Dec 24 70 50 .59 .62 .16 .10 .05 .02
Year Ave. 82 62 .51 51.04 .28 .20 .09 .04
1966-95 ave.
2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu

© Florida Climate Center
Florida Climate Center