Skip to main content
Skip to main content

The relative humidity is expressed as a percentage measure of the amount of moisture in the air compared to the maximum amount of moisture the air can hold at the same temperature and pressure. Average humidity values are given for selected morning and afternoon observations. Maximum relative humidity values usually occur during morning hours. The Local Standard Time (LST) of morning (m) and afternoon (a) humidity values are shown below. The period of record varies but is generally through the year 2018.

Average relative humidity data were provided by the National Centers for Environmental Information in Asheville, NC.

Florida Years JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Annual
    M A M A M A M A M A M A M A M A M A M A M A M A M A
APALACHICOLA 42 85 66 86 65 86 65 86 64 85 65 85 67 86 71 88 75 88 69 86 62 85 63 86 67 67 66
DAYTONA BEACH 71 87 58 87 56 86 54 84 53 83 56 86 63 88 64 89 66 89 67 86 62 87 60 88 60 87 60
FORT MYERS 71 89 55 88 53 87 50 85 47 84 49 87 58 88 61 89 61 91 62 89 57 89 55 90 57 88 55
GAINESVILLE 71 88 56 88 53 88 50 87 48 86 48 88 58 90 61 92 63 92 62 90 57 91 57 90 58 89 56
JACKSONVILLE 71 87 57 87 54 87 50 86 48 85 51 87 58 89 59 91 61 92 63 91 59 90 57 89 59 88 56
KEY WEST 71 82 69 81 68 79 66 76 64 76 66 78 69 76 67 77 67 80 70 81 69 82 69 83 70 79 68
MIAMI 71 84 59 83 57 80 55 78 55 79 58 82 65 81 63 83 64 86 66 84 63 83 61 83 60 82 61
ORLANDO 67 87 55 87 53 87 50 85 47 85 49 88 58 90 59 91 61 91 61 88 57 89 56 88 57 88 55
PENSACOLA 71 82 61 83 59 83 58 86 57 86 58 86 60 88 64 90 64 87 61 84 55 84 57 83 62 85 60
TALLAHASSEE 71 86 56 86 53 87 49 87 47 87 48 89 55 91 61 92 61 91 58 89 52 88 53 87 57 88 54
TAMPA 71 86 58 86 56 84 54 83 51 82 52 84 60 85 63 88 64 89 62 87 57 86 56 86 59 86 58
VERO BEACH 70 88 59 88 57 83 55 81 55 80 59 83 65 85 66 87 66 88 67 84 63 86 61 88 61 85 61
WEST PALM BEACH 71 84 59 84 57 81 55 78 55 79 59 83 65 83 64 84 64 86 66 83 62 83 60 83 60 82 61
2000 Levy Avenue
Building A, Suite 292
Tallahassee, FL 32306-2741
Phone: (850) 644-3417 | (850) 644-0719
climate@coaps.fsu.edu

© Florida Climate Center
Florida Climate Center