Average Wind Speed
The average wind speed (mph) is based on the speed of the wind regardless of direction. Data through 2008.
Normals were provided by the National Climatic Data Center in Asheville, NC.
| Florida | YRS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| APALACHICOLA | 54 | 8.3 | 8.7 | 8.9 | 8.5 | 7.7 | 7.1 | 6.4 | 6.4 | 7.8 | 8 | 8 | 8 | 7.8 |
| DAYTONA BEACH | 63 | 8.8 | 9.2 | 9.7 | 9.4 | 8.9 | 7.9 | 7.3 | 7 | 8.1 | 8.9 | 8.3 | 8.3 | 8.5 |
| FORT MYERS | 63 | 8.3 | 8.9 | 9.3 | 8.8 | 8 | 7.2 | 6.6 | 6.7 | 7.4 | 8.4 | 8.1 | 7.9 | 8 |
| GAINESVILLE | 25 | 6.8 | 7.2 | 7.4 | 7.1 | 6.7 | 5.8 | 5.3 | 5.2 | 5.9 | 6.1 | 6.1 | 5.9 | 6.3 |
| JACKSONVILLE | 59 | 8.1 | 8.7 | 9.1 | 8.5 | 7.9 | 7.7 | 7 | 6.7 | 7.5 | 7.7 | 7.6 | 7.6 | 7.8 |
| KEY WEST | 55 | 11.8 | 11.9 | 12 | 12.2 | 10.5 | 9.6 | 9.4 | 9.2 | 9.5 | 10.8 | 12 | 11.7 | 10.9 |
| MIAMI | 59 | 9.5 | 10 | 10.4 | 10.5 | 9.5 | 8.3 | 7.9 | 7.9 | 8.2 | 9.2 | 9.7 | 9.1 | 9.2 |
| ORLANDO | 60 | 9 | 9.6 | 9.9 | 9.4 | 8.8 | 8 | 7.3 | 7.2 | 7.7 | 8.6 | 8.6 | 8.5 | 8.5 |
| PENSACOLA | 44 | 9 | 9.3 | 9.7 | 9.5 | 8.6 | 7.6 | 6.9 | 6.7 | 7.6 | 7.9 | 8.2 | 8.8 | 8.3 |
| TALLAHASSEE | 47 | 6.7 | 7.1 | 7.5 | 6.8 | 6.2 | 5.7 | 5 | 5 | 6 | 6.3 | 5.9 | 6.3 | 6.2 |
| TAMPA | 62 | 8.6 | 9.1 | 9.4 | 9.2 | 8.6 | 7.9 | 7.1 | 6.9 | 7.6 | 8.3 | 8.2 | 8.3 | 8.3 |
| VERO BEACH | 25 | 8.6 | 9 | 9.8 | 9.4 | 9.1 | 7.6 | 6.8 | 6.6 | 7.4 | 8.6 | 8.6 | 8 | 8.3 |
| WEST PALM BEACH | 66 | 10.1 | 10.5 | 11 | 10.9 | 9.9 | 8.3 | 7.7 | 7.7 | 8.8 | 10 | 10.4 | 10 | 9.6 |




